Details
-
Type:
Task
-
Status:
Done
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: UCMDB 4.0.0.3
-
Fix Version/s: None
-
Component/s: UCMDB
-
Customer:Mobinets
-
Reason:Telco/Product Request
-
Epic Link:
-
REQUESTER:INTERNAL
Description
Click to add description
Attachments
Activity
|
Links Hierarchy |
Documentation
|
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2d 3h 12m | 1 | Thierno Bah | 13/Aug/25 9:41 AM | |||||
|
2h 35m | 1 | Thierno Bah | 13/Aug/25 12:17 PM | |||||
|
1h 53m | 1 | Thierno Bah | 13/Aug/25 2:10 PM |
| Remaining Estimate | 2 hours, 30 minutes [ 9000 ] | 0 minutes [ 0 ] |
| Time Spent | 0 minutes [ 0 ] | 3 hours, 30 minutes [ 12600 ] |
| Worklog Id | 274230 [ 274230 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours, 30 minutes [ 9000 ] |
| Time Spent | 2 hours, 30 minutes [ 9000 ] | 0 minutes [ 0 ] |
| Worklog Id | 274228 [ 274228 ] | |
| Worklog Time Spent | 2 hours, 30 minutes [ 9000 ] |
| Remaining Estimate | 15 minutes [ 900 ] | 0 minutes [ 0 ] |
| Time Spent | 0 minutes [ 0 ] | 2 hours, 30 minutes [ 9000 ] |
| Worklog Id | 274228 [ 274228 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 15 minutes [ 900 ] |
| Time Spent | 15 minutes [ 900 ] | 0 minutes [ 0 ] |
| Worklog Id | 274226 [ 274226 ] | |
| Worklog Time Spent | 15 minutes [ 900 ] |
| Baseline Start | 2025-08-14 06:27 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-14 06:27 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 15 minutes [ 900 ] | |
| Worklog Id | 274226 [ 274226 ] |
| Attachment | Capture d'écran 2025-08-13 162016.png [ 115323 ] |
| Status | In Progress [ 3 ] | Done [ 10000 ] |
| Assignee | Thierno Bah [ tbah ] | Bessem Manita [ bmanita ] |
| Status | In Review [ 10804 ] | In Progress [ 3 ] |
| Status | To Do [ 10001 ] | In Review [ 10804 ] |
-
- Time Spent:
- 3 hours, 30 minutes
-
Display Copper Cable on details map implemented
| Summary | Display Copper Cable on details map view | Display Copper Cable on details map view : WL : 0.5 D |
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | NEPX-14495 [ 123331 ] |
Documentation