Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: FN
-
Labels:None Labels
-
Customer:Mobinets
Description
checkNewActivationMplsFeasibility
internal API is not returning data in UI
Activity
|
Links Hierarchy |
Documentation
|
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
29d 9h 55m | 1 | Zein Trabelsi | 03/Dec/25 2:29 PM | |||||
|
5s | 1 | Zein Trabelsi | 03/Dec/25 2:29 PM | |||||
|
10s | 1 | Zein Trabelsi | 03/Dec/25 2:29 PM | |||||
|
13s | 1 | Khaled Khalil | 03/Dec/25 2:29 PM |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Zein Trabelsi [ ztrabelsi ] | Salem Dannawi [ sdannawi ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Customer | OMAN-Tel [ 12200 ] | Mobinets [ 12900 ] |
| Assignee | Hassan Abdine [ habdine ] | Zein Trabelsi [ ztrabelsi ] |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-11-05 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-11-05 24:00 (milestone: set planned end date to due date) |
Documentation
Replace entity-based queries with DTO-based queries using QueryDSL projections. This addresses performance and lazy loading issues. The new approach uses Projections.constructor() to map query results directly to DTOs (ServiceTrailDto, ServiceTrailHopDto), avoiding eager loading of entities and slow views like FN_DETAILED_OSP_CONNECTION_V. A key change is that the refactored code no longer relies on the slow database views (FN_DETAILED_OSP_CONNECTION_V and FN_OSP_CONNECTION_VIEW) and instead queries the OspConnection entity directly from the base table, significantly improving query performance. Batch fetching was implemented to load hops and OSP connections in single queries instead of N+1 patterns, reducing database round trips from hundreds to 3–4 queries per request.