Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: FN
-
Customer:Mobinets
Description
checkShiftingFiberFeasibility
internal API not reflecting real data from UI
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-11-05 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-11-05 24:00 (milestone: set planned end date to due date) |
| Assignee | Hassan Abdine [ habdine ] | Zein Trabelsi [ ztrabelsi ] |
| Customer | OMAN-Tel [ 12200 ] | Mobinets [ 12900 ] |
-
- Time Spent:
- 1 day
-
Refactoring checkShiftingFiberFeasibility
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 1 day [ 28800 ] | |
| Worklog Id | 285039 [ 285039 ] |
| Baseline Start | 2025-11-05 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-11-05 24:00 (set baseline based of initial work logging) |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Zein Trabelsi [ ztrabelsi ] | Salem Dannawi [ sdannawi ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
29d 9h 23m | 1 | Zein Trabelsi | 03/Dec/25 2:24 PM | |||||
|
8s | 1 | Zein Trabelsi | 03/Dec/25 2:24 PM | |||||
|
57s | 2 | Zein Trabelsi | 03/Dec/25 2:25 PM | |||||
|
26s | 3 | Zein Trabelsi | 03/Dec/25 2:25 PM | |||||
|
2m 43s | 1 | Khaled Khalil | 03/Dec/25 2:28 PM |
|
Links Hierarchy |
Documentation
|
Documentation
Replace entity-based queries with DTO-based queries using QueryDSL projections. This addresses performance and lazy loading issues. The new approach uses Projections.constructor() to map query results directly to DTOs (ServiceTrailDto, ServiceTrailHopDto), avoiding eager loading of entities and slow views like FN_DETAILED_OSP_CONNECTION_V. A key change is that the refactored code no longer relies on the slow database views (FN_DETAILED_OSP_CONNECTION_V and FN_OSP_CONNECTION_VIEW) and instead queries the OspConnection entity directly from the base table, significantly improving query performance. Batch fetching was implemented to load hops and OSP connections in single queries instead of N+1 patterns, reducing database round trips from hundreds to 3–4 queries per request.