Details
-
Type:
Sub-task
-
Status:
In Progress
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UCMDB
-
Customer:Mobinets
Description
Route Builder reports - Show Node Route Details
Activity
|
Links Hierarchy |
Documentation
|
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
46d 20h 2m | 1 | Tayeb Gasmi | 11/Mar/26 11:21 AM |
| Remaining Estimate | 1 day [ 28800 ] | 0 minutes [ 0 ] |
| Time Spent | 2 days [ 57600 ] | 3 days [ 86400 ] |
| Worklog Id | 294970 [ 294970 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 1 day [ 28800 ] |
| Time Spent | 3 days [ 86400 ] | 2 days [ 57600 ] |
| Worklog Id | 294963 [ 294963 ] | |
| Worklog Time Spent | 1 day [ 28800 ] |
| Time Spent | 2 days [ 57600 ] | 3 days [ 86400 ] |
| Worklog Id | 294966 [ 294966 ] |
| Time Spent | 1 day [ 28800 ] | 2 days [ 57600 ] |
| Worklog Id | 294965 [ 294965 ] |
| Baseline Start | 2027-01-29 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2027-01-29 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 1 day [ 28800 ] | |
| Worklog Id | 294963 [ 294963 ] |
| Status | To Do [ 10001 ] | In Progress [ 3 ] |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2027-01-29 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2027-01-29 24:00 (milestone: set planned end date to due date) |
Documentation