Details
-
Type:
Task
-
Status:
Done
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: UCMDB 4.0.0.4
-
Fix Version/s: None
-
Component/s: UCMDB
-
Customer:Mobinets
Description
Click to add description
Attachments
Activity
-
- Time Spent:
- 5 hours, 4 minutes
-
Copy Node physical Configuration for Network Elements implementing.
| Field | Original Value | New Value |
|---|---|---|
| Summary | Copy Node physical Configuration for ITMisc Traffic and Route Builder | Copy Node physical Configuration for Network Elements |
| Assignee | Thierno Bah [ tbah ] |
| Reporter | Thierno Bah [ tbah ] | Bessem Manita [ bmanita ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 5 hours, 4 minutes [ 18288 ] | |
| Worklog Id | 291274 [ 291274 ] |
| Baseline Start | 2026-02-11 09:04 (set baseline based of initial work logging) | |
| Baseline End | 2026-02-13 09:04 (set baseline based of initial work logging) |
-
- Time Spent:
- 7 hours
-
Copy Node physical Configuration for Network Elements work in progress
| Status | To Do [ 10001 ] | In Progress [ 3 ] |
| Assignee | Thierno Bah [ tbah ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Thierno Bah [ tbah ] |
-
- Time Spent:
- 7 hours, 3 minutes
-
Copy Node physical Configuration for Network Elements work in progress.
| Time Spent | 5 hours, 4 minutes [ 18288 ] | 1 day, 4 hours, 4 minutes [ 43488 ] |
| Worklog Id | 291605 [ 291605 ] |
| Time Spent | 1 day, 4 hours, 4 minutes [ 43488 ] | 2 days, 3 hours, 7 minutes [ 68868 ] |
| Worklog Id | 291623 [ 291623 ] |
-
- Time Spent:
- 7 hours, 4 minutes
-
Copy Node physical Configuration for Network Elements work in progress.
| Time Spent | 2 days, 3 hours, 7 minutes [ 68868 ] | 3 days, 2 hours, 12 minutes [ 94356 ] |
| Worklog Id | 291752 [ 291752 ] |
-
- Time Spent:
- 5 hours, 30 minutes
-
Copy Node Physical Configuration implemented.
| Attachment | Capture d'écran 2026-02-19 105759.png [ 128612 ] | |
| Attachment | Capture d'écran 2026-02-19 110028.png [ 128613 ] | |
| Attachment | Capture d'écran 2026-02-19 112254.png [ 128614 ] | |
| Attachment | Capture d'écran 2026-02-19 112325.png [ 128615 ] | |
| Attachment | Capture d'écran 2026-02-19 113451.png [ 128616 ] | |
| Attachment | Capture d'écran 2026-02-19 113542.png [ 128617 ] | |
| Attachment | Capture d'écran 2026-02-19 113758.png [ 128618 ] |
| Status | In Progress [ 3 ] | Done [ 10000 ] |
| Time Spent | 3 days, 2 hours, 12 minutes [ 94356 ] | 3 days, 7 hours, 30 minutes [ 113436 ] |
| Worklog Id | 291814 [ 291814 ] |
| Time Spent | 3 days, 7 hours, 30 minutes [ 113436 ] | 3 days, 7 hours, 42 minutes [ 114156 ] |
| Worklog Id | 291814 [ 291814 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1d 1h 33m | 1 | Khaled Khalil | 12/Feb/26 10:39 AM | |||||
|
7d 1h 51m | 1 | Thierno Bah | 19/Feb/26 12:30 PM |
|
Links Hierarchy |
Documentation
|
Documentation
Copy Node physical Configuration for Network Elements implemented and tested.