Details
-
Type:
Task
-
Status:
Done
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: FN
-
Labels:
-
Customer:OMAN-Tel
Description
Subscriber - MPLS Details Report is now working well, but we noticed a performance issue :
14s on OLD and 42s on the NEW.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-02-12 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-02-12 24:00 (milestone: set planned end date to due date) |
| Assignee | Khaled Khalil [ kkhalil ] | Zein Trabelsi [ ztrabelsi ] |
| Status | To Do [ 10001 ] | Done [ 10000 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
74d 20h 6m | 1 | Zein Trabelsi | 28/Apr/26 1:28 PM |
|
Links Hierarchy |
Documentation
|
Documentation
Th report takes around 18 seconds now and thet's good :
release : http://ciserver.mobinets.local:8080/job/ace-fn/54/