Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: FN
-
Labels:
-
Customer:OMAN-Tel
Description
getMPLSAccountDetails is havinng Performance Issue :
1.9s on OLD versus 6s on NEW
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/" xmlns:ser="http://server.api.nep.mobinets.com/">
<soapenv:Header/>
<soapenv:Body>
<ser:getMPLSAccountDetails>
<!-Optional:->
<serviceAccountNumber>931078</serviceAccountNumber>
</ser:getMPLSAccountDetails>
</soapenv:Body>
</soapenv:Envelope>
<soap:Envelope xmlns:soap="http://schemas.xmlsoap.org/soap/envelope/">
<soap:Body>
<ns2:getMPLSAccountDetailsResponse xmlns:ns2="http://server.api.nep.mobinets.com/">
<return>
<errorCode>0</errorCode>
<errorMessage>SUCCESS</errorMessage>
<mplsDetails/>
</return>
</ns2:getMPLSAccountDetailsResponse>
</soap:Body>
</soap:Envelope>
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-02-18 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-02-18 24:00 (milestone: set planned end date to due date) |
| Assignee | Hassan Abdine [ habdine ] | Zein Trabelsi [ ztrabelsi ] |
| Assignee | Zein Trabelsi [ ztrabelsi ] | Ayed Bada [ abada ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 5 hours [ 18000 ] | |
| Worklog Id | 292360 [ 292360 ] |
| Baseline Start | 2026-02-18 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-02-18 24:00 (set baseline based of initial work logging) |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Ayed Bada [ abada ] | Mbaye Lo [ mbayel ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 1h 18m | 1 | Ayed Bada | 24/Feb/26 12:00 PM | |||||
|
48s | 1 | Ayed Bada | 24/Feb/26 12:01 PM | |||||
|
14s | 1 | Ayed Bada | 24/Feb/26 12:01 PM | |||||
|
7m 53s | 1 | Khaled Khalil | 24/Feb/26 12:09 PM |
|
Links Hierarchy |
Documentation
|
Documentation
I simulated this request locally and the performance improved to around 1.1 seconds