Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: Catalog 4.0.0.17
-
Fix Version/s: None
-
Component/s: UCMDB
-
Labels:None Labels
-
Customer:Mobinets
-
Severity:Critical
-
Defect Category:Implementation
Description
- Values in logical configuration grid are corrupted
- No way to resize the columns
- Columns filters are missing

Attachments
Activity
-
- Time Spent:
- 7 hours, 6 minutes
-
Grid in logical configuration display values corrupted (ACE-598) fixed.
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-02-20 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-02-20 24:00 (milestone: set planned end date to due date) |
| Assignee | Hassan Abdine [ habdine ] | Bessem Manita [ bmanita ] |
| Attachment | Screenshot 2026-02-20 101618.png [ 128703 ] |
| Description |
* Values in logical configuration grid are corrupted
* No way to resize the columns * Columns filters are missing |
* Values in logical configuration grid are corrupted
* No way to resize the columns * Columns filters are missing !Screenshot 2026-02-20 101618.png! |
| Assignee | Bessem Manita [ bmanita ] | Thierno Bah [ tbah ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Attachment | Capture d'écran 2026-02-20 105217.png [ 128706 ] | |
| Attachment | Capture d'écran 2026-02-20 105250.png [ 128707 ] | |
| Attachment | Capture d'écran 2026-02-20 113117.png [ 128708 ] | |
| Attachment | Capture d'écran 2026-02-20 113125.png [ 128709 ] | |
| Attachment | Capture d'écran 2026-02-20 113150.png [ 128710 ] | |
| Attachment | Capture d'écran 2026-02-20 113252.png [ 128711 ] | |
| Attachment | Capture d'écran 2026-02-20 113922.png [ 128712 ] |
| Attachment | Capture d'écran 2026-02-20 141850.png [ 128716 ] | |
| Attachment | Capture d'écran 2026-02-20 143332.png [ 128717 ] |
| Attachment | Capture d'écran 2026-02-20 141850.png [ 128718 ] | |
| Attachment | Capture d'écran 2026-02-20 141954.png [ 128719 ] | |
| Attachment | Capture d'écran 2026-02-20 142008.png [ 128720 ] | |
| Attachment | Capture d'écran 2026-02-20 142025.png [ 128721 ] | |
| Attachment | Capture d'écran 2026-02-20 143257.png [ 128722 ] | |
| Attachment | Capture d'écran 2026-02-20 143312.png [ 128723 ] | |
| Attachment | Capture d'écran 2026-02-20 143332.png [ 128724 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 7 hours [ 25200 ] | |
| Worklog Id | 291940 [ 291940 ] |
| Baseline Start | 2026-02-20 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-02-20 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | 7 hours [ 25200 ] |
| Time Spent | 7 hours [ 25200 ] | 0 minutes [ 0 ] |
| Worklog Id | 291940 [ 291940 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 7 hours [ 25200 ] | 0 minutes [ 0 ] |
| Time Spent | 0 minutes [ 0 ] | 7 hours, 6 minutes [ 25560 ] |
| Worklog Id | 291941 [ 291941 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Thierno Bah [ tbah ] | Hassan Abdine [ habdine ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2h 34m | 1 | Thierno Bah | 20/Feb/26 8:13 AM | |||||
|
4s | 1 | Thierno Bah | 20/Feb/26 8:13 AM | |||||
|
2d 21h 36m | 1 | Thierno Bah | 23/Feb/26 5:50 AM | |||||
|
7h 46m | 1 | Khaled Khalil | 23/Feb/26 1:36 PM |
|
Links Hierarchy |
Documentation
|
Documentation
Commands names filters are added.