Details
-
Type:
Task
-
Status:
Done
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UCMDB
-
Customer:Mobinets
-
Epic Link:
Description
Click to add description
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | NEPX-14495 [ 123331 ] |
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-02-27 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-02-27 24:00 (milestone: set planned end date to due date) |
-
- Time Spent:
- 2 hours, 8 minutes
-
GeoSpacial : creation zone from GMap implemented.
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours, 8 minutes [ 7704 ] | |
| Worklog Id | 292742 [ 292742 ] |
| Baseline Start | 2026-02-27 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-02-27 24:00 (set baseline based of initial work logging) |
-
- Time Spent:
- 1 hour, 30 minutes
-
GeoSpacial : creation zone from GMap updated.
| Attachment | Capture d'écran 2026-02-27 090653.png [ 129207 ] | |
| Attachment | Capture d'écran 2026-02-27 090745.png [ 129208 ] | |
| Attachment | Capture d'écran 2026-02-27 090811.png [ 129209 ] | |
| Attachment | Capture d'écran 2026-02-27 090829.png [ 129210 ] |
| Time Spent | 2 hours, 8 minutes [ 7704 ] | 3 hours, 38 minutes [ 13104 ] |
| Worklog Id | 292889 [ 292889 ] |
| Status | To Do [ 10001 ] | In Progress [ 3 ] |
| Assignee | Thierno Bah [ tbah ] | Khaled Khalil [ kkhalil ] |
| Status | In Progress [ 3 ] | In Review [ 10804 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Thierno Bah [ tbah ] |
-
- Time Spent:
- 1 hour, 12 minutes
-
Check for validation on sites for exemple
| Time Spent | 3 hours, 38 minutes [ 13104 ] | 4 hours, 50 minutes [ 17424 ] |
| Worklog Id | 293515 [ 293515 ] |
-
- Time Spent:
- 7 hours, 3 minutes
-
- Site retrieval within the drawn area.
- Permission updating.
| Attachment | Capture d'écran 2026-03-10 113112.png [ 129920 ] | |
| Attachment | Capture d'écran 2026-03-10 113122.png [ 129921 ] |
| Time Spent | 4 hours, 50 minutes [ 17424 ] | 1 day, 3 hours, 50 minutes [ 42624 ] |
| Worklog Id | 293729 [ 293729 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 7 hours [ 25200 ] |
| Time Spent | 1 day, 3 hours, 50 minutes [ 42624 ] | 4 hours, 50 minutes [ 17424 ] |
| Worklog Id | 293729 [ 293729 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 7 hours [ 25200 ] | 0 minutes [ 0 ] |
| Time Spent | 4 hours, 50 minutes [ 17424 ] | 1 day, 3 hours, 50 minutes [ 42624 ] |
| Worklog Id | 293730 [ 293730 ] |
| Time Spent | 1 day, 3 hours, 50 minutes [ 42624 ] | 1 day, 3 hours, 53 minutes [ 42804 ] |
| Worklog Id | 293730 [ 293730 ] |
-
- Time Spent:
- 5 hours
-
Site retrieval within the drawn area.
| Time Spent | 1 day, 3 hours, 53 minutes [ 42804 ] | 2 days, 53 minutes [ 60804 ] |
| Worklog Id | 293872 [ 293872 ] |
-
- Time Spent:
- 2 hours
-
Site retrieval within the drawn area done
| Attachment | Capture d'écran 2026-03-13 162425.png [ 130228 ] | |
| Attachment | Capture d'écran 2026-03-13 162446.png [ 130229 ] | |
| Attachment | Capture d'écran 2026-03-13 162457.png [ 130230 ] |
| Status | In Review [ 10804 ] | Done [ 10000 ] |
| Time Spent | 2 days, 53 minutes [ 60804 ] | 2 days, 2 hours, 53 minutes [ 68004 ] |
| Worklog Id | 294166 [ 294166 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
8d 23h 4m | 1 | Khaled Khalil | 06/Mar/26 9:55 AM | |||||
|
3s | 1 | Khaled Khalil | 06/Mar/26 9:55 AM | |||||
|
7d 4h 44m | 1 | Thierno Bah | 13/Mar/26 2:40 PM |
|
Links Hierarchy |
Documentation
|
Documentation
zone from GMap implemented and tested.