Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: UCMDB 4.0.0.19
-
Component/s: UCMDB
-
Labels:None Labels
-
Customer:OMAN-Tel
Description
ACE, Unable to view uploaded documents to “manage documents”
Inventory>Transport Network>IP/MPLS>Equipment>Router> Blade Server
Platform:
http://10.172.20.88:6011/ACE_CATALOG_UI/
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-02-28 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-02-28 24:00 (milestone: set planned end date to due date) |
| Assignee | Hassan Abdine [ habdine ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Bessem Manita [ bmanita ] |
| Component/s | UCMDB [ 16302 ] |
| Assignee | Bessem Manita [ bmanita ] | Thierno Bah [ tbah ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Attachment | Capture d'écran 2026-02-27 162015.png [ 129224 ] | |
| Attachment | Capture d'écran 2026-02-27 162120.png [ 129225 ] | |
| Attachment | Capture d'écran 2026-02-27 162130.png [ 129226 ] | |
| Attachment | Capture d'écran 2026-02-27 162735.png [ 129227 ] | |
| Attachment | Capture d'écran 2026-02-27 162747.png [ 129228 ] | |
| Attachment | Capture d'écran 2026-02-27 162824.png [ 129229 ] | |
| Attachment | Capture d'écran 2026-02-27 162842.png [ 129230 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 5 hours, 6 minutes [ 18360 ] | |
| Worklog Id | 292890 [ 292890 ] |
| Baseline Start | 2026-02-28 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-02-28 24:00 (set baseline based of initial work logging) |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Thierno Bah [ tbah ] | Eyob Tatek [ etatek ] |
| Fix Version/s | UCMDB 4.0.0.19 [ 46008 ] |
| Time Spent | 5 hours, 6 minutes [ 18360 ] | 1 day, 4 hours, 6 minutes [ 43560 ] |
| Worklog Id | 292962 [ 292962 ] |
made changes -
| Attachment | Capture d'écran 2026-03-03 152838.png [ 129420 ] | |
| Attachment | Capture d'écran 2026-03-03 152850.png [ 129421 ] | |
| Attachment | Capture d'écran 2026-03-03 152902.png [ 129422 ] | |
| Attachment | Capture d'écran 2026-03-03 152912.png [ 129423 ] |
| Time Spent | 1 day, 4 hours, 6 minutes [ 43560 ] | 2 days, 2 hours, 6 minutes [ 65160 ] |
| Worklog Id | 293016 [ 293016 ] |
| Time Spent | 2 days, 2 hours, 6 minutes [ 65160 ] | 2 days, 4 hours, 31 minutes [ 73908 ] |
| Worklog Id | 293874 [ 293874 ] |
| Time Spent | 2 days, 4 hours, 31 minutes [ 73908 ] | 3 days, 3 hours, 37 minutes [ 99468 ] |
| Worklog Id | 294027 [ 294027 ] |
| Time Spent | 3 days, 3 hours, 37 minutes [ 99468 ] | 4 days, 52 minutes [ 118332 ] |
| Worklog Id | 294167 [ 294167 ] |
| Time Spent | 4 days, 52 minutes [ 118332 ] | 4 days, 3 hours, 22 minutes [ 127332 ] |
| Worklog Id | 294447 [ 294447 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 24 minutes [ 1440 ] |
| Time Spent | 4 days, 3 hours, 22 minutes [ 127332 ] | 4 days, 2 hours, 58 minutes [ 125892 ] |
| Worklog Id | 294447 [ 294447 ] |