Details
-
Type:
Task
-
Status:
Done
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UCMDB
-
Labels:None Labels
-
Customer:Mobinets
-
Epic Link:
Description
Adding Customizable Configuration, NRCell to the 5G Tracking Area
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | NEPX-14495 [ 123331 ] |
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-03-06 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-03-06 24:00 (milestone: set planned end date to due date) |
| Assignee | Bessem Manita [ bmanita ] | Abdel Rahman Tout [ atout ] |
-
- Time Spent:
- 1 day
-
Fix something related to the generic case.
working on the 3G cell
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 1 day [ 28800 ] | |
| Worklog Id | 295488 [ 295488 ] |
| Baseline Start | 2026-03-06 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-03-06 24:00 (set baseline based of initial work logging) |
-
- Time Spent:
- 1 day
-
Finished the 3G
Start working on the 4G.
| Time Spent | 1 day [ 28800 ] | 2 days [ 57600 ] |
| Worklog Id | 295658 [ 295658 ] |
| Status | To Do [ 10001 ] | Done [ 10000 ] |
| Status | Done [ 10000 ] | In Review [ 10804 ] |
| Status | In Review [ 10804 ] | Done [ 10000 ] |
| Status | Done [ 10000 ] | To Do [ 10001 ] |
| Assignee | Abdel Rahman Tout [ atout ] | Bessem Manita [ bmanita ] |
| Status | To Do [ 10001 ] | In Review [ 10804 ] |
| Assignee | Bessem Manita [ bmanita ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Abdel Rahman Tout [ atout ] |
| Status | In Review [ 10804 ] | Done [ 10000 ] |
-
- Time Spent:
- 7 hours
-
Added the Customizable configuration, and working on the NRCell
| Summary | Reviewing 3G Cells edit form | Adding Customizable Configuration to 4G, 5G Tracking Area |
| Status | Done [ 10000 ] | In Progress [ 3 ] |
| Description |
- reviewing 3G Cells edit form
- Multiple fields are missing when comparing to NEP cell edit form. |
Adding Customizable Configuration to 4G, 5G Tracking Area |
| Date of Baselining | 27/Mar/26 1:46 PM | 27/Mar/26 1:46 PM |
| Summary | Adding Customizable Configuration to 4G, 5G Tracking Area | Adding Customizable Configuration to the 5G Tracking Area. |
| Summary | Adding Customizable Configuration to the 5G Tracking Area. | Adding Customizable Configuration, NRCell to the 5G Tracking Area |
| Description | Adding Customizable Configuration to 4G, 5G Tracking Area | Adding Customizable Configuration, NRCell to the 5G Tracking Area |
| Time Spent | 2 days [ 57600 ] | 2 days, 7 hours [ 82800 ] |
| Worklog Id | 299567 [ 299567 ] |
-
- Time Spent:
- 5 hours
-
Added the NRCell and fixed the bug occurred on it.
| Status | In Progress [ 3 ] | Done [ 10000 ] |
| Time Spent | 2 days, 7 hours [ 82800 ] | 3 days, 4 hours [ 100800 ] |
| Worklog Id | 299645 [ 299645 ] |
-
- Time Spent:
- 6 hours
-
Try to test the NRCell, QosFlow
MEC Hosts, NetworkSlice
| Status | Done [ 10000 ] | In Progress [ 3 ] |
| Time Spent | 3 days, 4 hours [ 100800 ] | 3 days, 6 hours [ 108000 ] |
| Worklog Id | 299757 [ 299757 ] |
| Time Spent | 3 days, 6 hours [ 108000 ] | 4 days, 4 hours [ 129600 ] |
| Worklog Id | 299758 [ 299758 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours [ 7200 ] |
| Time Spent | 4 days, 4 hours [ 129600 ] | 4 days, 2 hours [ 122400 ] |
| Worklog Id | 299757 [ 299757 ] | |
| Worklog Time Spent | 2 hours [ 7200 ] |
-
- Time Spent:
- 1 day
-
Fixed all issues on this task.
| Status | In Progress [ 3 ] | Done [ 10000 ] |
| Status | Done [ 10000 ] | To Do [ 10001 ] |
| Remaining Estimate | 2 hours [ 7200 ] | 0 minutes [ 0 ] |
| Time Spent | 4 days, 2 hours [ 122400 ] | 1 week, 2 hours [ 151200 ] |
| Worklog Id | 299878 [ 299878 ] |
-
- Time Spent:
- 1 day
-
Fixed all issues in the script related to the PostgreSql.
| Attachment | NRCell.png [ 135821 ] | |
| Attachment | addedCustimizableConf&NRCell.png [ 135822 ] | |
| Attachment | CustomizableConfiguration.png [ 135823 ] |
| Attachment | 5GNRCell new case.png [ 135824 ] |
| Attachment | 5GNRCell edit case.png [ 135825 ] |
| Attachment | MECHostSaveAndEdit.png [ 135828 ] | |
| Attachment | QosFlowsSaveAndEdit.png [ 135829 ] |
| Status | To Do [ 10001 ] | Done [ 10000 ] |
| Time Spent | 1 week, 2 hours [ 151200 ] | 1 week, 1 day, 2 hours [ 180000 ] |
| Worklog Id | 300673 [ 300673 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
10s | 1 | Abdel Rahman Tout | 30/Mar/26 1:24 PM | |||||
|
54s | 1 | Khaled Khalil | 20/Apr/26 12:51 PM | |||||
|
1d 13h 31m | 2 | Khaled Khalil | 21/Apr/26 7:29 AM | |||||
|
28d 21h 47m | 2 | Abdel Rahman Tout | 21/May/26 10:14 AM | |||||
|
2d 5h 6m | 2 | Abdel Rahman Tout | 22/May/26 10:22 AM | |||||
|
20d 9h 58m | 2 | Abdel Rahman Tout | 22/May/26 3:49 PM | |||||
|
36d 3h 21m | 2 | Abdel Rahman Tout | 01/Jun/26 1:14 PM |
|
Links Hierarchy |
Documentation
|
Documentation
Added the Customizable Configuration, NR Cell tabs.
to be informed, the new case in the 5G NR Cell not route to any page.