Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UCMDB
-
Customer:Mobinets
Description
Fixed the layer selection dropdown so the "Visible" checkbox now reflects each layer's actual selection state instead of always appearing checked. Checking or unchecking a box now correctly adds/removes the layer from the map and keeps the checkbox in sync.Added on-hover labels to make it easier for to interact with the layout.
Issue Links
Activity
| Assignee | Bessem Manita [ bmanita ] | Mohamad Ghorghar [ mghorghar ] |
| Description | desc issue 1 | Fixed the layer selection dropdown so the "Visible" checkbox now reflects each layer's actual selection state instead of always appearing checked. Checking or unchecking a box now correctly adds/removes the layer from the map and keeps the checkbox in sync.Added on-hover labels to make it easier for to interact with the layout. |
| Summary | Redesign the layer selection dropdown menu to make more UX/UI freindly | Redesign the layer selection dropdown menu to make it more UX/UI freindly |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Mohamad Ghorghar [ mghorghar ] | Nemer Richmany [ nrichmany ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2d 20h 1m | 1 | Mohamad Ghorghar | 08/Jun/26 7:56 AM | |||||
|
35s | 1 | Mohamad Ghorghar | 08/Jun/26 7:56 AM | |||||
|
6s | 1 | Mohamad Ghorghar | 08/Jun/26 7:56 AM | |||||
|
2h 23m | 1 | Khaled Khalil | 08/Jun/26 10:20 AM |
|
Links Hierarchy |
Documentation
|
Documentation
Bug fixed and ready to be delivered on patch 5.0.0.4