Catalog
Issues
Unresolved: By Assignee
| Assignee | Issues | Percentage | ||
|---|---|---|---|---|
| Abdel Rahman Tout | 2 |
|
||
| Mbaye Lo | 14 |
|
||
| Nemer Richmany | 2 |
|
Unresolved: By Version
| Version | Issues |
|---|---|
| UA 4.0.0.3 | 6 |
| Catalog 4.0.0.3 | 4 |
| Catalog 4.0.0.4 | 3 |
| Catalog 4.0.0.9 | 1 |
| Unscheduled | 4 |
Status Summary
| Status | Issues | Percentage | ||
|---|---|---|---|---|
|
|
1 |
|
||
|
|
26 |
|
||
|
|
1 |
|
||
|
|
19 |
|
||
|
|
7 |
|