Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:None Labels
-
Customer:OMAN-Tel
Description
OT is requesting to create and expose new view called VD_Integration_E2E typically similar to the existing VD_Integration ,that allows PE routers to be displayed as well.
Header will be as showing in below:
Keyword IPSLA HQ Loopback PE/Branch WANIP
#SNMP_CATEGORY TAG IP_ADDRESS SNMP_COMMUNITY NAME CUSTOMER_NAME CUSTOMER_ID CUSTOMER_GROUP SITE_CODE LOCATION_CITY LOCATION_REGION RESOURCE_TYPE NE_POSITION VENDOR SLA_CATEGORY SNMPWR COUNTRY SERVICE_NAME BC_CATEGORY SERVICE_TAG CUSTOMER_HQ_NE ACCOUNT_NUMBER 22 23 UNION_ORDER CUSTOMER_OWNER
IPSLA 82.178.0.150 100.64.2.102 MINI OF INTERIOR (MOIN) udp-jitter NDC-E2E-VALUE-MAIN-LINK Oman Default Site MO-INTERIOR-AL-LAKBI-3G4G CM0000000000202 Cisco EGOV 683 3
IPSLA 82.178.0.150 100.64.2.4 MINI OF INTERIOR (MOIN) udp-jitter NDC-E2E-VALUE-MAIN-LINK Oman Default Site MO-INTERIOR-DAMA-3G4G CM0000000000202 Cisco EGOV 703 3
IPSLA 82.178.0.150 100.64.2.7 MINI OF INTERIOR (MOIN) udp-jitter NDC-E2E-VALUE-MAIN-LINK Oman Default Site MO-INTERIOR-REEMA-3G4G CM0000000000202 Cisco EGOV 734 3
IPSLA 82.178.0.150 100.64.25.4 COUNCIL ADMINISTRATIVE AFFAIRS JUDICIARY (CAAJ) udp-jitter NDC-E2E-VALUE-MAIN-LINK DHOFAR Oman CAAJ-NP-SADAH-3G Sadah Bronze CAAJ-NP-SADAH-3G CM0000000000805 Cisco EGOV 88 3
Please ping me if you need any clarification.
Best Regards,
Attachments
Activity
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Worklog Id | 296409 [ 296409 ] |
| Baseline Start | 2026-04-30 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-04-30 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 3 hours [ 10800 ] | |
| Worklog Id | 296409 [ 296409 ] |
| Attachment | 20260407_CREATE_VIEWS_NE_ROUTER_DETAILS_PE_AND_VD_INTEGRATION_E2E_V2.sql [ 132004 ] |
| Attachment | 20260407_CREATE_VIEWS_NE_ROUTER_DETAILS_PE_AND_VD_INTEGRATION_E2E.sql [ 131912 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Abir Messaikeh [ amessaikeh ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Attachment | 20260407_CREATE_VIEWS_NE_ROUTER_DETAILS_PE_AND_VD_INTEGRATION_E2E.sql [ 131912 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-04-30 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-04-30 24:00 (milestone: set planned end date to due date) |
