Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Urgent
-
Resolution: Incomplete
-
Component/s: NEP
-
Labels:
-
Customer:Zain KSA 3.X
-
Reason:Telco/Product Request
-
Classification:Req. Tuning
-
REQUESTER:INTERNAL
Description
Dear DEV,
I noticed that in Asset report port level information is not available while ports do have serial / part numbers.
Please implement to have ports also in Asset report.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-03-23 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-03-23 24:00 (milestone: set planned end date to due date) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 4 hours [ 14400 ] | |
| Worklog Id | 264018 [ 264018 ] |
| Baseline Start | 2025-03-23 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-03-23 24:00 (set baseline based of initial work logging) |
| Time Spent | 4 hours [ 14400 ] | 1 day [ 28800 ] |
| Worklog Id | 264019 [ 264019 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 1 hour [ 3600 ] |
| Time Spent | 1 day [ 28800 ] | 7 hours [ 25200 ] |
| Worklog Id | 264018 [ 264018 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Mustapha Al-Hage [ malhage ] |
| Attachment | ASSET_TRACKING_PORT_ELEMENT.png [ 106409 ] |
| Attachment | ASSET_TRACKING_PORT_ELEMENT.png [ 106409 ] |
| Attachment | ASSET_TRACKING_PORT_ELEMENT_ADDED_STATUS.png [ 106410 ] |
| Remaining Estimate | 1 hour [ 3600 ] | 0 minutes [ 0 ] |
| Time Spent | 7 hours [ 25200 ] | 1 day, 7 hours [ 54000 ] |
| Worklog Id | 264307 [ 264307 ] |
| Time Spent | 1 day, 7 hours [ 54000 ] | 2 days, 7 hours [ 82800 ] |
| Worklog Id | 264308 [ 264308 ] |
| Time Spent | 2 days, 7 hours [ 82800 ] | 3 days, 3 hours [ 97200 ] |
| Worklog Id | 264309 [ 264309 ] |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Assignee | Mustapha Al-Hage [ malhage ] | Khaled Khalil [ kkhalil ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Ahad Siddiqui [ asiddiqui ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Bug/s Found [ 10208 ] |
| Assignee | Ahad Siddiqui [ asiddiqui ] | Mustapha Al-Hage [ malhage ] |
-
- Time Spent:
- 1 day
-
ZAIN Handover from nour (no ticket for this)
-
- Time Spent:
- 1 day
-
ZAIN Handover from nour (no ticket for this)
-
- Time Spent:
- 1 day
-
ZAIN Handover from nour (no ticket for this)
| Time Spent | 3 days, 3 hours [ 97200 ] | 4 days, 3 hours [ 126000 ] |
| Worklog Id | 266202 [ 266202 ] |
| Worklog Id | 266202 [ 266202 ] |
| Time Spent | 4 days, 3 hours [ 126000 ] | 1 week, 3 hours [ 154800 ] |
| Worklog Id | 266203 [ 266203 ] |
| Time Spent | 1 week, 3 hours [ 154800 ] | 1 week, 1 day, 3 hours [ 183600 ] |
| Worklog Id | 266204 [ 266204 ] |
| Status | Bug/s Found [ 10208 ] | Closed [ 6 ] |
| Resolution | Incomplete [ 4 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
19d 4h 7m | 1 | Khaled Khalil | 08/Apr/25 1:43 PM | |||||
|
9s | 1 | Khaled Khalil | 08/Apr/25 1:43 PM | |||||
|
12s | 1 | Khaled Khalil | 08/Apr/25 1:43 PM | |||||
|
4s | 1 | Khaled Khalil | 08/Apr/25 1:43 PM | |||||
|
9s | 1 | Khaled Khalil | 08/Apr/25 1:43 PM | |||||
|
5s | 1 | Khaled Khalil | 08/Apr/25 1:43 PM | |||||
|
2d 22h 28m | 1 | Ahad Siddiqui | 11/Apr/25 12:12 PM | |||||
|
7s | 1 | Ahad Siddiqui | 11/Apr/25 12:12 PM | |||||
|
287d 2h 59m | 1 | Abir Messaikeh | 23/Jan/26 2:12 PM |
|
Links Hierarchy |
Documentation
|

Documentation
Dear @Ahad Siddiqui,
The requested implementation has been completed.
The port-level information is now visible in the Asset Report, as shown in the attached snippet:
Patch is needed: 3.7.1.670
Regards,
Mustapha