Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:None Labels
-
Customer:OMAN-Tel
-
Product:NEP
Description
Automate the selection of city base on site coordinates through GIS
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-05-31 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-05-31 24:00 (milestone: set planned end date to due date) |
-
- Time Spent:
- 3 hours
-
test the feature on .180 using xmls and csv file and manual
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Diana Hamdouche [ dhamdouche ] |
-
- Time Spent:
- 1 hour, 30 minutes
-
retest again after new change in CITIES names
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 1 day [ 28800 ] | |
| Worklog Id | 271114 [ 271114 ] |
| Baseline Start | 2026-05-31 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-05-31 24:00 (set baseline based of initial work logging) |
| Time Spent | 1 day [ 28800 ] | 2 days [ 57600 ] |
| Worklog Id | 271115 [ 271115 ] |
| Time Spent | 2 days [ 57600 ] | 3 days [ 86400 ] |
| Worklog Id | 271116 [ 271116 ] |
| Time Spent | 3 days [ 86400 ] | 4 days [ 115200 ] |
| Worklog Id | 271117 [ 271117 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Diana Hamdouche [ dhamdouche ] | Abir Messaikeh [ amessaikeh ] |
-
- Time Spent:
- 2 hours
-
test on .180 before and after rollback of patch applied
made changes -
| Attachment | with error.PNG [ 113504 ] | |
| Attachment | without the patch.PNG [ 113505 ] |
-
- Time Spent:
- 1 hour, 30 minutes
-
test again on .180 and guide dev how to testmanually
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Bug/s Found [ 10208 ] |
| Time Spent | 4 days [ 115200 ] | 4 days, 3 hours [ 126000 ] |
| Worklog Id | 272217 [ 272217 ] |
| Time Spent | 4 days, 3 hours [ 126000 ] | 4 days, 4 hours, 30 minutes [ 131400 ] |
| Worklog Id | 272224 [ 272224 ] |
| Time Spent | 4 days, 4 hours, 30 minutes [ 131400 ] | 4 days, 6 hours [ 136800 ] |
| Worklog Id | 272309 [ 272309 ] |
| Time Spent | 4 days, 6 hours [ 136800 ] | 1 week [ 144000 ] |
| Worklog Id | 272316 [ 272316 ] |
-
- Time Spent:
- 4 hours
-
import the xml,
monitor the import process after working hours,
this is on .180 server
| Time Spent | 1 week [ 144000 ] | 1 week, 4 hours [ 158400 ] |
| Worklog Id | 272720 [ 272720 ] |
-
- Time Spent:
- 4 hours, 30 minutes
-
test the auto detection on prod,
manual auto detect for all SDWAN routers
| Time Spent | 1 week, 4 hours [ 158400 ] | 1 week, 1 day, 30 minutes [ 174600 ] |
| Worklog Id | 273312 [ 273312 ] |
-
- Time Spent:
- 1 hour, 30 minutes
-
test on .180
| Time Spent | 1 week, 1 day, 30 minutes [ 174600 ] | 1 week, 1 day, 2 hours [ 180000 ] |
| Worklog Id | 275020 [ 275020 ] |
| Status | Bug/s Found [ 10208 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
-
- Time Spent:
- 1 hour
-
Issue of missing cites discussed.
| Time Spent | 1 week, 1 day, 2 hours [ 180000 ] | 1 week, 1 day, 3 hours [ 183600 ] |
| Worklog Id | 287559 [ 287559 ] |
-
- Time Spent:
- 1 hour
-
input files checked shared by Abir. Forwarded to OT.
| Resolution | Fixed [ 1 ] | Incomplete [ 4 ] |
| Status | Closed [ 6 ] | QA In Progress [ 10015 ] |
| Time Spent | 1 week, 1 day, 3 hours [ 183600 ] | 1 week, 1 day, 4 hours [ 187200 ] |
| Worklog Id | 288220 [ 288220 ] |
-
- Time Spent:
- 15 minutes
-
discussion with Abir
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Incomplete [ 4 ] | Fixed [ 1 ] |
| Time Spent | 1 week, 1 day, 4 hours [ 187200 ] | 1 week, 1 day, 4 hours, 15 minutes [ 188100 ] |
| Worklog Id | 288853 [ 288853 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
75d 18h 41m | 1 | Khaled Khalil | 02/Jul/25 10:57 AM | |||||
|
9s | 1 | Khaled Khalil | 02/Jul/25 10:57 AM | |||||
|
32s | 1 | Khaled Khalil | 02/Jul/25 10:58 AM | |||||
|
27s | 1 | Khaled Khalil | 02/Jul/25 10:58 AM | |||||
|
1d 19h 31m | 1 | Diana Hamdouche | 04/Jul/25 6:30 AM | |||||
|
5h 1m | 1 | Khaled Khalil | 04/Jul/25 11:31 AM | |||||
|
16d 19h 57m | 1 | Abir Messaikeh | 21/Jul/25 7:29 AM | |||||
|
4s | 1 | Abir Messaikeh | 21/Jul/25 7:30 AM | |||||
|
30d 6h 54m | 1 | Abir Messaikeh | 20/Aug/25 2:24 PM | |||||
|
138d 22h 13m | 1 | Aurobinda Panda | 06/Jan/26 11:37 AM | |||||
|
7d 22h 51m | 1 | Abir Messaikeh | 14/Jan/26 10:29 AM |
|
Links Hierarchy |
Documentation
|

Documentation
Estimated WL is 5 mdays