Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:None Labels
-
Customer:OMAN-Tel
-
Product:NEP
Description
Automate the selection of city base on site coordinates through GIS
Attachments
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
75d 18h 41m | 1 | Khaled Khalil | 02/Jul/25 10:57 AM | |||||
|
9s | 1 | Khaled Khalil | 02/Jul/25 10:57 AM | |||||
|
32s | 1 | Khaled Khalil | 02/Jul/25 10:58 AM | |||||
|
27s | 1 | Khaled Khalil | 02/Jul/25 10:58 AM | |||||
|
1d 19h 31m | 1 | Diana Hamdouche | 04/Jul/25 6:30 AM | |||||
|
5h 1m | 1 | Khaled Khalil | 04/Jul/25 11:31 AM | |||||
|
16d 19h 57m | 1 | Abir Messaikeh | 21/Jul/25 7:29 AM | |||||
|
4s | 1 | Abir Messaikeh | 21/Jul/25 7:30 AM | |||||
|
30d 6h 54m | 1 | Abir Messaikeh | 20/Aug/25 2:24 PM | |||||
|
138d 22h 13m | 1 | Aurobinda Panda | 06/Jan/26 11:37 AM | |||||
|
7d 22h 51m | 1 | Abir Messaikeh | 14/Jan/26 10:29 AM |
