Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:OMAN-Tel
-
Severity:Minor
-
Product:NEP
-
REQUESTER:EXTERNAL
Description
Kindly assign one resource to add IMS option under router IP NE catalogue. Customer is asking to do this. In below is a screen shot from IP NE category currently available in NEP.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-08-22 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-08-22 24:00 (milestone: set planned end date to due date) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 30 minutes [ 1800 ] | |
| Worklog Id | 274833 [ 274833 ] |
| Baseline Start | 2025-08-22 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-22 24:00 (set baseline based of initial work logging) |
| Summary | IMS LAN Switch on NEP | IMS LAN Switch new category on NEP |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Nouha Mhadhbi [ nmhadhbi ] |
| Assignee | Nouha Mhadhbi [ nmhadhbi ] | Marwan Kanaan [ mkanaan ] |
| Time Spent | 30 minutes [ 1800 ] | 1 hour, 30 minutes [ 5400 ] |
| Worklog Id | 275766 [ 275766 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Attachment | Screenshot 2025-08-28 144823.png [ 116410 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Attachment | IMS Categorization for Router.jpg [ 116601 ] |
| Time Spent | 1 hour, 30 minutes [ 5400 ] | 2 hours, 30 minutes [ 9000 ] |
| Worklog Id | 276100 [ 276100 ] |
