Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:None Labels
-
Customer:OMAN-Tel
-
Product:NEP
Description
We need to create a new DB view for OLT,MSAN, MDU and BONT nodes with attached structure
source of info is OLT , MSAN, MDU and BONT reports and Site report ( attached here )
Attachments
Activity
-
- Time Spent:
- 1 hour, 30 minutes
-
match each variable with its correct report and share it
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-09-17 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-09-17 24:00 (milestone: set planned end date to due date) |
| Attachment | GPON_Infovista_view_Structure.xlsx [ 117407 ] |
| Attachment | MDU Report.csv [ 117408 ] | |
| Attachment | Multi Technology Access Report.csv [ 117409 ] | |
| Attachment | ONTs Report.csv [ 117410 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 1 hour, 30 minutes [ 5400 ] | |
| Worklog Id | 277197 [ 277197 ] |
| Baseline Start | 2025-09-17 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-09-17 24:00 (set baseline based of initial work logging) |
| Assignee | Khaled Khalil [ kkhalil ] | Mustapha Al-Hage [ malhage ] |
| Assignee | Mustapha Al-Hage [ malhage ] | Marwan Kanaan [ mkanaan ] |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Attachment | 20250917_GPON_INFOVISTA_VIEW.sql [ 117800 ] |
| Time Spent | 1 hour, 30 minutes [ 5400 ] | 6 hours, 30 minutes [ 23400 ] |
| Worklog Id | 277831 [ 277831 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Salem Dannawi [ sdannawi ] |
| Time Spent | 6 hours, 30 minutes [ 23400 ] | 7 hours, 30 minutes [ 27000 ] |
| Worklog Id | 278169 [ 278169 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Salem Dannawi [ sdannawi ] | Abir Messaikeh [ amessaikeh ] |
| Status | QA In Progress [ 10015 ] | Bug/s Found [ 10208 ] |
| Assignee | Abir Messaikeh [ amessaikeh ] | Marwan Kanaan [ mkanaan ] |
| Reporter | Salem Dannawi [ sdannawi ] | Shamim Ahmed [ sahmed ] |
| Attachment | Screenshot 2025-10-07 082059.png [ 119202 ] | |
| Attachment | Screenshot 2025-10-07 082011.png [ 119203 ] | |
| Attachment | Screenshot 2025-10-07 081534.png [ 119204 ] | |
| Attachment | Screenshot 2025-10-07 081354.png [ 119205 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
-
- Time Spent:
- 1 hour
-
changes made on the view
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Shamim Ahmed [ sahmed ] |
| Attachment | 20250917_GPON_INFOVISTA_VIEW.sql [ 117800 ] |
| Attachment | 20250917_GPON_INFOVISTA_VIEW.sql [ 119442 ] |
| Time Spent | 7 hours, 30 minutes [ 27000 ] | 1 day, 30 minutes [ 30600 ] |
| Worklog Id | 279855 [ 279855 ] |
| Attachment | 20250917_GPON_INFOVISTA_VIEW.sql [ 119815 ] |
| Time Spent | 1 day, 30 minutes [ 30600 ] | 1 day, 1 hour, 30 minutes [ 34200 ] |
| Worklog Id | 280602 [ 280602 ] |
| Status | Bug/s Found [ 10208 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 5h 17m | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
6s | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
14s | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
6s | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
18h 22m | 1 | Marwan Kanaan | 17/Sep/25 5:43 AM | |||||
|
7h 56m | 1 | Khaled Khalil | 17/Sep/25 1:40 PM | |||||
|
11d 23h 46m | 1 | Abir Messaikeh | 29/Sep/25 1:26 PM | |||||
|
2d 19h 48m | 1 | Abir Messaikeh | 02/Oct/25 9:15 AM | |||||
|
18d 5h 32m | 1 | Abir Messaikeh | 20/Oct/25 2:47 PM |
|
Links Hierarchy |
Documentation
|

Documentation
Dear @Salem Dannawi,
The view is finished please share.Â
View attached.
Best Regards,
Marwan Kanaan I Software Developer