Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:None Labels
-
Customer:OMAN-Tel
-
Product:NEP
Description
We need to create a new DB view for OLT,MSAN, MDU and BONT nodes with attached structure
source of info is OLT , MSAN, MDU and BONT reports and Site report ( attached here )
Attachments
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 5h 17m | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
6s | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
14s | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
6s | 1 | Khaled Khalil | 16/Sep/25 11:20 AM | |||||
|
18h 22m | 1 | Marwan Kanaan | 17/Sep/25 5:43 AM | |||||
|
7h 56m | 1 | Khaled Khalil | 17/Sep/25 1:40 PM | |||||
|
11d 23h 46m | 1 | Abir Messaikeh | 29/Sep/25 1:26 PM | |||||
|
2d 19h 48m | 1 | Abir Messaikeh | 02/Oct/25 9:15 AM | |||||
|
18d 5h 32m | 1 | Abir Messaikeh | 20/Oct/25 2:47 PM |
