Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:OMAN-Tel
-
Complexity:Medium
-
Severity:Major
-
Product:NEP
-
REQUESTER:EXTERNAL
Description
It is required to prepare a report for the attributes mentioned in the document for Sites.
The attributes are need to be in the same sequence as mentioned in the table.
The reference Reports in NEP are Sites Report & Additional Information report for Site.
Attribute Details are available in document attached.
Attachments
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2d 3h 36m | 1 | Khaled Khalil | 17/Sep/25 12:28 PM | |||||
|
7s | 1 | Khaled Khalil | 17/Sep/25 12:28 PM | |||||
|
9s | 1 | Khaled Khalil | 17/Sep/25 12:28 PM | |||||
|
6s | 1 | Khaled Khalil | 17/Sep/25 12:28 PM | |||||
|
57m 51s | 1 | Marwan Kanaan | 17/Sep/25 1:26 PM | |||||
|
13m 45s | 1 | Khaled Khalil | 17/Sep/25 1:40 PM | |||||
|
14h 47m | 1 | Aurobinda Panda | 18/Sep/25 4:27 AM | |||||
|
17s | 1 | Aurobinda Panda | 18/Sep/25 4:27 AM | |||||
|
4d 10h 58m | 1 | Abir Messaikeh | 22/Sep/25 3:26 PM |
