Details
-
Type:
CR
-
Status:
Bug/s Found
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Component/s: SRD
-
Customer:OMAN-Tel
Description
Kindly find below the points discussed and requested by customer ( I will add the details to the ticket):
• Analyze and understand the current wholesale milestone flow.
• Check the information in wholesale milestone.
• List wholesale milestone in service resources.
• For MW solution we want to involve MW team and Wholesale team.
• After wholesale completing tasks, the request will go to TAS team.
• let wholesale team to send emails
--------------------------------------------------------------------------------------------------------------------------------------
I wanted to check if it would be possible to automate the below type of requests through the SRD system instead of handling them via email, so that the process can be managed end-to-end within the system. I have attached the solution file which we normally attach in SRD system it has information of the towers and the file from wholesale, let me know the possibility.
S.No Site Name Site ID Antennas POI IBS Type Solution Lat Long Number of sectors
1 Muscat Pavilion SMU1439 237 3 Passive Das 23.57586 58.29716 4
Based on above the cost will be as following for 8 Years commitment:
Annually Charges (OMR) : 17,980
One-time Charges (OMR) : 2,500
After the commitment period charges will be as following:
Annually Charges (OMR) : 4,829
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-10-06 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-10-06 24:00 (milestone: set planned end date to due date) |
| Attachment | IBS Calculation-Muscat Pavilion.xlsx [ 118603 ] | |
| Attachment | TAS Solution_OCC.xlsx [ 118604 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Hassan Abdine [ habdine ] |
| Description |
I wanted to check if it would be possible to automate the below type of requests through the SRD system instead of handling them via email, so that the process can be managed end-to-end within the system. I have attached the solution file which we normally attach in SRD system it has information of the towers and the file from wholesale, let me know the possibility.
S.No Site Name Site ID Antennas POI IBS Type Solution Lat Long Number of sectors 1 Muscat Pavilion SMU1439 237 3 Passive Das 23.57586 58.29716 4 Based on above the cost will be as following for 8 Years commitment: Annually Charges (OMR) : 17,980 One-time Charges (OMR) : 2,500 After the commitment period charges will be as following: Annually Charges (OMR) : 4,829 |
Kindly find below the points discussed and requested by customer ( I will add the details to the ticket): • Analyze and understand the current wholesale milestone flow. • Check the information in wholesale milestone. • List wholesale milestone in service resources. • For MW solution we want to involve MW team and Wholesale team. • After wholesale completing tasks, the request will go to TAS team. -------------------------------------------------------------------------------------------------------------------------------------- I wanted to check if it would be possible to automate the below type of requests through the SRD system instead of handling them via email, so that the process can be managed end-to-end within the system. I have attached the solution file which we normally attach in SRD system it has information of the towers and the file from wholesale, let me know the possibility. S.No Site Name Site ID Antennas POI IBS Type Solution Lat Long Number of sectors 1 Muscat Pavilion SMU1439 237 3 Passive Das 23.57586 58.29716 4 Based on above the cost will be as following for 8 Years commitment: Annually Charges (OMR) : 17,980 One-time Charges (OMR) : 2,500 After the commitment period charges will be as following: Annually Charges (OMR) : 4,829 |
| Description |
Kindly find below the points discussed and requested by customer ( I will add the details to the ticket): • Analyze and understand the current wholesale milestone flow. • Check the information in wholesale milestone. • List wholesale milestone in service resources. • For MW solution we want to involve MW team and Wholesale team. • After wholesale completing tasks, the request will go to TAS team. -------------------------------------------------------------------------------------------------------------------------------------- I wanted to check if it would be possible to automate the below type of requests through the SRD system instead of handling them via email, so that the process can be managed end-to-end within the system. I have attached the solution file which we normally attach in SRD system it has information of the towers and the file from wholesale, let me know the possibility. S.No Site Name Site ID Antennas POI IBS Type Solution Lat Long Number of sectors 1 Muscat Pavilion SMU1439 237 3 Passive Das 23.57586 58.29716 4 Based on above the cost will be as following for 8 Years commitment: Annually Charges (OMR) : 17,980 One-time Charges (OMR) : 2,500 After the commitment period charges will be as following: Annually Charges (OMR) : 4,829 |
Kindly find below the points discussed and requested by customer ( I will add the details to the ticket):
• Analyze and understand the current wholesale milestone flow. • Check the information in wholesale milestone. • List wholesale milestone in service resources. • For MW solution we want to involve MW team and Wholesale team. • After wholesale completing tasks, the request will go to TAS team. • let wholesale team to send emails -------------------------------------------------------------------------------------------------------------------------------------- I wanted to check if it would be possible to automate the below type of requests through the SRD system instead of handling them via email, so that the process can be managed end-to-end within the system. I have attached the solution file which we normally attach in SRD system it has information of the towers and the file from wholesale, let me know the possibility. S.No Site Name Site ID Antennas POI IBS Type Solution Lat Long Number of sectors 1 Muscat Pavilion SMU1439 237 3 Passive Das 23.57586 58.29716 4 Based on above the cost will be as following for 8 Years commitment: Annually Charges (OMR) : 17,980 One-time Charges (OMR) : 2,500 After the commitment period charges will be as following: Annually Charges (OMR) : 4,829 |
| Assignee | Hassan Abdine [ habdine ] | Ayed Bada [ abada ] |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Assignee | Ayed Bada [ abada ] | Khaled Khalil [ kkhalil ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours [ 7200 ] | |
| Worklog Id | 280228 [ 280228 ] |
| Baseline Start | 2025-10-06 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-10-06 24:00 (set baseline based of initial work logging) |
| Worklog Id | 280228 [ 280228 ] |
| Worklog Id | 280228 [ 280228 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours [ 7200 ] |
| Time Spent | 2 hours [ 7200 ] | 0 minutes [ 0 ] |
| Worklog Id | 280228 [ 280228 ] | |
| Worklog Time Spent | 2 hours [ 7200 ] |
| Remaining Estimate | 2 hours [ 7200 ] | 0 minutes [ 0 ] |
| Time Spent | 0 minutes [ 0 ] | 2 hours [ 7200 ] |
| Worklog Id | 280229 [ 280229 ] |
| Worklog Id | 280229 [ 280229 ] |
| Time Spent | 2 hours [ 7200 ] | 3 hours [ 10800 ] |
| Worklog Id | 280391 [ 280391 ] |
| Time Spent | 3 hours [ 10800 ] | 3 hours, 30 minutes [ 12600 ] |
| Worklog Id | 280670 [ 280670 ] |
| Time Spent | 3 hours, 30 minutes [ 12600 ] | 5 hours, 30 minutes [ 19800 ] |
| Worklog Id | 280797 [ 280797 ] |
| Time Spent | 5 hours, 30 minutes [ 19800 ] | 1 day, 1 hour, 30 minutes [ 34200 ] |
| Worklog Id | 280798 [ 280798 ] |
| Worklog Id | 280798 [ 280798 ] |
| Time Spent | 1 day, 1 hour, 30 minutes [ 34200 ] | 1 day, 5 hours, 30 minutes [ 48600 ] |
| Worklog Id | 280799 [ 280799 ] |
| Time Spent | 1 day, 5 hours, 30 minutes [ 48600 ] | 2 days [ 57600 ] |
| Worklog Id | 281339 [ 281339 ] |
| Time Spent | 2 days [ 57600 ] | 2 days, 1 hour [ 61200 ] |
| Worklog Id | 281639 [ 281639 ] |
| Time Spent | 2 days, 1 hour [ 61200 ] | 2 days, 2 hours, 30 minutes [ 66600 ] |
| Worklog Id | 282063 [ 282063 ] |
| Time Spent | 2 days, 2 hours, 30 minutes [ 66600 ] | 2 days, 4 hours [ 72000 ] |
| Worklog Id | 282065 [ 282065 ] |
| Time Spent | 2 days, 4 hours [ 72000 ] | 2 days, 5 hours, 30 minutes [ 77400 ] |
| Worklog Id | 282065 [ 282065 ] |
| Time Spent | 2 days, 5 hours, 30 minutes [ 77400 ] | 2 days, 7 hours [ 82800 ] |
| Worklog Id | 282125 [ 282125 ] |
| Time Spent | 2 days, 7 hours [ 82800 ] | 2 days, 7 hours, 30 minutes [ 84600 ] |
| Worklog Id | 282757 [ 282757 ] |
| Time Spent | 2 days, 7 hours, 30 minutes [ 84600 ] | 3 days, 30 minutes [ 88200 ] |
| Worklog Id | 282759 [ 282759 ] |
| Attachment | SRD_MW_GE_DESIGN.bpmn20.xml [ 121502 ] | |
| Attachment | SRD_NETWORK_ORDER.bpmn20.xml [ 121503 ] |
| Status | Pending Design Session [ 10112 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | Dev Paused [ 10017 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Ayed Bada [ abada ] |
| Time Spent | 3 days, 30 minutes [ 88200 ] | 3 days, 2 hours [ 93600 ] |
| Worklog Id | 282858 [ 282858 ] |
| Time Spent | 3 days, 2 hours [ 93600 ] | 4 days, 2 hours [ 122400 ] |
| Worklog Id | 282929 [ 282929 ] |
| Time Spent | 4 days, 2 hours [ 122400 ] | 4 days, 2 hours, 30 minutes [ 124200 ] |
| Worklog Id | 282930 [ 282930 ] |
| Time Spent | 4 days, 2 hours, 30 minutes [ 124200 ] | 4 days, 4 hours [ 129600 ] |
| Worklog Id | 283019 [ 283019 ] |
| Time Spent | 4 days, 4 hours [ 129600 ] | 4 days, 7 hours [ 140400 ] |
| Worklog Id | 283260 [ 283260 ] |
| Status | Dev Paused [ 10017 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Attachment | SRD_NETWORK_ORDER.bpmn20.xml [ 124020 ] | |
| Attachment | SRD_TOWER_DESIGN.bpmn20.xml [ 124021 ] |
| Time Spent | 4 days, 7 hours [ 140400 ] | 1 week, 3 hours [ 154800 ] |
| Worklog Id | 285990 [ 285990 ] |
| Time Spent | 1 week, 3 hours [ 154800 ] | 1 week, 5 hours [ 162000 ] |
| Worklog Id | 285994 [ 285994 ] |
| Time Spent | 1 week, 5 hours [ 162000 ] | 1 week, 7 hours [ 169200 ] |
| Worklog Id | 285997 [ 285997 ] |
| Time Spent | 1 week, 7 hours [ 169200 ] | 1 week, 1 day [ 172800 ] |
| Worklog Id | 285997 [ 285997 ] |
| Time Spent | 1 week, 1 day [ 172800 ] | 1 week, 1 day, 4 hours [ 187200 ] |
| Worklog Id | 285998 [ 285998 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Ayed Bada [ abada ] | Salem Dannawi [ sdannawi ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Salem Dannawi [ sdannawi ] | Abir Messaikeh [ amessaikeh ] |
| Status | QA In Progress [ 10015 ] | Ready for QA [ 10023 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Bug/s Found [ 10208 ] |
| Assignee | Abir Messaikeh [ amessaikeh ] | Ayed Bada [ abada ] |
