Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Component/s: NEP
-
Labels:None Labels
-
Customer:Azerconnect
-
Complexity:High
-
Severity:Critical
-
Product:NEP
-
REQUESTER:INTERNAL
Description
Dear Khaled khalil,
Kindly assign a resource to check for below issue.
i have imported an XML for Huawei RAN nodes. it is found that the IPs are Imported to NEP but not showing in any Report.
The Network Import report is showing that the IPs are added successfully in NEP but neither of the reports(loopback/IP Data) report showing any IP.
I have attached the Imported XML and SS for your reference
Attachments
Activity
-
- Time Spent:
- 30 minutes
-
Checked the log then shared to L3 for rectify the issue.
-
- Time Spent:
- 1 hour
-
Issue found in NEP. Raised to L3.
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-03-12 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-03-12 24:00 (milestone: set planned end date to due date) |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 30 minutes [ 1800 ] | |
| Worklog Id | 293233 [ 293233 ] |
| Baseline Start | 2026-03-12 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-03-12 24:00 (set baseline based of initial work logging) |
| Link | This issue blocks MOB-7615 [ MOB-7615 ] |
| Time Spent | 30 minutes [ 1800 ] | 2 hours [ 7200 ] |
| Worklog Id | 293264 [ 293264 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 30 minutes [ 1800 ] |
| Time Spent | 2 hours [ 7200 ] | 1 hour, 30 minutes [ 5400 ] |
| Worklog Id | 293264 [ 293264 ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | Dev Paused [ 10017 ] |
-
- Time Spent:
- 1 hour, 30 minutes
-
Analyze the log along with application check then shared the log with L3 as per request.
| Summary | Ip Address Imported to NEP not showing in IP data/Loopback Report | Ip Address Imported to NEP not showing in IP data/Loopback Report - ABIS |
| Remaining Estimate | 30 minutes [ 1800 ] | 0 minutes [ 0 ] |
| Time Spent | 1 hour, 30 minutes [ 5400 ] | 3 hours [ 10800 ] |
| Worklog Id | 294641 [ 294641 ] |
| Attachment | server.log.azer.03.03.2026.tgz [ 130609 ] |
-
- Time Spent:
- 3 hours
-
investigate and reproduce the issue locally
| Status | Dev Paused [ 10017 ] | Implementation in progress [ 10016 ] |
| Time Spent | 3 hours [ 10800 ] | 6 hours [ 21600 ] |
| Worklog Id | 295102 [ 295102 ] |
| Time Spent | 6 hours [ 21600 ] | 7 hours [ 25200 ] |
| Worklog Id | 295102 [ 295102 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 1 hour [ 3600 ] |
| Time Spent | 7 hours [ 25200 ] | 6 hours [ 21600 ] |
| Worklog Id | 295102 [ 295102 ] |
-
- Time Spent:
- 6 hours
-
investigate the issue and analize the code
-
- Time Spent:
- 1 hour
-
Dumps checked and shared with L3.
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Remaining Estimate | 1 hour [ 3600 ] | 0 minutes [ 0 ] |
| Time Spent | 6 hours [ 21600 ] | 1 day, 4 hours [ 43200 ] |
| Worklog Id | 295435 [ 295435 ] |
| Time Spent | 1 day, 4 hours [ 43200 ] | 2 days, 2 hours [ 64800 ] |
| Worklog Id | 295436 [ 295436 ] |
-
- Time Spent:
- 30 minutes
-
Follow up for the issue.
-
- Time Spent:
- 3 hours
-
Sanity check the application along with analyze the log and then applied the patch on test platform.
| Time Spent | 2 days, 2 hours [ 64800 ] | 2 days, 3 hours [ 68400 ] |
| Worklog Id | 295645 [ 295645 ] |
| Time Spent | 2 days, 3 hours [ 68400 ] | 2 days, 3 hours, 30 minutes [ 70200 ] |
| Worklog Id | 295656 [ 295656 ] |
| Time Spent | 2 days, 3 hours, 30 minutes [ 70200 ] | 2 days, 6 hours, 30 minutes [ 81000 ] |
| Worklog Id | 295743 [ 295743 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
6d 21h 55m | 1 | Marwan Kanaan | 10/Mar/26 10:10 AM | |||||
|
3s | 1 | Marwan Kanaan | 10/Mar/26 10:10 AM | |||||
|
1s | 1 | Marwan Kanaan | 10/Mar/26 10:10 AM | |||||
|
14d 54m | 1 | Marwan Kanaan | 24/Mar/26 11:04 AM | |||||
|
2d 18h 47m | 1 | Marwan Kanaan | 27/Mar/26 5:51 AM | |||||
|
8m 12s | 1 | Khaled Khalil | 27/Mar/26 5:59 AM |
|
Links Hierarchy |
Documentation
|
Documentation
Dear @Aurobinda Panda,
Kindly note that the solution for the issue is available in Patch 3.7.71.80.455.
IPs with the subnet mask 255.255.255.255 are now accepted for virtual interfaces.
Best Regards,
Marwan Kanaan I Software Developer