Details
-
Type:
Bug
-
Status:
Closed
(View Workflow)
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:Airtel India
-
Defect Category:Implementation
Description
update date is not changing and showing the latest update for the IDU nodes and link data ..
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-03-04 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-03-04 24:00 (milestone: set planned end date to due date) |
| Attachment | UPDATE DATE INCORRECT NEPIDU REPORT .png [ 129600 ] | |
| Attachment | MW IDU UPDATE DATE ISSUE.png [ 129601 ] |
| Description | update date is not changing and showing the latest update for the IDU nodes and link data .. |
| Component/s | NEP [ 16200 ] |
| Labels | nep_dev |
| Assignee | Ankit Bhardwaj [ abhardwaj ] | Khaled Khalil [ kkhalil ] |
| Attachment | image.png [ 129802 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 4 hours [ 14400 ] | |
| Worklog Id | 293686 [ 293686 ] |
| Baseline Start | 2026-03-04 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-03-04 24:00 (set baseline based of initial work logging) |
| Time Spent | 4 hours [ 14400 ] | 1 day [ 28800 ] |
| Worklog Id | 293735 [ 293735 ] |
| Time Spent | 1 day [ 28800 ] | 1 day, 3 hours [ 39600 ] |
| Worklog Id | 293750 [ 293750 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Srishti Kashyap [ skashyap ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Defect Category | Implementation [ 11210 ] | |
| Dev Verification Done | Code Review [ 10702 ] |
| Time Spent | 1 day, 3 hours [ 39600 ] | 1 day, 7 hours [ 54000 ] |
| Worklog Id | 294835 [ 294835 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours [ 7200 ] |
| Time Spent | 1 day, 7 hours [ 54000 ] | 1 day, 5 hours [ 46800 ] |
| Worklog Id | 294835 [ 294835 ] |
| Remaining Estimate | 2 hours [ 7200 ] | 0 minutes [ 0 ] |
| Time Spent | 1 day, 5 hours [ 46800 ] | 2 days, 30 minutes [ 59400 ] |
| Worklog Id | 294850 [ 294850 ] |
| Time Spent | 2 days, 30 minutes [ 59400 ] | 3 days [ 86400 ] |
| Worklog Id | 294851 [ 294851 ] |
| Time Spent | 3 days [ 86400 ] | 3 days, 3 hours [ 97200 ] |
| Worklog Id | 294852 [ 294852 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Priyasha Tiwari [ ptiwari ] |
| Time Spent | 3 days, 3 hours [ 97200 ] | 3 days, 4 hours [ 100800 ] |
| Worklog Id | 294925 [ 294925 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Priyasha Tiwari [ ptiwari ] | Abir Messaikeh [ amessaikeh ] |
| Status | QA In Progress [ 10015 ] | Reopened [ 4 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Khaled Khalil [ kkhalil ] |
| Resolution | Not Fixed [ 10200 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Srishti Kashyap [ skashyap ] |
| Time Spent | 3 days, 4 hours [ 100800 ] | 4 days [ 115200 ] |
| Worklog Id | 295830 [ 295830 ] |
| Worklog Id | 295830 [ 295830 ] |
made changes -
| Attachment | Screenshot 2026-04-03 144539.png [ 131701 ] |
| Time Spent | 4 days [ 115200 ] | 4 days, 5 hours [ 133200 ] |
| Worklog Id | 296113 [ 296113 ] |
| Worklog Id | 296113 [ 296113 ] |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Not Fixed [ 10200 ] | Fixed [ 1 ] |
| Time Spent | 4 days, 5 hours [ 133200 ] | 1 week, 1 hour [ 147600 ] |
| Worklog Id | 296330 [ 296330 ] |