Details
-
Type:
CR
-
Status:
Ready for QA
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Component/s: NEP
-
Labels:None Labels
-
Customer:OMAN-Tel
-
Complexity:Medium
-
Severity:Major
-
Product:NEP
-
REQUESTER:EXTERNAL
Description
It is required to add new column for lambda reports.
As of now there is no attribute to find out the vendor details.
So request you to assign a resource for this required.
below are the WDM lambda reports where this new vendor column should be added.
Lambda services Report
Lambda Route Report
Lambda Report
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
6d 4h 23m | 1 | Khaled Khalil | 17/Mar/26 9:48 AM | |||||
|
10s | 1 | Khaled Khalil | 17/Mar/26 9:48 AM | |||||
|
9s | 1 | Khaled Khalil | 17/Mar/26 9:48 AM | |||||
|
6s | 1 | Khaled Khalil | 17/Mar/26 9:48 AM | |||||
|
9s | 1 | Khaled Khalil | 17/Mar/26 9:48 AM | |||||
|
6s | 1 | Khaled Khalil | 17/Mar/26 9:48 AM |
