Details
-
Type:
Task
-
Status:
Done
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:
-
Customer:Zain KSA 3.X
Description
Click to add description
Issue Links
- blocks
-
ZKU-94
Huawei RAN_Dumps , XML and NEP data Validation
-
Activity
-
- Time Spent:
- 30 minutes
-
Checked dump & share the feedback regarding this to @Naveet.
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2024-11-29 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2024-11-29 24:00 (milestone: set planned end date to due date) |
| Summary | Why deleted nodes are coming in inventory dumps_Huawei | Confirmation Required on Deleted Nodes Appearing in Inventory Dumps_Huawei |
| Assignee | Indrasan Yadav [ iyadav ] | Navneet Kaur [ nkaur ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 30 minutes [ 1800 ] | |
| Worklog Id | 257248 [ 257248 ] |
| Baseline Start | 2024-11-29 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2024-11-29 24:00 (set baseline based of initial work logging) |
| Assignee | Navneet Kaur [ nkaur ] | Hassan Abdine [ habdine ] |
| Status | To Do [ 10001 ] | Done [ 10000 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
16d 23h 49m | 1 | Indrasan Yadav | 29/Nov/24 5:30 AM |
|
Links Hierarchy |
Documentation
|
Documentation
Dear Navneet,
Could we please confirm with the customer why deleted nodes are appearing in the inventory dumps, showing an NEStatus of "Offline" in the individual dumps?
Here are some sample nodes where this issue is observed:
RIY2M3094-P1-DIA_deleted
RIY2M3004-P1-VIP-SHOP_deleted
RIY2M4031-P2_deleted
RIY2M3119-P2-TEMPLOCKED_deleted
RIY2M3987-P2_deleted
Thank you for helping clarify this.
Best regards,
Indrasan