Details
-
Type:
Task
-
Status:
Done
(View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: FN, User Administration
-
Customer:Mobinets
Description
Study phase find a way to implement SSO
Attachments
Activity
-
- Time Spent:
- 7 hours
-
SSO Study & Analyzes
Sudy how to add SSO layer in UA as IdP and how to integrate with other app expl FN/SRD
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-08-07 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-08-07 24:00 (milestone: set planned end date to due date) |
-
- Time Spent:
- 7 hours
-
SSO Study & Analyzes
Sudy how to add SSO layer in UA as IdP and how to integrate with other app expl FN/SRD
-
- Time Spent:
- 7 hours
-
SSO Study & Analyzes
Sudy how to add SSO layer in UA as IdP and how to integrate with other app expl FN/SRD
-
- Time Spent:
- 7 hours
-
SSO Study & Analyzes
Sudy how to add SSO layer in UA as IdP and how to integrate with other app expl FN/SRD
-
- Time Spent:
- 7 hours
-
SSO Study & Analyzes
Sudy how to add SSO layer in UA as IdP and how to integrate with other app expl FN/SRD
-
- Time Spent:
- 7 hours
-
SSO Study & Analyzes
Sudy how to add SSO layer in UA as IdP and how to integrate with other app expl FN/SRD
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 7 hours [ 25200 ] | |
| Worklog Id | 274304 [ 274304 ] |
| Baseline Start | 2025-08-07 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-07 24:00 (set baseline based of initial work logging) |
| Time Spent | 7 hours [ 25200 ] | 1 day, 6 hours [ 50400 ] |
| Worklog Id | 274305 [ 274305 ] |
| Time Spent | 1 day, 6 hours [ 50400 ] | 2 days, 5 hours [ 75600 ] |
| Worklog Id | 274306 [ 274306 ] |
| Time Spent | 2 days, 5 hours [ 75600 ] | 3 days, 4 hours [ 100800 ] |
| Worklog Id | 274307 [ 274307 ] |
| Time Spent | 3 days, 4 hours [ 100800 ] | 4 days, 3 hours [ 126000 ] |
| Worklog Id | 274308 [ 274308 ] |
| Time Spent | 4 days, 3 hours [ 126000 ] | 1 week, 2 hours [ 151200 ] |
| Worklog Id | 274309 [ 274309 ] |
| Time Spent | 1 week, 2 hours [ 151200 ] | 1 week, 1 day, 1 hour [ 176400 ] |
| Worklog Id | 274310 [ 274310 ] |
| Time Spent | 1 week, 1 day, 1 hour [ 176400 ] | 1 week, 2 days [ 201600 ] |
| Worklog Id | 274311 [ 274311 ] |
| Time Spent | 1 week, 2 days [ 201600 ] | 1 week, 2 days, 7 hours [ 226800 ] |
| Worklog Id | 274312 [ 274312 ] |
| Time Spent | 1 week, 2 days, 7 hours [ 226800 ] | 1 week, 3 days, 6 hours [ 252000 ] |
| Worklog Id | 274313 [ 274313 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 7 hours [ 25200 ] |
| Time Spent | 1 week, 3 days, 6 hours [ 252000 ] | 1 week, 2 days, 7 hours [ 226800 ] |
| Worklog Id | 274305 [ 274305 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 7 hours [ 25200 ] | 1 day, 6 hours [ 50400 ] |
| Time Spent | 1 week, 2 days, 7 hours [ 226800 ] | 1 week, 2 days [ 201600 ] |
| Worklog Id | 274306 [ 274306 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 1 day, 6 hours [ 50400 ] | 2 days, 5 hours [ 75600 ] |
| Time Spent | 1 week, 2 days [ 201600 ] | 1 week, 1 day, 1 hour [ 176400 ] |
| Worklog Id | 274307 [ 274307 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
-
- Time Spent:
- 7 hours
-
SSO Study & Analyzes
Sudy how to add SSO layer in UA as IdP and how to integrate with other app expl FN/SRD
| Remaining Estimate | 2 days, 5 hours [ 75600 ] | 1 day, 5 hours [ 46800 ] |
| Time Spent | 1 week, 1 day, 1 hour [ 176400 ] | 1 week, 2 days, 1 hour [ 205200 ] |
| Worklog Id | 275120 [ 275120 ] |
| Remaining Estimate | 1 day, 5 hours [ 46800 ] | 5 hours [ 18000 ] |
| Time Spent | 1 week, 2 days, 1 hour [ 205200 ] | 1 week, 3 days, 1 hour [ 234000 ] |
| Worklog Id | 275121 [ 275121 ] |
| Remaining Estimate | 5 hours [ 18000 ] | 0 minutes [ 0 ] |
| Time Spent | 1 week, 3 days, 1 hour [ 234000 ] | 1 week, 4 days, 1 hour [ 262800 ] |
| Worklog Id | 275122 [ 275122 ] |
| Status | To Do [ 10001 ] | Done [ 10000 ] |
| Attachment | Current_Authentication_Flow.drawio [ 115923 ] | |
| Attachment | OIDC Authorization Code + PKCE.drawio [ 115924 ] | |
| Attachment | SSO Authentication Flow.drawio [ 115925 ] | |
| Attachment | SSO_Study_and_Setup.docx [ 115926 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
13d 17h 45m | 1 | Khaled Khalil | 21/Aug/25 9:54 AM |
|
Links Hierarchy |
Documentation
|
Documentation