Issues
Unresolved: By Assignee
| Assignee | Issues | Percentage | ||
|---|---|---|---|---|
| Abdel Rahman Tout | 41 |
|
||
| Albanna khalil | 1 | |||
| amer bdeoui | 25 |
|
||
| Ayed Bada | 10 |
|
||
| Azmat Ali | 3 | |||
| Bessem Manita | 122 |
|
||
| Dawlat Matar | 1 | |||
| Eskander Gharbi | 2 | |||
| Eyob Tatek | 35 |
|
||
| Fares Jebali | 27 |
|
||
| Hassan Abdine | 29 |
|
||
| Khaled Khalil | 9 |
|
||
| Maher Ben Nacef | 36 |
|
||
| Malek Ibrahim | 1 | |||
| Malek Ibrahim | 1 | |||
| Mbaye Lo | 68 |
|
||
| Mohamad Ghorghar | 26 |
|
||
| Mohamad Kalawoun | 1 | |||
| Mohamed Benadel | 3 | |||
| Mohan Singh Rathor | 1 | |||
| Natnael Asfaw | 1 | |||
| Nemer Richmany | 34 |
|
||
| Nouha Mhadhbi | 84 |
|
||
| Omar Kamalddine | 4 |
|
||
| Salem Dannawi | 13 |
|
||
| Sanju Yadav | 1 | |||
| Taha Arbass | 3 | |||
| Tayeb Gasmi | 32 |
|
||
| Thierno Bah | 43 |
|
||
| Wajdi Jomaa | 5 |
|
||
| Zein Trabelsi | 21 |
|
||
| Unassigned | 24 |
|
Unresolved: By Version
| Version | Issues |
|---|---|
| UA 4.0.0.2 | 10 |
| UA 4.0.0.3 | 9 |
| UA 4.0.0.4 | 1 |
| UA 4.0.0.7 | 1 |
| UA 4.0.0.8 | 1 |
| UA 4.0.0.10 | 11 |
| Catalog 4.0.0.3 | 4 |
| Catalog 4.0.0.4 | 3 |
| Catalog 4.0.0.9 | 1 |
| UCMDB 4.0.0.3 | 10 |
| UCMDB 4.0.0.4 | 10 |
| UCMDB 4.0.0.5 | 2 |
| UCMDB 4.0.0.6 | 1 |
| UCMDB 4.0.0.7 | 2 |
| UCMDB 4.0.0.8 | 1 |
| UCMDB 4.0.0.9 | 9 |
| UCMDB 4.0.0.10 | 1 |
| UCMDB 4.0.0.13 | 2 |
| UCMDB 4.0.0.14 | 1 |
| UCMDB 4.0.0.15 | 4 |
| UCMDB 4.0.0.17 | 1 |
| UCMDB 4.0.0.20 | 3 |
| UCMDB 4.0.0.21 | 4 |
| UCMDB 4.0.0.22 | 3 |
| UCMDB 4.0.0.23 | 12 |
| UCMDB 5.0.0.1 | 2 |
| UCMDB 5.0.0.2 | 1 |
| UCMDB 5.0.0.3 | 5 |
| UCMDB 5.0.0.4 | 5 |
| UCMDB 5.0.0.5 | 1 |
| UCMDB 5.0.0.7 | 7 |
| UCMDB 5.0.0.8 | 4 |
| Unscheduled | 575 |
Status Summary
| Status | Issues | Percentage | ||
|---|---|---|---|---|
|
|
15 |
|
||
|
|
2 | |||
|
|
153 |
|
||
|
|
413 |
|
||
|
|
51 |
|
||
|
|
13 |
|
||
|
|
1 | |||
|
|
3 | |||
|
|
1 | |||
|
|
235 |
|
||
|
|
66 |
|
||
|
|
15 |
|
||
|
|
4 |
Unresolved: By Component
| Component | Issues |
|---|---|
| Catalog | 18 |
| FN | 69 |
| SRD | 15 |
| UCMDB | 526 |
| User Administration | 10 |
| No Component | 77 |
Unresolved: By Issue Type
| Issue Type | Issues | Percentage | ||
|---|---|---|---|---|
| |
224 |
|
||
| |
12 |
|
||
| |
41 |
|
||
| |
19 |
|
||
| |
411 |
|