Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Done
-
Component/s: SRD
-
Customer:OMAN-Tel
Description
we require the below changes :-
• CUSTOM Task should be created as well for mobile coverage requests.
• SLA Duration to be upto only one decimal point.
• CUSTOM_TAS_FIXED and CUSTOM_TAS_MOBILE task to be created to enable the team to have a separate view of fixed and mobile and have the flexibility extract a combined report for the TAS performance.
• ADD a column for the same report to show SLA exceeded flag (True / False)
Attachments
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
76d 51m | 1 | Khaled Khalil | 03/Apr/25 9:32 AM | |||||
|
27s | 1 | Khaled Khalil | 03/Apr/25 9:32 AM | |||||
|
20s | 1 | Khaled Khalil | 03/Apr/25 9:32 AM | |||||
|
10s | 1 | Khaled Khalil | 03/Apr/25 9:33 AM | |||||
|
4s | 1 | Khaled Khalil | 03/Apr/25 9:33 AM | |||||
|
10d 22h 25m | 1 | Aya Said | 14/Apr/25 7:58 AM | |||||
|
21h 22m | 1 | Aya Said | 15/Apr/25 5:20 AM | |||||
|
5h 19m | 1 | Khaled Khalil | 15/Apr/25 10:39 AM | |||||
|
9d 4h 42m | 1 | Abir Messaikeh | 24/Apr/25 3:22 PM | |||||
|
6s | 1 | Abir Messaikeh | 24/Apr/25 3:22 PM | |||||
|
55d 19h 33m | 1 | Salem Dannawi | 19/Jun/25 10:55 AM |
