Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:Ooreedo Tunisia
Description
Vendor/Manufacturer is missing in below report:
1- Role2G
2- Role4G
3- Radio Antenna Report
4- IP/VLAN/Sub Interface/Loopback Interface
5- Additional Information either in front or inside report
Attachments
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
28d 4h 4m | 1 | Hassan Abdine | 05/Aug/25 11:05 AM | |||||
|
148d 2h 27m | 1 | Khaled Khalil | 31/Dec/25 12:32 PM | |||||
|
10s | 1 | Khaled Khalil | 31/Dec/25 12:33 PM | |||||
|
19s | 1 | Khaled Khalil | 31/Dec/25 12:33 PM | |||||
|
5s | 1 | Khaled Khalil | 31/Dec/25 12:33 PM | |||||
|
1m 30s | 1 | Marwan Kanaan | 31/Dec/25 12:34 PM | |||||
|
24m 39s | 1 | Khaled Khalil | 31/Dec/25 12:59 PM | |||||
|
4d 16h 57m | 1 | Indrasan Yadav | 05/Jan/26 5:57 AM | |||||
|
21s | 1 | Indrasan Yadav | 05/Jan/26 5:57 AM |
