Details
-
Type:
Bug
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: None
-
Customer:Ooreedo Tunisia
Description
Dear @Khaled Khalil,
Could you please assign a NEP-DEV resource to check & fix below issue:
We need to add a header in cabinet/shelf/board report on platform .102 for “Ooredoo Tunisia” like it was available in ZAIN-KSA for duplicate serial numbers in dump, below is ZAIN KSA snippet for reference:
Attachments
Activity
|
Links Hierarchy |
Documentation
|
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
13d 6h 21m | 1 | Khaled Khalil | 21/Jul/25 1:41 PM | |||||
|
10s | 1 | Khaled Khalil | 21/Jul/25 1:42 PM | |||||
|
19h 49m | 1 | Khaled Khalil | 22/Jul/25 9:31 AM | |||||
|
9s | 1 | Khaled Khalil | 22/Jul/25 9:31 AM | |||||
|
169d 2h 51m | 1 | Indrasan Yadav | 07/Jan/26 11:23 AM | |||||
|
14s | 1 | Indrasan Yadav | 07/Jan/26 11:23 AM |
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Nouha Mhadhbi [ nmhadhbi ] | Indrasan Yadav [ iyadav ] |
| Remaining Estimate | 1 day, 7 hours [ 54000 ] | 1 day [ 28800 ] |
| Time Spent | 2 weeks, 1 day, 3 hours, 30 minutes [ 329400 ] | 2 weeks, 2 days, 2 hours, 30 minutes [ 354600 ] |
| Worklog Id | 276669 [ 276669 ] |
| Remaining Estimate | 2 days, 6 hours [ 79200 ] | 1 day, 7 hours [ 54000 ] |
| Time Spent | 2 weeks, 4 hours, 30 minutes [ 304200 ] | 2 weeks, 1 day, 3 hours, 30 minutes [ 329400 ] |
| Worklog Id | 276668 [ 276668 ] |
| Remaining Estimate | 3 days, 5 hours [ 104400 ] | 2 days, 6 hours [ 79200 ] |
| Time Spent | 1 week, 4 days, 5 hours, 30 minutes [ 279000 ] | 2 weeks, 4 hours, 30 minutes [ 304200 ] |
| Worklog Id | 276667 [ 276667 ] |
| Remaining Estimate | 4 days, 4 hours [ 129600 ] | 3 days, 5 hours [ 104400 ] |
| Time Spent | 1 week, 3 days, 6 hours, 30 minutes [ 253800 ] | 1 week, 4 days, 5 hours, 30 minutes [ 279000 ] |
| Worklog Id | 276666 [ 276666 ] |
| Remaining Estimate | 1 week, 3 hours [ 154800 ] | 4 days, 4 hours [ 129600 ] |
| Time Spent | 1 week, 2 days, 7 hours, 30 minutes [ 228600 ] | 1 week, 3 days, 6 hours, 30 minutes [ 253800 ] |
| Worklog Id | 276665 [ 276665 ] |
| Remaining Estimate | 1 week, 3 hours, 30 minutes [ 156600 ] | 1 week, 3 hours [ 154800 ] |
| Time Spent | 1 week, 2 days, 7 hours [ 226800 ] | 1 week, 2 days, 7 hours, 30 minutes [ 228600 ] |
| Worklog Id | 275004 [ 275004 ] |
-
- Time Spent:
- 30 minutes
-
Checked the feedback which received from @Dr. Khalid and analysed then reverted him over an email.
| Remaining Estimate | 1 week, 4 hours [ 158400 ] | 1 week, 3 hours, 30 minutes [ 156600 ] |
| Time Spent | 1 week, 2 days, 6 hours, 30 minutes [ 225000 ] | 1 week, 2 days, 7 hours [ 226800 ] |
| Worklog Id | 274550 [ 274550 ] |
| Remaining Estimate | 1 week, 5 hours [ 162000 ] | 1 week, 4 hours [ 158400 ] |
| Time Spent | 1 week, 2 days, 5 hours, 30 minutes [ 221400 ] | 1 week, 2 days, 6 hours, 30 minutes [ 225000 ] |
| Worklog Id | 274550 [ 274550 ] |
| Attachment | Board report snippet_14-08-2025.png [ 115401 ] |
-
- Time Spent:
- 1 hour, 30 minutes
-
Checked the issue after latest patch deployed on .102 and reverted to @Nouha as still issue is not fixed.
| Remaining Estimate | 1 week, 5 hours, 30 minutes [ 163800 ] | 1 week, 5 hours [ 162000 ] |
| Time Spent | 1 week, 2 days, 5 hours [ 219600 ] | 1 week, 2 days, 5 hours, 30 minutes [ 221400 ] |
| Worklog Id | 273115 [ 273115 ] |
| Remaining Estimate | 1 week, 7 hours [ 169200 ] | 1 week, 5 hours, 30 minutes [ 163800 ] |
| Time Spent | 1 week, 2 days, 3 hours, 30 minutes [ 214200 ] | 1 week, 2 days, 5 hours [ 219600 ] |
| Worklog Id | 273115 [ 273115 ] |
-
- Time Spent:
- 2 hours
-
Requested to integration to deploy the given patch by @NEP DEV after that validated the issue related to this JIRA. and discussed with @Nouha for duplicate serial number are appearing in board as wrong which should be appear only in board serial number not in board dump serial numer.
| Remaining Estimate | 1 week, 6 hours [ 165600 ] | 1 week, 7 hours [ 169200 ] |
| Time Spent | 1 week, 2 days, 4 hours, 30 minutes [ 217800 ] | 1 week, 2 days, 3 hours, 30 minutes [ 214200 ] |
| Worklog Id | 272808 [ 272808 ] |
| Remaining Estimate | 1 week, 1 day, 1 hour [ 176400 ] | 1 week, 6 hours [ 165600 ] |
| Time Spent | 1 week, 2 days, 1 hour, 30 minutes [ 207000 ] | 1 week, 2 days, 4 hours, 30 minutes [ 217800 ] |
| Worklog Id | 272808 [ 272808 ] |
-
- Time Spent:
- 7 hours
-
LS-496- Header "Dump Serial Number" Is Missing In Cabinet/Shelf/Board
-
- Time Spent:
- 7 hours
-
LS-496- Header "Dump Serial Number" Is Missing In Cabinet/Shelf/Board
| Assignee | Indrasan Yadav [ iyadav ] | Nouha Mhadhbi [ nmhadhbi ] |
| Attachment | Board report_24-07_3rd.png [ 113924 ] | |
| Attachment | Board report_24-07_2nd.png [ 113925 ] | |
| Attachment | Board Report_24-07.png [ 113926 ] | |
| Attachment | Shelf Report_24-07.png [ 113927 ] | |
| Attachment | Cabinet Report_24-07.png [ 113928 ] |
-
- Time Spent:
- 7 hours
-
LS-496- Header "Dump Serial Number" Is Missing In Cabinet/Shelf/Board
-
- Time Spent:
- 2 hours
-
Validate the data after deployed patch & still issue is not fix for board report & different issue also raised to NEP DEV team.
| Attachment | Capture.PNG [ 113800 ] |
-
- Time Spent:
- 7 hours
-
LS-496- Header "Dump Serial Number" Is Missing In Cabinet/Shelf/Board
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Nouha Mhadhbi [ nmhadhbi ] | Indrasan Yadav [ iyadav ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Remaining Estimate | 1 week, 2 hours [ 151200 ] | 1 week, 1 day, 1 hour [ 176400 ] |
| Time Spent | 1 week, 3 days, 30 minutes [ 232200 ] | 1 week, 2 days, 1 hour, 30 minutes [ 207000 ] |
| Worklog Id | 272242 [ 272242 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 4 days, 3 hours [ 126000 ] | 1 week, 2 hours [ 151200 ] |
| Time Spent | 1 week, 3 days, 7 hours, 30 minutes [ 257400 ] | 1 week, 3 days, 30 minutes [ 232200 ] |
| Worklog Id | 272243 [ 272243 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 3 days, 4 hours [ 100800 ] | 4 days, 3 hours [ 126000 ] |
| Time Spent | 1 week, 4 days, 6 hours, 30 minutes [ 282600 ] | 1 week, 3 days, 7 hours, 30 minutes [ 257400 ] |
| Worklog Id | 272244 [ 272244 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
-
- Time Spent:
- 7 hours
-
LS-496- Header "Dump Serial Number" Is Missing In Cabinet/Shelf/Board
| Assignee | Khaled Khalil [ kkhalil ] | Nouha Mhadhbi [ nmhadhbi ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Nouha Mhadhbi [ nmhadhbi ] | Khaled Khalil [ kkhalil ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Remaining Estimate | 2 days, 5 hours [ 75600 ] | 3 days, 4 hours [ 100800 ] |
| Time Spent | 2 weeks, 5 hours, 30 minutes [ 307800 ] | 1 week, 4 days, 6 hours, 30 minutes [ 282600 ] |
| Worklog Id | 272245 [ 272245 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 1 day, 6 hours [ 50400 ] | 2 days, 5 hours [ 75600 ] |
| Time Spent | 2 weeks, 1 day, 4 hours, 30 minutes [ 333000 ] | 2 weeks, 5 hours, 30 minutes [ 307800 ] |
| Worklog Id | 272246 [ 272246 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 7 hours [ 25200 ] | 1 day, 6 hours [ 50400 ] |
| Time Spent | 2 weeks, 2 days, 3 hours, 30 minutes [ 358200 ] | 2 weeks, 1 day, 4 hours, 30 minutes [ 333000 ] |
| Worklog Id | 272247 [ 272247 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 7 hours [ 25200 ] |
| Time Spent | 2 weeks, 3 days, 2 hours, 30 minutes [ 383400 ] | 2 weeks, 2 days, 3 hours, 30 minutes [ 358200 ] |
| Worklog Id | 272248 [ 272248 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Time Spent | 2 weeks, 2 days, 3 hours, 30 minutes [ 358200 ] | 2 weeks, 3 days, 2 hours, 30 minutes [ 383400 ] |
| Worklog Id | 272248 [ 272248 ] |
| Time Spent | 2 weeks, 1 day, 4 hours, 30 minutes [ 333000 ] | 2 weeks, 2 days, 3 hours, 30 minutes [ 358200 ] |
| Worklog Id | 272247 [ 272247 ] |
| Time Spent | 2 weeks, 5 hours, 30 minutes [ 307800 ] | 2 weeks, 1 day, 4 hours, 30 minutes [ 333000 ] |
| Worklog Id | 272246 [ 272246 ] |
| Time Spent | 1 week, 4 days, 6 hours, 30 minutes [ 282600 ] | 2 weeks, 5 hours, 30 minutes [ 307800 ] |
| Worklog Id | 272245 [ 272245 ] |
| Time Spent | 1 week, 3 days, 7 hours, 30 minutes [ 257400 ] | 1 week, 4 days, 6 hours, 30 minutes [ 282600 ] |
| Worklog Id | 272244 [ 272244 ] |
| Time Spent | 1 week, 3 days, 30 minutes [ 232200 ] | 1 week, 3 days, 7 hours, 30 minutes [ 257400 ] |
| Worklog Id | 272243 [ 272243 ] |
| Time Spent | 1 week, 2 days, 1 hour, 30 minutes [ 207000 ] | 1 week, 3 days, 30 minutes [ 232200 ] |
| Worklog Id | 272242 [ 272242 ] |
| Time Spent | 1 week, 1 day, 2 hours, 30 minutes [ 181800 ] | 1 week, 2 days, 1 hour, 30 minutes [ 207000 ] |
| Worklog Id | 272241 [ 272241 ] |
| Time Spent | 1 week, 3 hours, 30 minutes [ 156600 ] | 1 week, 1 day, 2 hours, 30 minutes [ 181800 ] |
| Worklog Id | 272240 [ 272240 ] |
| Time Spent | 4 days, 4 hours, 30 minutes [ 131400 ] | 1 week, 3 hours, 30 minutes [ 156600 ] |
| Worklog Id | 272239 [ 272239 ] |
| Time Spent | 3 days, 5 hours, 30 minutes [ 106200 ] | 4 days, 4 hours, 30 minutes [ 131400 ] |
| Worklog Id | 272238 [ 272238 ] |
| Time Spent | 2 days, 6 hours, 30 minutes [ 81000 ] | 3 days, 5 hours, 30 minutes [ 106200 ] |
| Worklog Id | 272237 [ 272237 ] |
| Time Spent | 1 day, 7 hours, 30 minutes [ 55800 ] | 2 days, 6 hours, 30 minutes [ 81000 ] |
| Worklog Id | 272236 [ 272236 ] |
| Remaining Estimate | 7 hours [ 25200 ] | 0 minutes [ 0 ] |
| Time Spent | 1 day, 30 minutes [ 30600 ] | 1 day, 7 hours, 30 minutes [ 55800 ] |
| Worklog Id | 272235 [ 272235 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 7 hours [ 25200 ] |
| Time Spent | 1 day, 7 hours, 30 minutes [ 55800 ] | 1 day, 30 minutes [ 30600 ] |
| Worklog Id | 272233 [ 272233 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Time Spent | 1 day, 30 minutes [ 30600 ] | 1 day, 7 hours, 30 minutes [ 55800 ] |
| Worklog Id | 272234 [ 272234 ] |
| Time Spent | 1 hour, 30 minutes [ 5400 ] | 1 day, 30 minutes [ 30600 ] |
| Worklog Id | 272233 [ 272233 ] |
| Time Spent | 1 hour [ 3600 ] | 1 hour, 30 minutes [ 5400 ] |
| Worklog Id | 271945 [ 271945 ] |
-
- Time Spent:
- 30 minutes
-
Discussed with @Nouha over teams and shared requested XML as per requirement.
| Time Spent | 30 minutes [ 1800 ] | 1 hour [ 3600 ] |
| Worklog Id | 271807 [ 271807 ] |
-
- Time Spent:
- 30 minutes
-
Take an overview & send an email to NEP DEV team to update on same.
| Assignee | Khaled Khalil [ kkhalil ] | Nouha Mhadhbi [ nmhadhbi ] |
| Baseline Start | 2025-07-14 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-07-14 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 30 minutes [ 1800 ] | |
| Worklog Id | 271408 [ 271408 ] |
| Attachment | Board report from ZAIN KSA platform.png [ 112803 ] | |
| Attachment | Shelf report from ZAIN KSA platform.png [ 112804 ] | |
| Attachment | Cabinet Report From ZAIN-KSA platform.png [ 112805 ] |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-07-14 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-07-14 24:00 (milestone: set planned end date to due date) |
-
- Time Spent:
- 30 minutes
-
Found this issue during validation data in NEP & raised JIRA to NEP DEV.
Documentation
This JIRA has now been reassigned to me by the NEP DEV team. However, since the requested header is now available, the JIRA can be closed. It appears the reassignment was done based on header availability, without confirmation on the concerns I had raised.
I am closing this JIRA now and will create a new JIRA to address the issue related to the correct values being displayed under this new header.