Details
-
Type:
Bug
-
Status:
Rejected
(View Workflow)
-
Priority:
Normal
-
Resolution: Not Fixed
-
Component/s: NEP
-
Customer:Ooreedo Tunisia
Description
Dear @Khaled Khalil,
Please assign a NEP DEV resource to check & fix below highlighted issue:
I need to know that from which source the value of MCC/MNC is appearing under report of 4G cell while it is not available in XML.
However, I can parse the value of MCC/MNC from dump to XML, but I think we don’t have the model for MCC/MNC.
As the value of MCC/MNC is fixed for every operator and it is fixed for an operator, so please confirm and suggest for the same.
For operator Ooredoo Tunisia MCC=605 & MNC=03.
Thank you
Indrasan
Attachments
Activity
| Status | Dev Scheduled [ 10014 ] | Rejected [ 10100 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Indrasan Yadav [ iyadav ] |
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Component/s | NEP [ 16200 ] |
| Time Spent | 4 hours, 30 minutes [ 16200 ] | 5 hours [ 18000 ] |
| Worklog Id | 277565 [ 277565 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Khaled Khalil [ kkhalil ] |
| Attachment | Snippet-1.png [ 117712 ] | |
| Attachment | Snippet-2.png [ 117713 ] |
| Status | Rejected [ 10100 ] | Reopened [ 4 ] |
| Status | Dev Scheduled [ 10014 ] | Rejected [ 10100 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Indrasan Yadav [ iyadav ] |
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Resolution | Won't Fix [ 2 ] | Not Fixed [ 10200 ] |
| Status | Rejected [ 10100 ] | Reopened [ 4 ] |
| Time Spent | 2 hours, 30 minutes [ 9000 ] | 4 hours, 30 minutes [ 16200 ] |
| Worklog Id | 273113 [ 273113 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Marwan Kanaan [ mkanaan ] |
| Status | Implementation in progress [ 10016 ] | Rejected [ 10100 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Indrasan Yadav [ iyadav ] |
| Resolution | Won't Fix [ 2 ] |
| Attachment | Screenshot 2025-07-29 152148.png [ 114214 ] |
| Attachment | OT-59(TrackingArea).rar [ 114207 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Time Spent | 2 hours [ 7200 ] | 2 hours, 30 minutes [ 9000 ] |
| Worklog Id | 271810 [ 271810 ] |
| Baseline Start | 2025-07-11 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-07-11 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours [ 7200 ] | |
| Worklog Id | 271410 [ 271410 ] |
| Attachment | MCC MNC Value Wrong In NEP Under 4G Cell.png [ 112809 ] |
| Description |
Dear @Khaled Khalil,
Please assign a NEP DEV resource to check & fix below highlighted issue: I need to know that from which source the value of MCC/MNC is appearing under report of 4G cell while it is not available in XML. However, I can parse the value of MCC/MNC from dump to XML, but I think we don’t have the model for MCC/MNC. As the value of MCC/MNC is fixed for every operator and it is fixed for an operator, so please confirm and suggest for the same. For operator Ooredoo Tunisia MCC=605 & MNC=03. Thank you Indrasan |
| Summary | MCC/MNC Value Is Incorrect On .102 | MCC/MNC Value Is Incorrect On .102 For Ooredoo Tunisia |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-07-11 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-07-11 24:00 (milestone: set planned end date to due date) |