Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: Financial
-
Labels:None Labels
-
Customer:Zain Kuwait
Description
Kindly align the resource for the below mentioned CR in Zain KW:
The customer has requested an enhancement to the NEP Preferences functionality. Specifically, they would like the ability to set a default start date for the Financial Report to January 1980 in Financial Report and Consolidated Report.
Requirements:
• Default Date Behavior: The system should allow the default report date to be pre-set to January 1980 via NEP Preferences.
• User Flexibility: Users must still retain the ability to manually modify the start and end dates directly within the Financial Report screen, as currently supported.
• Persistence: The default date should persist across sessions unless changed in preferences.
Please confirm if this can be scheduled for inclusion or if further clarification is needed from the customer.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-07-17 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-07-17 24:00 (milestone: set planned end date to due date) |
| Attachment | FR Date.png [ 113223 ] |
| Description |
The customer has requested an enhancement to the NEP Preferences functionality. Specifically, they would like the ability to set a default start date for the Financial Report to January 1980.
Requirements: • Default Date Behavior: The system should allow the default report date to be pre-set to January 1980 via NEP Preferences. • User Flexibility: Users must still retain the ability to manually modify the start and end dates directly within the Financial Report screen, as currently supported. • Persistence: The default date should persist across sessions unless changed in preferences. Please confirm if this can be scheduled for inclusion or if further clarification is needed from the customer. |
Kindly align the resource for the below mentioned CR in Zain KW:
The customer has requested an enhancement to the NEP Preferences functionality. Specifically, they would like the ability to set a default start date for the Financial Report to January 1980 in Financial Report and Consolidated Report. Requirements: • Default Date Behavior: The system should allow the default report date to be pre-set to January 1980 via NEP Preferences. • User Flexibility: Users must still retain the ability to manually modify the start and end dates directly within the Financial Report screen, as currently supported. • Persistence: The default date should persist across sessions unless changed in preferences. Please confirm if this can be scheduled for inclusion or if further clarification is needed from the customer. |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours [ 7200 ] | |
| Worklog Id | 271858 [ 271858 ] |
| Baseline Start | 2025-07-17 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-07-17 24:00 (set baseline based of initial work logging) |
| Time Spent | 2 hours [ 7200 ] | 3 hours [ 10800 ] |
| Worklog Id | 271871 [ 271871 ] |
| Component/s | Financial [ 16400 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Wajdi Jomaa [ wjomaa ] |
| Time Spent | 3 hours [ 10800 ] | 1 day, 2 hours, 30 minutes [ 37800 ] |
| Worklog Id | 278916 [ 278916 ] |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Assignee | Wajdi Jomaa [ wjomaa ] | Khaled Khalil [ kkhalil ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Daljeet Singh Virdi [ dsvirdi ] |
| Time Spent | 1 day, 2 hours, 30 minutes [ 37800 ] | 1 day, 3 hours [ 39600 ] |
| Worklog Id | 280149 [ 280149 ] |
| Time Spent | 1 day, 3 hours [ 39600 ] | 1 day, 5 hours, 30 minutes [ 48600 ] |
| Worklog Id | 284640 [ 284640 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Daljeet Singh Virdi [ dsvirdi ] | Abir Messaikeh [ amessaikeh ] |
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
