Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Done
-
Component/s: SRD
-
Customer:OMAN-Tel
Description
customer is requesting to display the value of the tag <serviceType>ROUTE_CHECK</serviceType> in SRD UI,
other values: ( check the comment ).
we have to add this filed in 2 pages:
1- Request Management ( check SC1)
2- Requests Report as new columns ( check SC2 )
Attachments
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 18m | 1 | Khaled Khalil | 29/Jul/25 9:18 AM | |||||
|
9s | 1 | Khaled Khalil | 29/Jul/25 9:18 AM | |||||
|
21s | 1 | Khaled Khalil | 29/Jul/25 9:19 AM | |||||
|
5s | 1 | Khaled Khalil | 29/Jul/25 9:19 AM | |||||
|
6d 22h | 1 | Bannour Bouakkez [X] (Inactive) | 05/Aug/25 7:19 AM | |||||
|
1d 39m | 1 | Khaled Khalil | 06/Aug/25 7:58 AM | |||||
|
1d 5h 14m | 1 | Abir Messaikeh | 07/Aug/25 1:12 PM | |||||
|
74d 18h 27m | 1 | Salem Dannawi | 21/Oct/25 7:40 AM |
