Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:OMAN-Tel
-
REQUESTER:EXTERNAL
Description
it is required to collect different attributes from Site component report and prepare a Network Element Report DB view report & Global SRAN-BSs Report.
This file will be shared with OT team under agile Ops.
Attachments
Issue Links
- is blocked by
-
LS-769
Adding EMS Details to NE DB View Design Session
-
-
LS-770
Adding EMS Details to NE DB View : Testing
-
-
LS-751
Adding EMS Details to NE DB View
-
- relates to
-
LS-769
Adding EMS Details to NE DB View Design Session
-
-
LS-770
Adding EMS Details to NE DB View : Testing
-
-
LS-751
Adding EMS Details to NE DB View
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-08-06 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-08-06 24:00 (milestone: set planned end date to due date) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 3 hours [ 10800 ] | |
| Worklog Id | 273401 [ 273401 ] |
| Baseline Start | 2025-08-06 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-06 24:00 (set baseline based of initial work logging) |
| Time Spent | 3 hours [ 10800 ] | 4 hours, 30 minutes [ 16200 ] |
| Worklog Id | 273402 [ 273402 ] |
| Assignee | Aurobinda Panda [ apanda ] | Khaled Khalil [ kkhalil ] |
| Description |
it is required to collect different attributes from Site component report and prepare a Network Element Report DB view report.
This file will be shared with OT team under agile Ops. |
it is required to collect different attributes from Site component report and prepare a Network Element Report DB view report & Global SRAN-BSs Report.
This file will be shared with OT team under agile Ops. |
| Attachment | Network Element DB View.docx [ 114600 ] | |
| Attachment | Global Report SRAN_28-07.xlsx [ 114601 ] | |
| Attachment | NE Report_28-07.xlsx [ 114602 ] |
| Summary | Network Element DB view file preparation | OT | Network Element DB view file preparation |
| Summary | OT | Network Element DB view file preparation | OT | Network Element DB view file preparation for AgileOps |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Nouha Mhadhbi [ nmhadhbi ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Assignee | Nouha Mhadhbi [ nmhadhbi ] | Khaled Khalil [ kkhalil ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Nouha Mhadhbi [ nmhadhbi ] |
| Assignee | Nouha Mhadhbi [ nmhadhbi ] | Marwan Kanaan [ mkanaan ] |
| Attachment | 20250901_NE_ELEMENT_VIEW.txt [ 116611 ] | |
| Attachment | 20250901_SRAN_BS_VIEW.txt [ 116612 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Time Spent | 4 hours, 30 minutes [ 16200 ] | 1 day, 5 hours, 30 minutes [ 48600 ] |
| Worklog Id | 276132 [ 276132 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Time Spent | 1 day, 5 hours, 30 minutes [ 48600 ] | 1 day, 6 hours, 30 minutes [ 52200 ] |
| Worklog Id | 276747 [ 276747 ] |
| Time Spent | 1 day, 6 hours, 30 minutes [ 52200 ] | 2 days, 5 hours, 30 minutes [ 77400 ] |
| Worklog Id | 277144 [ 277144 ] |
| Link | This issue relates to MOB-7347 [ MOB-7347 ] |
