Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:OMAN-Tel
-
REQUESTER:EXTERNAL
Description
it is required to collect different attributes from Site component report and prepare a Network Element Report DB view report & Global SRAN-BSs Report.
This file will be shared with OT team under agile Ops.
Attachments
Issue Links
- is blocked by
-
LS-769
Adding EMS Details to NE DB View Design Session
-
-
LS-770
Adding EMS Details to NE DB View : Testing
-
-
LS-751
Adding EMS Details to NE DB View
-
- relates to
-
LS-769
Adding EMS Details to NE DB View Design Session
-
-
LS-770
Adding EMS Details to NE DB View : Testing
-
-
LS-751
Adding EMS Details to NE DB View
-
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
26d 23h 32m | 1 | Hassan Abdine | 28/Aug/25 8:46 AM | |||||
|
5s | 1 | Hassan Abdine | 28/Aug/25 8:46 AM | |||||
|
22s | 1 | Hassan Abdine | 28/Aug/25 8:47 AM | |||||
|
4d 4h 52m | 1 | Marwan Kanaan | 01/Sep/25 1:39 PM | |||||
|
5s | 1 | Marwan Kanaan | 01/Sep/25 1:39 PM | |||||
|
6m 11s | 1 | Khaled Khalil | 01/Sep/25 1:45 PM | |||||
|
7d 15h 55m | 1 | Aurobinda Panda | 09/Sep/25 5:41 AM | |||||
|
11s | 1 | Aurobinda Panda | 09/Sep/25 5:41 AM |
