Details
-
Type:
Bug
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:
-
Customer:OMAN-Tel
-
Complexity:High
-
Severity:Critical
-
Product:NEP
-
REQUESTER:INTERNAL
Description
Dear Khaled Khlil,
Please assign a resource to check for below issue.
It is found that, hsrp IPs are not getting imported to NEP. though it is showing as imported in NEP Import network Report.
SS are attached for your reference
Attachments
Activity
-
- Time Spent:
- 2 hours
-
HSRP IP missing. Issue raised to L3.
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-08-08 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-08-08 24:00 (milestone: set planned end date to due date) |
| Component/s | NEP [ 16200 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours [ 7200 ] | |
| Worklog Id | 273831 [ 273831 ] |
| Baseline Start | 2025-08-08 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-08 24:00 (set baseline based of initial work logging) |
| Worklog Id | 273831 [ 273831 ] |
| Attachment | 2025-07-28-07.37.16_OmanTel.zip [ 115100 ] |
| Time Spent | 2 hours [ 7200 ] | 2 hours, 30 minutes [ 9000 ] |
| Worklog Id | 273917 [ 273917 ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Mustapha Al-Hage [ malhage ] |
| Assignee | Mustapha Al-Hage [ malhage ] | Marwan Kanaan [ mkanaan ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
-
- Time Spent:
- 4 hours
-
I performed the initial import with debug enabled to identify the issue and noticed some routers were not imported because their router types did not exist. I connected to the production NEP to create the missing types locally, then re-imported using a clean version. Both imports completed successfully, so the issue appears to be related to the cleanup process.
| Attachment | Screenshot 2025-08-22 111420.png [ 116006 ] |
| Attachment | Screenshot 2025-08-22 111353.png [ 116007 ] | |
| Attachment | Screenshot 2025-08-22 111403.png [ 116008 ] | |
| Attachment | Screenshot 2025-08-22 111412.png [ 116009 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Time Spent | 2 hours, 30 minutes [ 9000 ] | 6 hours, 30 minutes [ 23400 ] |
| Worklog Id | 275213 [ 275213 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Time Spent | 6 hours, 30 minutes [ 23400 ] | 1 day, 3 hours, 30 minutes [ 41400 ] |
| Worklog Id | 277419 [ 277419 ] |
| Worklog Id | 277419 [ 277419 ] |
| Assignee | Aurobinda Panda [ apanda ] | Marwan Kanaan [ mkanaan ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Abir Messaikeh [ amessaikeh ] |
| Status | QA In Progress [ 10015 ] | Reopened [ 4 ] |
| Assignee | Abir Messaikeh [ amessaikeh ] | Khaled Khalil [ kkhalil ] |
| Resolution | Not Fixed [ 10200 ] |
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Dev Scheduled [ 10014 ] | Need More Info [ 10011 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Assignee | Aurobinda Panda [ apanda ] | Marwan Kanaan [ mkanaan ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
-
- Time Spent:
- 1 hour
-
XML and IP data checked. Comment updated.
| Assignee | Aurobinda Panda [ apanda ] | Marwan Kanaan [ mkanaan ] |
| Time Spent | 1 day, 3 hours, 30 minutes [ 41400 ] | 1 day, 4 hours, 30 minutes [ 45000 ] |
| Worklog Id | 279835 [ 279835 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
-
- Time Spent:
- 30 minutes
-
Issue checked and discussed with L3.
-
- Time Spent:
- 4 hours
-
querying data from the production, old, and new .180 schemas for comparison and validation purposes
| Status | Need More Info [ 10011 ] | Open Bug [ 10108 ] |
| Summary | OT | HSRP IPs are not imported to NEP for NGN Routers | OT | HSRP IPs are not imported to NEP and Redundancy Report is showing Blank |
| Assignee | Aurobinda Panda [ apanda ] | Hassan Abdine [ habdine ] |
| Attachment | Redundancy Report Blank.jpg [ 119802 ] |
| Assignee | Hassan Abdine [ habdine ] | Marwan Kanaan [ mkanaan ] |
| Time Spent | 1 day, 4 hours, 30 minutes [ 45000 ] | 1 day, 5 hours [ 46800 ] |
| Worklog Id | 280473 [ 280473 ] |
-
- Time Spent:
- 3 hours
-
Debugged and identified the root cause of the issue in the redundancy table, then implemented and verified the fix
| Time Spent | 1 day, 5 hours [ 46800 ] | 2 days, 1 hour [ 61200 ] |
| Worklog Id | 280604 [ 280604 ] |
| Worklog Id | 280604 [ 280604 ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
-
- Time Spent:
- 1 hour
-
Latest NEP patch 3.7.0.1366 has been successfully deployed on .102 platform
| Time Spent | 2 days, 1 hour [ 61200 ] | 2 days, 4 hours [ 72000 ] |
| Worklog Id | 280713 [ 280713 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Aurobinda Panda [ apanda ] | Abir Messaikeh [ amessaikeh ] |
| Status | QA In Progress [ 10015 ] | Reopened [ 4 ] |
| Assignee | Abir Messaikeh [ amessaikeh ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Rejected [ 10100 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Status | Rejected [ 10100 ] | Reopened [ 4 ] |
| Time Spent | 2 days, 4 hours [ 72000 ] | 2 days, 5 hours [ 75600 ] |
| Worklog Id | 281152 [ 281152 ] |
-
- Time Spent:
- 1 hour
-
Data checked and reverted to L3 as redundancy report is available. HSRP data checking.
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Assignee | Aurobinda Panda [ apanda ] | Marwan Kanaan [ mkanaan ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Aurobinda Panda [ apanda ] |
| Time Spent | 2 days, 5 hours [ 75600 ] | 2 days, 6 hours [ 79200 ] |
| Worklog Id | 282190 [ 282190 ] |
-
- Time Spent:
- 15 minutes
-
Data checked for HSRP
| Time Spent | 2 days, 6 hours [ 79200 ] | 2 days, 6 hours, 15 minutes [ 80100 ] |
| Worklog Id | 282460 [ 282460 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Not Fixed [ 10200 ] | Fixed [ 1 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
17d 19h 58m | 1 | Marwan Kanaan | 07/Oct/25 6:53 AM | |||||
|
8d 26m | 1 | Aurobinda Panda | 15/Oct/25 7:19 AM | |||||
|
8d 9h 58m | 2 | Marwan Kanaan | 16/Oct/25 11:03 AM | |||||
|
44m 53s | 2 | Abir Messaikeh | 20/Oct/25 3:26 PM | |||||
|
18s | 1 | Marwan Kanaan | 21/Oct/25 7:27 AM | |||||
|
3h 13m | 1 | Abir Messaikeh | 21/Oct/25 10:41 AM | |||||
|
11d 13h 15m | 3 | Khaled Khalil | 30/Oct/25 10:17 AM | |||||
|
7d 21h 28m | 3 | Khaled Khalil | 30/Oct/25 10:17 AM | |||||
|
21h 55m | 3 | Khaled Khalil | 30/Oct/25 10:17 AM | |||||
|
22h 8m | 3 | Khaled Khalil | 30/Oct/25 10:17 AM | |||||
|
33d 12h 22m | 3 | Aurobinda Panda | 03/Nov/25 10:45 AM | |||||
|
13s | 1 | Aurobinda Panda | 03/Nov/25 10:45 AM |
|
Links Hierarchy |
Documentation
|
Documentation
Dear @Aurobinda Panda,
Kindly note that the HSRP IPs were successfully imported locally on the clean version for two imports. Therefore, I expect that after the cleanup, the HSRP IPs will be imported correctly as well.
ss
ss
ss
ss
Best Regards,
Marwan Kanaan I Software Developer