Details
-
Type:
Bug
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:
-
Customer:OMAN-Tel
-
Complexity:High
-
Severity:Major
-
Product:NEP
-
REQUESTER:INTERNAL
Description
Dear Khaled Khalil,
It is found that, the Subinterfaces available in NEP IP data report is missing in NEP Subinterface report.
Due to which RAN Port information is missing in RAN logical Interface for the RAN nodes.
Please find sample Node below.
BB02401
As per IP data
10.132.70.33 255.255.254.0 10.132.70.1 BB02401 BB02401 SRanBs GETH 0/0/7/0/1.4
10.132.70.33 is assigned for Interface GETH 0/0/7/0/1.4
But as checked in Subinterface report it missing.
BB02401 SRanBs GETH 0/0/7/0/1 3 10.222.79.51 255.255.255.0
BB02401 SRanBs GETH 0/0/7/0/1 4
I have checked the XML and it is available.
SS details are shared in attachment.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-08-13 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-08-13 24:00 (milestone: set planned end date to due date) |
| Summary | SubInterface available in IP Data missing in Subinterface report in NEP. | OT | SubInterface available in IP Data missing in Subinterface report in NEP. |
-
- Time Spent:
- 1 day
-
getting information about the Subinterfaces and Interfaces and take a deep look to the code and invistigate into the xml and logs to find if the issue is related to them
-
- Time Spent:
- 1 day
-
debuging in the nodeConfigurationManger to be sure that the data are imported from the xml
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Attachment | 2025-08-03-03.40.33_OmanTel.xml.tar.gz [ 115132 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 30 minutes [ 1800 ] | |
| Worklog Id | 273918 [ 273918 ] |
| Baseline Start | 2025-08-13 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-13 24:00 (set baseline based of initial work logging) |
-
- Time Spent:
- 1 day
-
after making sure from the nodeConfigurationManger i start debug into the PhyscialConfigurationManger to check it the IP are saved to the subinterfaces and worked with to sample and three imports to decide the next step
-
- Time Spent:
- 4 hours
-
I created the version MARWAN_TEST, reimported the data, and confirmed that all subinterfaces correctly received their IP addresses. We will wait for the cleanup script to be executed before requesting them to reimport and assess the impact.
| Status | Implementation in progress [ 10016 ] | Dev Paused [ 10017 ] |
| Time Spent | 30 minutes [ 1800 ] | 4 hours, 30 minutes [ 16200 ] |
| Worklog Id | 274171 [ 274171 ] |
| Time Spent | 4 hours, 30 minutes [ 16200 ] | 1 day, 4 hours, 30 minutes [ 45000 ] |
| Worklog Id | 274173 [ 274173 ] |
| Time Spent | 1 day, 4 hours, 30 minutes [ 45000 ] | 2 days, 4 hours, 30 minutes [ 73800 ] |
| Worklog Id | 274174 [ 274174 ] |
| Worklog Id | 274171 [ 274171 ] |
| Worklog Id | 274174 [ 274174 ] |
| Worklog Id | 274173 [ 274173 ] |
| Time Spent | 2 days, 4 hours, 30 minutes [ 73800 ] | 3 days, 2 hours, 30 minutes [ 95400 ] |
| Worklog Id | 274301 [ 274301 ] |
-
- Time Spent:
- 30 minutes
-
Subinterfaces checked in NEP post script run.
| Attachment | Subinteface_BB02401.JPG [ 115809 ] |
| Attachment | Subinteface_BB02401.JPG [ 115811 ] |
| Time Spent | 3 days, 2 hours, 30 minutes [ 95400 ] | 3 days, 3 hours [ 97200 ] |
| Worklog Id | 275012 [ 275012 ] |
| Time Spent | 3 days, 3 hours [ 97200 ] | 3 days, 5 hours [ 104400 ] |
| Worklog Id | 274301 [ 274301 ] |
| Status | Dev Paused [ 10017 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
-
- Time Spent:
- 30 minutes
-
Issue has been checked and updated the comments.
| Attachment | BB02401_new IP report.jpg [ 117819 ] | |
| Attachment | BB02401_new Subinterface report.jpg [ 117820 ] |
| Time Spent | 3 days, 5 hours [ 104400 ] | 3 days, 5 hours, 30 minutes [ 106200 ] |
| Worklog Id | 277864 [ 277864 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Aurobinda Panda [ apanda ] | Marwan Kanaan [ mkanaan ] |
| Status | QA In Progress [ 10015 ] | Reopened [ 4 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Resolution | Not Fixed [ 10200 ] |
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
-
- Time Spent:
- 4 hours
-
Investigated multiple cases and performed repeated imports with large XML files to analyze behavior and outcomes, in order to proceed with defining a permanent solution.
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Time Spent | 3 days, 5 hours, 30 minutes [ 106200 ] | 4 days, 3 hours, 30 minutes [ 127800 ] |
| Worklog Id | 278017 [ 278017 ] |
| Worklog Id | 278017 [ 278017 ] |
| Time Spent | 4 days, 3 hours, 30 minutes [ 127800 ] | 4 days, 7 hours, 30 minutes [ 142200 ] |
| Worklog Id | 278018 [ 278018 ] |
| Status | To Be Released [ 10400 ] | Implementation in progress [ 10016 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 6 hours [ 21600 ] |
| Time Spent | 4 days, 7 hours, 30 minutes [ 142200 ] | 4 days, 1 hour, 30 minutes [ 120600 ] |
| Worklog Id | 278017 [ 278017 ] | |
| Worklog Time Spent | 6 hours [ 21600 ] |
| Remaining Estimate | 6 hours [ 21600 ] | 1 day, 2 hours [ 36000 ] |
| Time Spent | 4 days, 1 hour, 30 minutes [ 120600 ] | 3 days, 5 hours, 30 minutes [ 106200 ] |
| Worklog Id | 278018 [ 278018 ] | |
| Worklog Time Spent | 4 hours [ 14400 ] |
| Remaining Estimate | 1 day, 2 hours [ 36000 ] | 6 hours [ 21600 ] |
| Time Spent | 3 days, 5 hours, 30 minutes [ 106200 ] | 4 days, 1 hour, 30 minutes [ 120600 ] |
| Worklog Id | 278047 [ 278047 ] |
-
- Time Spent:
- 6 hours
-
Checked data in production and discussed the requirements with Hassan as we checked many cases to be solved, then reviewed the code and underlying logic to analyze the issue and determine the proper fix; created queries to identify and view corrupted data, along with cleanup scripts to delete invalid entries and corrective queries to restore the affected records.
| Remaining Estimate | 6 hours [ 21600 ] | 0 minutes [ 0 ] |
| Time Spent | 4 days, 1 hour, 30 minutes [ 120600 ] | 4 days, 7 hours, 30 minutes [ 142200 ] |
| Worklog Id | 278170 [ 278170 ] |
| Worklog Id | 278170 [ 278170 ] |
| Worklog Id | 278170 [ 278170 ] |
-
- Time Spent:
- 1 day
-
Focused on retrieving data and analyzing the problem in depth, discussed the issues with Hassan, and adjusted some validation logic to ensure checks are based on route domains rather than solely on IP addresses for used IPs. Implemented a new class for custom marshalling of large XML files to efficiently extract the required data and generate new XMLs, improving debugging speed and workflow, with plans to generalize the solution later.
| Time Spent | 4 days, 7 hours, 30 minutes [ 142200 ] | 1 week, 7 hours, 30 minutes [ 171000 ] |
| Worklog Id | 278346 [ 278346 ] |
-
- Time Spent:
- 1 day
-
impelementing logic and change what needed to change
-
- Time Spent:
- 1 day
-
impelementing logic and change what needed to change
-
- Time Spent:
- 1 day
-
impelementing logic and change what needed to change
| Time Spent | 1 week, 7 hours, 30 minutes [ 171000 ] | 1 week, 1 day, 7 hours, 30 minutes [ 199800 ] |
| Worklog Id | 278859 [ 278859 ] |
| Time Spent | 1 week, 1 day, 7 hours, 30 minutes [ 199800 ] | 1 week, 2 days, 7 hours, 30 minutes [ 228600 ] |
| Worklog Id | 278860 [ 278860 ] |
| Time Spent | 1 week, 2 days, 7 hours, 30 minutes [ 228600 ] | 1 week, 3 days, 7 hours, 30 minutes [ 257400 ] |
| Worklog Id | 278861 [ 278861 ] |
-
- Time Spent:
- 1 day
-
Centralized IP lifecycle handling has been implemented across all interface types, unifying the save/remove logic into saveIPAddressing and introducing a consistent flow for IP creation, update, freeing, and deletion. Ownership resolution is now centralized via getIpDataOwner, covering NodeInterface, SubInterface, AbstractInterface, LogicalInterface, VirtualInterface, and HSRP, while IP uniqueness is standardized by using IP Data IDs instead of raw addresses. The freeing and deletion processes have been improved through freeIpDataFromNodes and deleteIpData, with reserved IP ranges validated before assignment. Redundant methods and unused classes have been cleaned up, and updates were applied across NodeConfigurationManager and PhysicalConfigurationManager to ensure smooth integration.
BREAKING CHANGE: old pre-IP Logic methods have been removed, and all code must now use the centralized saveIPAddressing and freeIpDataFromNodes and the rest of the new Logic.
Further more we need to wirte the scirpts to apply them on prod.
| Time Spent | 1 week, 3 days, 7 hours, 30 minutes [ 257400 ] | 1 week, 4 days, 7 hours, 30 minutes [ 286200 ] |
| Worklog Id | 279166 [ 279166 ] |
| Time Spent | 1 week, 4 days, 7 hours, 30 minutes [ 286200 ] | 2 weeks, 7 hours, 30 minutes [ 315000 ] |
| Worklog Id | 279167 [ 279167 ] |
| Time Spent | 2 weeks, 7 hours, 30 minutes [ 315000 ] | 2 weeks, 1 day, 7 hours, 30 minutes [ 343800 ] |
| Worklog Id | 279170 [ 279170 ] |
-
- Time Spent:
- 1 day
-
creating the scripts for the clean up
-
- Time Spent:
- 30 minutes
-
discussion with L3 for the issue and solution.
-
- Time Spent:
- 1 day
-
applying the scripts on .180
| Time Spent | 2 weeks, 1 day, 7 hours, 30 minutes [ 343800 ] | 2 weeks, 2 days [ 345600 ] |
| Worklog Id | 279353 [ 279353 ] |
-
- Time Spent:
- 1 hour
-
XML import and data analysis and internal discussion
| Time Spent | 2 weeks, 2 days [ 345600 ] | 2 weeks, 3 days [ 374400 ] |
| Worklog Id | 279515 [ 279515 ] |
| Time Spent | 2 weeks, 3 days [ 374400 ] | 2 weeks, 4 days [ 403200 ] |
| Worklog Id | 279516 [ 279516 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Aurobinda Panda [ apanda ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
-
- Time Spent:
- 3 hours
-
applying scripts on prod
| Time Spent | 2 weeks, 4 days [ 403200 ] | 2 weeks, 4 days, 1 hour [ 406800 ] |
| Worklog Id | 279708 [ 279708 ] |
| Time Spent | 2 weeks, 4 days, 1 hour [ 406800 ] | 2 weeks, 4 days, 4 hours [ 417600 ] |
| Worklog Id | 279810 [ 279810 ] |
| Time Spent | 2 weeks, 4 days, 4 hours [ 417600 ] | 2 weeks, 4 days, 5 hours [ 421200 ] |
| Worklog Id | 279820 [ 279820 ] |
| Worklog Id | 279810 [ 279810 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 1 hour [ 3600 ] |
| Time Spent | 2 weeks, 4 days, 5 hours [ 421200 ] | 2 weeks, 4 days, 4 hours [ 417600 ] |
| Worklog Id | 279820 [ 279820 ] | |
| Worklog Time Spent | 1 hour [ 3600 ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Not Fixed [ 10200 ] | Fixed [ 1 ] |
-
- Time Spent:
- 15 minutes
-
discussed with Abir and Mohan for the requirement.
| Remaining Estimate | 1 hour [ 3600 ] | 45 minutes [ 2700 ] |
| Time Spent | 2 weeks, 4 days, 4 hours [ 417600 ] | 2 weeks, 4 days, 4 hours, 15 minutes [ 418500 ] |
| Worklog Id | 280198 [ 280198 ] |
-
- Time Spent:
- 2 hours
-
Subinterface parsing issue checked in NEP post cleanup.
| Remaining Estimate | 45 minutes [ 2700 ] | 0 minutes [ 0 ] |
| Time Spent | 2 weeks, 4 days, 4 hours, 15 minutes [ 418500 ] | 2 weeks, 4 days, 6 hours, 15 minutes [ 425700 ] |
| Worklog Id | 280445 [ 280445 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
4d 44m | 1 | Marwan Kanaan | 11/Aug/25 9:46 AM | |||||
|
1d 21h 49m | 1 | Marwan Kanaan | 13/Aug/25 7:36 AM | |||||
|
8d 21h 58m | 1 | Marwan Kanaan | 22/Aug/25 5:34 AM | |||||
|
32m 44s | 1 | Abir Messaikeh | 17/Sep/25 1:35 PM | |||||
|
16h 31m | 1 | Hassan Abdine | 18/Sep/25 6:07 AM | |||||
|
1d 1h 41m | 2 | Marwan Kanaan | 19/Sep/25 7:48 AM | |||||
|
5h 33m | 1 | Marwan Kanaan | 19/Sep/25 1:22 PM | |||||
|
17d 17h 30m | 3 | Marwan Kanaan | 07/Oct/25 6:52 AM | |||||
|
1h 37m | 2 | Khaled Khalil | 07/Oct/25 8:23 AM | |||||
|
28d 7h 37m | 2 | Aurobinda Panda | 09/Oct/25 8:39 AM | |||||
|
14s | 1 | Aurobinda Panda | 09/Oct/25 8:39 AM |
|
Links Hierarchy |
Documentation
|
Documentation
https://mobinets-my.sharepoint.com/:u:/p/mohan_rathor/EZsIqyGhw-5Fj6bAag22bikBqlqe4DvREWmasYi8nEVrFw?e=v4XJyH