Details
-
Type:
Bug
-
Status:
Ready for QA
(View Workflow)
-
Resolution: Not Fixed
-
Component/s: NEP
-
Customer:Airtel India
-
Defect Category:Implementation
Description
most of the data almost from all the reports, subelemts are not getting imported in the xml file but they are still showing in the NEP report .as a part for import over import process these data should ideally be delete from the records if not getting imported .. wee need to clean up all these from the inventory
Attachments
Issue Links
- relates to
-
LS-918
kk circle 4g cell deleted and reinserted , need RCA
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-08-25 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-08-25 24:00 (milestone: set planned end date to due date) |
| Assignee | Ankit Bhardwaj [ abhardwaj ] | Srishti Kashyap [ skashyap ] |
| Attachment | old inventory 1.png [ 115913 ] | |
| Attachment | old inventory.png [ 115914 ] |
| Attachment | inventory 1.png [ 115915 ] | |
| Attachment | inventory.png [ 115916 ] |
| Description | most of the data almost from all the reports, subelemts are not getting imported in the xml file but they are still showing in the NEP report . wee need to clean up all these from the inventory | most of the data almost from all the reports, subelemts are not getting imported in the xml file but they are still showing in the NEP report .as a part for import over import process these data should ideally be delete from the records if not getting imported .. wee need to clean up all these from the inventory |
| Labels | nep_dev |
| Summary | Old inventory clean up | Old inventory for Active nodes are not removed |
| Component/s | NEP [ 16200 ] |
| Status | Open Bug [ 10108 ] | Need More Info [ 10011 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Priyasha Tiwari [ ptiwari ] |
| Attachment | Board parent snap.png [ 116610 ] |
-
- Time Spent:
- 2 hours, 30 minutes
-
Discussed the issue with the telco for related problem..worked on checking the code for board import creation and updation
-
- Time Spent:
- 1 hour, 30 minutes
-
Had discussion with telco related the issue..checking in local for sample case
| Assignee | Priyasha Tiwari [ ptiwari ] | Srishti Kashyap [ skashyap ] |
-
- Time Spent:
- 3 hours
-
checked the sample case shared in issue ..also double checked the code for removal of boards and its related implementation debugged
| Attachment | image (4).png [ 116811 ] | |
| Attachment | image (3).png [ 116812 ] | |
| Attachment | image (2).png [ 116813 ] | |
| Attachment | image (1).png [ 116814 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours, 30 minutes [ 9000 ] | |
| Worklog Id | 276345 [ 276345 ] |
| Baseline Start | 2025-08-25 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-25 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours, 30 minutes [ 9000 ] |
| Time Spent | 2 hours, 30 minutes [ 9000 ] | 0 minutes [ 0 ] |
| Worklog Id | 276345 [ 276345 ] | |
| Worklog Time Spent | 2 hours, 30 minutes [ 9000 ] |
| Remaining Estimate | 2 hours, 30 minutes [ 9000 ] | 0 minutes [ 0 ] |
| Time Spent | 0 minutes [ 0 ] | 2 hours, 30 minutes [ 9000 ] |
| Worklog Id | 276346 [ 276346 ] |
| Worklog Id | 276346 [ 276346 ] |
| Time Spent | 2 hours, 30 minutes [ 9000 ] | 4 hours [ 14400 ] |
| Worklog Id | 276347 [ 276347 ] |
| Time Spent | 4 hours [ 14400 ] | 7 hours [ 25200 ] |
| Worklog Id | 276348 [ 276348 ] |
-
- Time Spent:
- 2 hours
-
new case for working on this issue ..jk circle
-
- Time Spent:
- 30 minutes
-
checked for the sample case of JK shared by telco no longer existing in NEP
| Attachment | image (3).png [ 116900 ] | |
| Attachment | image (2).png [ 116901 ] |
| Status | Need More Info [ 10011 ] | Open Bug [ 10108 ] |
| Time Spent | 7 hours [ 25200 ] | 1 day, 1 hour [ 32400 ] |
| Worklog Id | 276404 [ 276404 ] |
| Attachment | error snap for jk.png [ 116902 ] |
| Status | Open Bug [ 10108 ] | Need More Info [ 10011 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Priyasha Tiwari [ ptiwari ] |
| Time Spent | 1 day, 1 hour [ 32400 ] | 1 day, 1 hour, 30 minutes [ 34200 ] |
| Worklog Id | 276512 [ 276512 ] |
| Attachment | OLD INVENTORY 2.png [ 118304 ] | |
| Attachment | OLD INVENTORY PB.png [ 118305 ] | |
| Attachment | old inventory PB 5g Node.png [ 118306 ] |
| Status | Need More Info [ 10011 ] | Open Bug [ 10108 ] |
| Assignee | Priyasha Tiwari [ ptiwari ] | Srishti Kashyap [ skashyap ] |
| Attachment | 2025-09-24-01.52.02_AirTel.xml_45.tgz [ 118403 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Srishti Kashyap [ skashyap ] |
-
- Time Spent:
- 30 minutes
-
checked the jira and problem discussed with khaled left comment related
| Time Spent | 1 day, 1 hour, 30 minutes [ 34200 ] | 1 day, 2 hours [ 36000 ] |
| Worklog Id | 279645 [ 279645 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Hassan Abdine [ habdine ] |
| Attachment | Board parent snap.png [ 116610 ] |
| Attachment | error snap for jk.png [ 116902 ] |
-
- Time Spent:
- 2 hours
-
Discussion with L3 team, analysis for new sample cases
| Attachment | image (2).png [ 116901 ] |
| Attachment | inventory.png [ 115916 ] |
| Attachment | old inventory 1.png [ 115913 ] |
| Attachment | old inventory.png [ 115914 ] |
| Attachment | inventory 1.png [ 115915 ] |
| Assignee | Hassan Abdine [ habdine ] | Khaled Khalil [ kkhalil ] |
| Attachment | image (3).png [ 116900 ] |
| Attachment | image (1).png [ 116814 ] |
| Attachment | image (2).png [ 116813 ] |
| Attachment | image (3).png [ 116812 ] |
| Attachment | image (4).png [ 116811 ] |
| Summary | Old inventory for Active nodes are not removed | Old inventory for Active nodes are not removed - cells not updating |
| Time Spent | 1 day, 2 hours [ 36000 ] | 1 day, 4 hours [ 43200 ] |
| Worklog Id | 281310 [ 281310 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Srishti Kashyap [ skashyap ] |
-
- Time Spent:
- 3 hours
-
checked the requirement..trying checking the case attached in prod doesnt have same issue as listed requested new sample
-
- Time Spent:
- 2 hours
-
NEW SAMPLE CASE SHARE AS REQUESTED BY L3 TEAM.
| Time Spent | 1 day, 4 hours [ 43200 ] | 1 day, 7 hours [ 54000 ] |
| Worklog Id | 285723 [ 285723 ] |
| Attachment | old inventory xml sample 2.png [ 124000 ] | |
| Attachment | old inventory img sample2.png [ 124001 ] |
| Time Spent | 1 day, 7 hours [ 54000 ] | 2 days, 1 hour [ 61200 ] |
| Worklog Id | 286017 [ 286017 ] |
-
- Time Spent:
- 2 hours
-
VALIDATION AND TESTING ON TEST SERVER
-
- Time Spent:
- 6 hours
-
checked the code , cannot delete from enodeb as cell map with current bean is empty. discussed with marwan asked to check code and will be discussed with hassan for a proper approach
-
- Time Spent:
- 6 hours
-
marwan on off checked code discussed with bessem using approach discussed with him . changing approach to LTEcell as discussed with hassan and suggested will group on enodebb basis and will delete on comparison basis.
| Time Spent | 2 days, 1 hour [ 61200 ] | 2 days, 3 hours [ 68400 ] |
| Worklog Id | 287506 [ 287506 ] |
-
- Time Spent:
- 7 hours, 30 minutes
-
worked on implementation of deletion cell node for enode completed testing it.
-
- Time Spent:
- 7 hours, 30 minutes
-
tested enodeb deleting fine ,but not updating in gui reports. applied the implementation on 2g ,3g,5g cell as well discussing the report gui updation problem trying approach
| Time Spent | 2 days, 3 hours [ 68400 ] | 3 days, 2 hours, 30 minutes [ 95400 ] |
| Worklog Id | 288310 [ 288310 ] |
-
- Time Spent:
- 5 hours
-
worked on new approach by including massdeletionservice into ltecellserverparser and using existing deletecell method instead of deletepersisters. applied massdeletionservice coming null debugging and correcting it
-
- Time Spent:
- 3 hours, 30 minutes
-
tested the enode deletion applied yesterday working correctly,applied same on other cell technology. retested commited released the patch updated jira
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Due Date | 25/Aug/25 | 09/Jan/26 |
| Planned Start | 25/Aug/25 12:00 AM | 30/Dec/25 12:00 AM |
| Planned End | 25/Aug/25 12:00 AM | 09/Jan/26 12:00 AM |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Defect Category | Implementation [ 11210 ] | |
| Dev Verification Done | Static Analysis,Unit Testing,Code Review [ 10700, 10701, 10702 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Priyasha Tiwari [ ptiwari ] |
| Time Spent | 3 days, 2 hours, 30 minutes [ 95400 ] | 4 days, 2 hours [ 122400 ] |
| Worklog Id | 288528 [ 288528 ] |
| Time Spent | 4 days, 2 hours [ 122400 ] | 4 days, 7 hours [ 140400 ] |
| Worklog Id | 288530 [ 288530 ] |
| Time Spent | 4 days, 7 hours [ 140400 ] | 1 week, 2 hours, 30 minutes [ 153000 ] |
| Worklog Id | 288532 [ 288532 ] |
| Time Spent | 1 week, 2 hours, 30 minutes [ 153000 ] | 1 week, 1 day, 30 minutes [ 174600 ] |
| Worklog Id | 288536 [ 288536 ] |
| Worklog Id | 288536 [ 288536 ] |
| Time Spent | 1 week, 1 day, 30 minutes [ 174600 ] | 1 week, 1 day, 6 hours, 30 minutes [ 196200 ] |
| Worklog Id | 288537 [ 288537 ] |
-
- Time Spent:
- 2 hours, 30 minutes
-
requested sample and checked sample .37 server down need to be tested at dev copying code at dev and restarting
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Time Spent | 1 week, 1 day, 6 hours, 30 minutes [ 196200 ] | 1 week, 2 days, 1 hour [ 205200 ] |
| Worklog Id | 290334 [ 290334 ] |
-
- Time Spent:
- 2 hours
-
INTERNAL CALL WITH L3 AND SCREEN SHARING SESSION WITH CUSTOMER FOR DELETION WORKING
-
- Time Spent:
- 2 hours
-
i have deployed Build 3.7.71.555 patch on test servers and then configured DB as well .
-
- Time Spent:
- 4 hours
-
checked the code added changes checking testing xml manipulation fixed again retested added changes for other cell type released patch
| Time Spent | 1 week, 2 days, 1 hour [ 205200 ] | 1 week, 2 days, 5 hours [ 219600 ] |
| Worklog Id | 290704 [ 290704 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours [ 7200 ] |
| Time Spent | 1 week, 2 days, 5 hours [ 219600 ] | 1 week, 2 days, 3 hours [ 212400 ] |
| Worklog Id | 290704 [ 290704 ] |
| Remaining Estimate | 2 hours [ 7200 ] | 0 minutes [ 0 ] |
| Time Spent | 1 week, 2 days, 3 hours [ 212400 ] | 1 week, 2 days, 5 hours [ 219600 ] |
| Worklog Id | 290737 [ 290737 ] |
| Time Spent | 1 week, 2 days, 5 hours [ 219600 ] | 1 week, 3 days, 1 hour [ 234000 ] |
| Worklog Id | 290743 [ 290743 ] |
| Worklog Id | 290743 [ 290743 ] |
| Status | QA In Progress [ 10015 ] | Reopened [ 4 ] |
| Assignee | Priyasha Tiwari [ ptiwari ] | Khaled Khalil [ kkhalil ] |
| Resolution | Not Fixed [ 10200 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Srishti Kashyap [ skashyap ] |
-
- Time Spent:
- 4 hours
-
validation after XML import to check the scenario in test server and same discussed with customer also
-
- Time Spent:
- 4 hours
-
implemeted changes for release of
LS-589dynamic duration changes deletion
| Time Spent | 1 week, 3 days, 1 hour [ 234000 ] | 1 week, 3 days, 5 hours [ 248400 ] |
| Worklog Id | 291415 [ 291415 ] |
| Time Spent | 1 week, 3 days, 5 hours [ 248400 ] | 1 week, 4 days, 1 hour [ 262800 ] |
| Worklog Id | 292336 [ 292336 ] |
| Worklog Id | 292336 [ 292336 ] |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Status | Closed [ 6 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Reopened [ 4 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Khaled Khalil [ kkhalil ] |
| Comment | [ not ok ] |
| Attachment | server.log.2026-03-10_KK.tgz [ 130800 ] | |
| Attachment | server.log.2026-03-11_KK.tgz [ 130801 ] | |
| Attachment | server.log.2026-03-12_KK.tgz [ 130802 ] |
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Srishti Kashyap [ skashyap ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Khaled Khalil [ kkhalil ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Priyasha Tiwari [ ptiwari ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2d 54m | 2 | Hassan Abdine | 05/Sep/25 8:09 AM | |||||
|
31d 21h 21m | 2 | Priyasha Tiwari | 24/Sep/25 11:02 AM | |||||
|
106d 20h 56m | 1 | Srishti Kashyap | 09/Jan/26 6:58 AM | |||||
|
18d 23h 5m | 1 | Priyasha Tiwari | 28/Jan/26 6:13 AM | |||||
|
44d 16h 21m | 1 | Priyasha Tiwari | 23/Mar/26 3:32 AM | |||||
|
7s | 1 | Priyasha Tiwari | 23/Mar/26 3:33 AM | |||||
|
9d 4h 57m | 2 | Priyasha Tiwari | 23/Mar/26 3:33 AM | |||||
|
1d 3h 33m | 1 | Khaled Khalil | 24/Mar/26 7:06 AM | |||||
|
21d 3h 42m | 2 | Khaled Khalil | Tuesday 11:48 AM | |||||
|
33s | 2 | Khaled Khalil | Tuesday 11:48 AM | |||||
|
8m 28s | 2 | Khaled Khalil | Tuesday 11:48 AM |
|
Links Hierarchy |
Documentation
|
Documentation
what is the change date if parent NEs Core, RAN, etc ?