Details
-
Type:
Task
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Labels:
-
Customer:Ooreedo Tunisia
Description
Dear @Bassem Sabbagh,
As discussed, please assign an AI DEV resource to review and fix the issues described below.
Requirement: We need to parse the supported technologies for SRAN nodes in Huawei RAN.
Rule: In the physical dump of SRAN, under the class <TABLE attrname="HostVer">, the following attribute values should be checked to determine the corresponding technology:
• <ROW HostVerType="GBTSFunctionHOSTVER" with sDesc="GRAT SOFTWARE VERSION" → 2G
• <ROW HostVerType="NodeBFunctionHOSTVER" with sDesc="URAT SOFTWARE VERSION" → 3G
• <ROW HostVerType="eNodeBFunctionHOSTVER" with sDesc="LRAT SOFTWARE VERSION" → 4G
• <ROW HostVerType="gNodeBFunctionHOSTVER" with sDesc="NRAT SOFTWARE VERSION" → 5G
Best regards,
Indrasan
Activity
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Indrasan Yadav [ iyadav ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Attachment | After fix.png [ 125404 ] | |
| Attachment | Before Fix.png [ 125405 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Remaining Estimate | 1 hour [ 3600 ] | 0 minutes [ 0 ] |
| Time Spent | 2 days, 5 hours [ 75600 ] | 2 days, 6 hours, 30 minutes [ 81000 ] |
| Worklog Id | 287525 [ 287525 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Status | In Progress [ 3 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Status | Reopened [ 4 ] | In Progress [ 3 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Marwan Kanaan [ mkanaan ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Status | Opened [ 1 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Status | In Progress [ 3 ] | Opened [ 1 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 1 hour [ 3600 ] |
| Time Spent | 2 days, 6 hours [ 79200 ] | 2 days, 5 hours [ 75600 ] |
| Worklog Id | 287524 [ 287524 ] | |
| Worklog Time Spent | 1 hour [ 3600 ] |
| Time Spent | 2 days, 5 hours [ 75600 ] | 2 days, 6 hours [ 79200 ] |
| Worklog Id | 287525 [ 287525 ] |
| Time Spent | 2 days, 4 hours [ 72000 ] | 2 days, 5 hours [ 75600 ] |
| Worklog Id | 287524 [ 287524 ] |
| Time Spent | 2 days, 2 hours [ 64800 ] | 2 days, 4 hours [ 72000 ] |
| Worklog Id | 287513 [ 287513 ] |
| Assignee | Jharna Thakur [ jthakur ] | Indrasan Yadav [ iyadav ] |
| Assignee | Indrasan Yadav [ iyadav ] | Jharna Thakur [ jthakur ] |
| Time Spent | 1 day, 6 hours, 30 minutes [ 52200 ] | 2 days, 2 hours [ 64800 ] |
| Worklog Id | 287102 [ 287102 ] |
| Assignee | Jharna Thakur [ jthakur ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 1 day, 6 hours [ 50400 ] | 1 day, 6 hours, 30 minutes [ 52200 ] |
| Worklog Id | 286884 [ 286884 ] |
| Time Spent | 1 day, 3 hours, 30 minutes [ 41400 ] | 1 day, 6 hours [ 50400 ] |
| Worklog Id | 286884 [ 286884 ] |
| Assignee | Bassem Sabbagh [ bsabbagh ] | Jharna Thakur [ jthakur ] |
| Status | Opened [ 1 ] | In Progress [ 3 ] |
| Assignee | Jharna Thakur [ jthakur ] | Bassem Sabbagh [ bsabbagh ] |
| Attachment | OT_Huawei_RAN All Nodes_Physical.docx [ 124800 ] |
| Attachment | OT_Huawei_RAN All Nodes_Physical.docx [ 124508 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Jharna Thakur [ jthakur ] |
| Time Spent | 7 hours [ 25200 ] | 1 day, 3 hours, 30 minutes [ 41400 ] |
| Worklog Id | 286744 [ 286744 ] |
| Time Spent | 4 hours [ 14400 ] | 7 hours [ 25200 ] |
| Worklog Id | 286743 [ 286743 ] |
| Assignee | Jharna Thakur [ jthakur ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 3 hours, 30 minutes [ 12600 ] | 4 hours [ 14400 ] |
| Worklog Id | 286633 [ 286633 ] |
| Assignee | Bassem Sabbagh [ bsabbagh ] | Jharna Thakur [ jthakur ] |
| Baseline Start | 2025-12-30 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-12-30 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 3 hours, 30 minutes [ 12600 ] | |
| Worklog Id | 286514 [ 286514 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Bassem Sabbagh [ bsabbagh ] |
| Attachment | OT_Huawei_RAN All Nodes_Physical.docx [ 124508 ] |
| Attachment | SRAN Supported Technology Snippet.png [ 124507 ] |
| Description |
Dear @Bassem Sabbagh,
As discussed, please assign an AI DEV resource to review and fix the issues described below. Requirement: We need to parse the supported technologies for SRAN nodes in Huawei RAN. Rule: In the physical dump of SRAN, under the class <TABLE attrname="HostVer">, the following attribute values should be checked to determine the corresponding technology: • <ROW HostVerType="GBTSFunctionHOSTVER" with sDesc="GRAT SOFTWARE VERSION" → 2G • <ROW HostVerType="NodeBFunctionHOSTVER" with sDesc="URAT SOFTWARE VERSION" → 3G • <ROW HostVerType="eNodeBFunctionHOSTVER" with sDesc="LRAT SOFTWARE VERSION" → 4G • <ROW HostVerType="gNodeBFunctionHOSTVER" with sDesc="NRAT SOFTWARE VERSION" → 5G Best regards, Indrasan |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-12-30 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-12-30 24:00 (milestone: set planned end date to due date) |