Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Urgent
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:Airtel India
Description
Duplicate node IDs for MW nodes have been observed, specifically for UBR nodes (i.e., Cambium). As discussed with the customer, for operational reasons they do not want any changes in the existing ID/Object ID column. After analysis with the product team, we finalized that a new column, referred to as Object ID, needs to be created with unique values for NEP functioning.
sharing one sample id from delhi circle for working..2401:4900:0:134:0:877:0:341, 2401:4900:0:134:0:877:0:342
In this cases, same IPV6 IP are used for Cambium, Aviat & Ceragon nodes, & IP addresses are used as ID in XML in network element report
so, links are available for both cambium & Aviat/Ceragon in XML due different link ID because interfaces are also used in link ID with concatenation.
That is why this issue is coming, multiple links are available for different OEM with duplicate IP, whereas only one node is imported in network element report.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-09-03 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-09-03 24:00 (milestone: set planned end date to due date) |
| Summary | Duplicate Node ID MW nodes | Duplicate object ID for MW nodes |
| Summary | Duplicate object ID for MW nodes | Duplicate object ID for UBR nodes |
| Assignee | Khaled Khalil [ kkhalil ] | Hassan Abdine [ habdine ] |
| Priority | Normal [ 10002 ] | Urgent [ 10001 ] |
| Labels | nep_dev |
| Description | Duplicate node IDs for MW nodes have been observed, specifically for UBR nodes (i.e., Cambium). As discussed with the customer, for operational reasons they do not want any changes in the existing ID/Object ID column. After analysis with the product team, we finalized that a new column, referred to as Object ID, needs to be created with unique values for NEP functioning. |
Duplicate node IDs for MW nodes have been observed, specifically for UBR nodes (i.e., Cambium). As discussed with the customer, for operational reasons they do not want any changes in the existing ID/Object ID column. After analysis with the product team, we finalized that a new column, referred to as Object ID, needs to be created with unique values for NEP functioning.
sharing one sample id from delhi circle for working..2401:4900:0:134:0:877:0:341, 2401:4900:0:134:0:877:0:342 In these cases, same IPV6 IP are used for Cambium, Aviat & Ceragon nodes, & IP addresses are used as ID in XML in network element report so, links are available for both cambium & Aviat/Ceragon in XML due different link ID because interfaces are also used in link ID with concatenation. That is why this issue is coming, multiple links are available for different OEM with duplicate IP, whereas only one node is imported in network element report. |
| Description |
Duplicate node IDs for MW nodes have been observed, specifically for UBR nodes (i.e., Cambium). As discussed with the customer, for operational reasons they do not want any changes in the existing ID/Object ID column. After analysis with the product team, we finalized that a new column, referred to as Object ID, needs to be created with unique values for NEP functioning.
sharing one sample id from delhi circle for working..2401:4900:0:134:0:877:0:341, 2401:4900:0:134:0:877:0:342 In these cases, same IPV6 IP are used for Cambium, Aviat & Ceragon nodes, & IP addresses are used as ID in XML in network element report so, links are available for both cambium & Aviat/Ceragon in XML due different link ID because interfaces are also used in link ID with concatenation. That is why this issue is coming, multiple links are available for different OEM with duplicate IP, whereas only one node is imported in network element report. |
Duplicate node IDs for MW nodes have been observed, specifically for UBR nodes (i.e., Cambium). As discussed with the customer, for operational reasons they do not want any changes in the existing ID/Object ID column. After analysis with the product team, we finalized that a new column, referred to as Object ID, needs to be created with unique values for NEP functioning.
sharing one sample id from delhi circle for working..2401:4900:0:134:0:877:0:341, 2401:4900:0:134:0:877:0:342 In this cases, same IPV6 IP are used for Cambium, Aviat & Ceragon nodes, & IP addresses are used as ID in XML in network element report so, links are available for both cambium & Aviat/Ceragon in XML due different link ID because interfaces are also used in link ID with concatenation. That is why this issue is coming, multiple links are available for different OEM with duplicate IP, whereas only one node is imported in network element report. |
| Issue Type | Bug [ 1 ] | CR [ 10900 ] |
| Workflow | Mobinets_Dev_BugWF_J4.4 [ 192709 ] | Mobinets_Dev_WF_J4.4 [ 192710 ] |
| Status | Open Bug [ 10108 ] | Opened [ 1 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours [ 7200 ] | |
| Worklog Id | 276228 [ 276228 ] |
| Baseline Start | 2025-09-03 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-09-03 24:00 (set baseline based of initial work logging) |
| Component/s | NEP [ 16200 ] |
| Assignee | Hassan Abdine [ habdine ] | Srishti Kashyap [ skashyap ] |
| Status | Opened [ 1 ] | Pending Requirements [ 10300 ] |
| Status | Pending Requirements [ 10300 ] | Pending Design Session [ 10112 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Khaled Khalil [ kkhalil ] |
| Status | Pending Design Session [ 10112 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Srishti Kashyap [ skashyap ] |
| Time Spent | 2 hours [ 7200 ] | 2 hours, 30 minutes [ 9000 ] |
| Worklog Id | 277815 [ 277815 ] |
| Time Spent | 2 hours, 30 minutes [ 9000 ] | 3 hours [ 10800 ] |
| Worklog Id | 277816 [ 277816 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | Dev Paused [ 10017 ] |
| Time Spent | 3 hours [ 10800 ] | 4 hours, 30 minutes [ 16200 ] |
| Worklog Id | 278141 [ 278141 ] |
| Status | Dev Paused [ 10017 ] | Implementation in progress [ 10016 ] |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Priyasha Tiwari [ ptiwari ] |
| Time Spent | 4 hours, 30 minutes [ 16200 ] | 1 day, 3 hours [ 39600 ] |
| Worklog Id | 278336 [ 278336 ] |
| Time Spent | 1 day, 3 hours [ 39600 ] | 1 day, 5 hours [ 46800 ] |
| Worklog Id | 278340 [ 278340 ] |
| Time Spent | 1 day, 5 hours [ 46800 ] | 1 day, 5 hours, 30 minutes [ 48600 ] |
| Worklog Id | 278521 [ 278521 ] |
| Time Spent | 1 day, 5 hours, 30 minutes [ 48600 ] | 1 day, 7 hours, 30 minutes [ 55800 ] |
| Worklog Id | 278549 [ 278549 ] |
| Time Spent | 1 day, 7 hours, 30 minutes [ 55800 ] | 2 days, 1 hour, 30 minutes [ 63000 ] |
| Worklog Id | 278707 [ 278707 ] |
| Attachment | ubr nep report.png [ 118818 ] | |
| Attachment | ubr object id issue.png [ 118819 ] | |
| Attachment | object id blank ubr.png [ 118820 ] |
| Assignee | Priyasha Tiwari [ ptiwari ] | Srishti Kashyap [ skashyap ] |
| Assignee | Srishti Kashyap [ skashyap ] | Priyasha Tiwari [ ptiwari ] |
| Attachment | board report ubr.png [ 119301 ] |
| Assignee | Priyasha Tiwari [ ptiwari ] | Srishti Kashyap [ skashyap ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Assignee | Srishti Kashyap [ skashyap ] | Abir Messaikeh [ amessaikeh ] |
| Status | QA In Progress [ 10015 ] | Bug/s Found [ 10208 ] |
| Assignee | Abir Messaikeh [ amessaikeh ] | Srishti Kashyap [ skashyap ] |
| Status | Bug/s Found [ 10208 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
