Details
-
Type:
CR
-
Status:
Closed
(View Workflow)
-
Priority:
Urgent
-
Resolution: Fixed
-
Component/s: NEP
-
Customer:Airtel India
Description
Duplicate node IDs for MW nodes have been observed, specifically for UBR nodes (i.e., Cambium). As discussed with the customer, for operational reasons they do not want any changes in the existing ID/Object ID column. After analysis with the product team, we finalized that a new column, referred to as Object ID, needs to be created with unique values for NEP functioning.
sharing one sample id from delhi circle for working..2401:4900:0:134:0:877:0:341, 2401:4900:0:134:0:877:0:342
In this cases, same IPV6 IP are used for Cambium, Aviat & Ceragon nodes, & IP addresses are used as ID in XML in network element report
so, links are available for both cambium & Aviat/Ceragon in XML due different link ID because interfaces are also used in link ID with concatenation.
That is why this issue is coming, multiple links are available for different OEM with duplicate IP, whereas only one node is imported in network element report.
Attachments
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
21m 9s | 1 | Abir Messaikeh | 01/Sep/25 3:39 PM | |||||
|
14d 19h 36m | 1 | Khaled Khalil | 16/Sep/25 11:15 AM | |||||
|
10s | 1 | Khaled Khalil | 16/Sep/25 11:16 AM | |||||
|
10s | 1 | Khaled Khalil | 16/Sep/25 11:16 AM | |||||
|
5d 21h 45m | 1 | Srishti Kashyap | 22/Sep/25 9:01 AM | |||||
|
20s | 1 | Srishti Kashyap | 22/Sep/25 9:01 AM | |||||
|
1d 43m | 1 | Khaled Khalil | 23/Sep/25 9:45 AM | |||||
|
2h 15m | 1 | Khaled Khalil | 23/Sep/25 12:00 PM | |||||
|
15s | 1 | Khaled Khalil | 23/Sep/25 12:00 PM | |||||
|
98d 2h 59m | 1 | Abir Messaikeh | 30/Dec/25 2:00 PM | |||||
|
42s | 1 | Abir Messaikeh | 30/Dec/25 2:00 PM | |||||
|
58d 18h 29m | 1 | Priyasha Tiwari | 27/Feb/26 8:30 AM |
