Details
-
Type:
Bug
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: None
-
Labels:
-
Customer:Zain KSA 3.X
Description
Dear @Khaled Khalil,
Could you please assign a DEV resource to check and fix the issue mentioned below?
Total 1192 boards of node type BSC only are not being imported into NEP, and there is no error reports related to this issue.
While the total board count (146 for node BSC-394126 for example) matches between XML and NEP for node type BSC (BSC-394126), the issue is that some boards are correctly mapped to their respective cabinet, shelf, and slot, while others are appearing on different shelves in NEP.
For reference, I am sharing an example for one BSC (BSC-394126) with one board type (EMB):
XML Snippet:
Here, the board type EMB is placed in cabinet-1, shelf-1, and slots 26/27.
NEP Snippet:
However, in NEP, it is showing in cabinet-1, shelf-5, and slots 26/27.
Best regards,
Indrasan
Attachments
Issue Links
- blocks
-
ZKU-95
Nokia RAN_Dumps , XML and NEP data Validation_Sub Parent
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2024-12-20 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2024-12-20 24:00 (milestone: set planned end date to due date) |
| Attachment | zku-156_headerAttributes.rar [ 103461 ] |
| Description |
Dear @Khaled Khalil,
Could you please assign a DEV resource to check and fix the issue mentioned below? Total 1192 boards of node type BSC only are not being imported into NEP, and there is no error reports related to this issue. While the total board count (146 for node BSC-394126 for example) matches between XML and NEP for node type BSC (BSC-394126), the issue is that some boards are correctly mapped to their respective cabinet, shelf, and slot, while others are appearing on different shelves in NEP. For reference, I am sharing an example for one BSC (BSC-394126) with one board type (EMB): XML Snippet: Here, the board type EMB is placed in cabinet-1, shelf-1, and slots 26/27. NEP Snippet: However, in NEP, it is showing in cabinet-1, shelf-5, and slots 26/27. Best regards, Indrasan |
| Assignee | Khaled Khalil [ kkhalil ] | Nazih Ghadieh [ nghadieh ] |
| Assignee | Nazih Ghadieh [ nghadieh ] | Mustapha Al-Hage [ malhage ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Mustapha Al-Hage [ malhage ] | Khaled Khalil [ kkhalil ] |
| Assignee | Khaled Khalil [ kkhalil ] | Mustapha Al-Hage [ malhage ] |
| Attachment | CORRECT_SHELF_XML_ID_i3_O1.png [ 103495 ] | |
| Attachment | NODESLOT_SHELF_XML_ID.png [ 103496 ] | |
| Attachment | WRONG_SHELF_XML_ID_iCQK1.png [ 103497 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 3 hours [ 10800 ] | |
| Worklog Id | 258390 [ 258390 ] |
| Baseline Start | 2024-12-20 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2024-12-20 24:00 (set baseline based of initial work logging) |
| Status | Implementation in progress [ 10016 ] | To Be Released [ 10400 ] |
| Assignee | Mustapha Al-Hage [ malhage ] | Indrasan Yadav [ iyadav ] |
| Assignee | Indrasan Yadav [ iyadav ] | Juned Ali [ jali ] |
| Status | To Be Released [ 10400 ] | Ready for QA [ 10023 ] |
| Assignee | Juned Ali [ jali ] | Indrasan Yadav [ iyadav ] |
| Assignee | Indrasan Yadav [ iyadav ] | Juned Ali [ jali ] |
| Assignee | Juned Ali [ jali ] | Indrasan Yadav [ iyadav ] |
| Assignee | Indrasan Yadav [ iyadav ] | Juned Ali [ jali ] |
-
- Time Spent:
- 2 hours, 30 minutes
-
XML Validation
| Assignee | Juned Ali [ jali ] | Indrasan Yadav [ iyadav ] |
| Attachment | Shelf Index Coming With '0'_03-01.png [ 103554 ] |
| Attachment | Shelf index Coming With '0' XML_03_01.png [ 103556 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Juned Ali [ jali ] |
| Assignee | Juned Ali [ jali ] | Indrasan Yadav [ iyadav ] |
| Attachment | RE_ Boards Are Importing On Different Shelf_Nokia __ LS-78 __.msg [ 103575 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Juned Ali [ jali ] |
| Assignee | Juned Ali [ jali ] | Indrasan Yadav [ iyadav ] |
| Attachment | FRS_Physical_NSN_ZAIN-KSA_Final.docx [ 103590 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Juned Ali [ jali ] |
| Assignee | Juned Ali [ jali ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 3 hours [ 10800 ] | 5 hours, 30 minutes [ 19800 ] |
| Worklog Id | 258710 [ 258710 ] |
| Time Spent | 5 hours, 30 minutes [ 19800 ] | 6 hours, 30 minutes [ 23400 ] |
| Worklog Id | 258720 [ 258720 ] |
| Time Spent | 6 hours, 30 minutes [ 23400 ] | 1 day, 5 hours, 30 minutes [ 48600 ] |
| Worklog Id | 258723 [ 258723 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 7 hours [ 25200 ] |
| Time Spent | 1 day, 5 hours, 30 minutes [ 48600 ] | 6 hours, 30 minutes [ 23400 ] |
| Worklog Id | 258723 [ 258723 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 7 hours [ 25200 ] | 0 minutes [ 0 ] |
| Time Spent | 6 hours, 30 minutes [ 23400 ] | 1 day, 5 hours, 30 minutes [ 48600 ] |
| Worklog Id | 258724 [ 258724 ] |
| Time Spent | 1 day, 5 hours, 30 minutes [ 48600 ] | 2 days, 2 hours, 30 minutes [ 66600 ] |
| Worklog Id | 258725 [ 258725 ] |
-
- Time Spent:
- 4 hours
-
Validate XML, Then Import the same on .14, Validate data after import done. taken the latest count for node, physical, antenna & license.
| Assignee | Indrasan Yadav [ iyadav ] | Juned Ali [ jali ] |
| Time Spent | 2 days, 2 hours, 30 minutes [ 66600 ] | 2 days, 6 hours, 30 minutes [ 81000 ] |
| Worklog Id | 258834 [ 258834 ] |
| Assignee | Juned Ali [ jali ] | Indrasan Yadav [ iyadav ] |
| Status | Ready for QA [ 10023 ] | QA In Progress [ 10015 ] |
| Status | QA In Progress [ 10015 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 18h 37m | 1 | Khaled Khalil | 24/Dec/24 6:53 AM | |||||
|
8s | 1 | Khaled Khalil | 24/Dec/24 6:53 AM | |||||
|
2d 1h 28m | 1 | Mustapha Al-Hage | 26/Dec/24 8:21 AM | |||||
|
3h 37m | 1 | Khaled Khalil | 26/Dec/24 11:59 AM | |||||
|
14d 17h 10m | 1 | Indrasan Yadav | 10/Jan/25 5:09 AM | |||||
|
26s | 1 | Indrasan Yadav | 10/Jan/25 5:09 AM |
|
Links Hierarchy |
Documentation
|
Documentation
Dear @Indrasan Yadav,
After exploring the XML, we have found the following:
• The nodeBoard "BSC-394126_1_1_27_0" has a nodeSlot "BSC-394126_1_1_27". When checking this slot in the XML, its shelf XML ID is listed as "iCQK1"
• If you check the “iCQK1” shelf XML id, you find that the shelf associated with this id is “BSC-394126_1_5
• Meanwhile, the correct XML ID for the shelf "BSC-394126_1_1" is "i3_O1"
In conclusion, the shelf XML ID "iCQK1" used in the nodeSlot should be replaced with the correct ID "i3_O1."
Regards,
Mustapha Al Hage