Details
-
Type:
Task
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Done
-
Labels:
-
Customer:Ooreedo Tunisia
Activity
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-06-20 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-06-20 24:00 (milestone: set planned end date to due date) |
| Attachment | Nokia FRS_10-06-2025.rar [ 110808 ] |
| Attachment | Nokia Dump.rar [ 110809 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Bassem Sabbagh [ bsabbagh ] |
| Assignee | Bassem Sabbagh [ bsabbagh ] | Sandya Sharma [ ssharma ] |
| Status | Opened [ 1 ] | In Progress [ 3 ] |
| Assignee | Sandya Sharma [ ssharma ] | Bassem Sabbagh [ bsabbagh ] |
| Assignee | Bassem Sabbagh [ bsabbagh ] | Sandya Sharma [ ssharma ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours [ 7200 ] | |
| Worklog Id | 269616 [ 269616 ] |
| Baseline Start | 2025-06-20 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-06-20 24:00 (set baseline based of initial work logging) |
| Time Spent | 2 hours [ 7200 ] | 3 hours [ 10800 ] |
| Worklog Id | 269616 [ 269616 ] |
| Worklog Id | 269616 [ 269616 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 3 hours [ 10800 ] | 4 hours [ 14400 ] |
| Worklog Id | 269900 [ 269900 ] |
| Time Spent | 4 hours [ 14400 ] | 7 hours [ 25200 ] |
| Worklog Id | 269923 [ 269923 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Remaining Estimate | 0 minutes [ 0 ] | 30 minutes [ 1800 ] |
| Time Spent | 7 hours [ 25200 ] | 6 hours, 30 minutes [ 23400 ] |
| Worklog Id | 269923 [ 269923 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Remaining Estimate | 30 minutes [ 1800 ] | 0 minutes [ 0 ] |
| Time Spent | 6 hours, 30 minutes [ 23400 ] | 1 day, 1 hour, 30 minutes [ 34200 ] |
| Worklog Id | 270902 [ 270902 ] |
| Time Spent | 1 day, 1 hour, 30 minutes [ 34200 ] | 1 day, 2 hours [ 36000 ] |
| Worklog Id | 270902 [ 270902 ] |
| Time Spent | 1 day, 2 hours [ 36000 ] | 1 day, 3 hours [ 39600 ] |
| Worklog Id | 270910 [ 270910 ] |
| Time Spent | 1 day, 3 hours [ 39600 ] | 2 days, 3 hours [ 68400 ] |
| Worklog Id | 271004 [ 271004 ] |
| Time Spent | 2 days, 3 hours [ 68400 ] | 3 days, 3 hours [ 97200 ] |
| Worklog Id | 271010 [ 271010 ] |
| Worklog Id | 271004 [ 271004 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 4 hours [ 14400 ] |
| Time Spent | 3 days, 3 hours [ 97200 ] | 2 days, 7 hours [ 82800 ] |
| Worklog Id | 271010 [ 271010 ] |
| Remaining Estimate | 4 hours [ 14400 ] | 0 minutes [ 0 ] |
| Time Spent | 2 days, 7 hours [ 82800 ] | 3 days, 6 hours [ 108000 ] |
| Worklog Id | 271103 [ 271103 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 7 hours [ 25200 ] |
| Time Spent | 3 days, 6 hours [ 108000 ] | 2 days, 7 hours [ 82800 ] |
| Worklog Id | 271103 [ 271103 ] | |
| Worklog Time Spent | 7 hours [ 25200 ] |
| Remaining Estimate | 7 hours [ 25200 ] | 0 minutes [ 0 ] |
| Time Spent | 2 days, 7 hours [ 82800 ] | 3 days, 6 hours [ 108000 ] |
| Worklog Id | 271104 [ 271104 ] |
| Time Spent | 3 days, 6 hours [ 108000 ] | 4 days, 5 hours [ 133200 ] |
| Worklog Id | 271105 [ 271105 ] |
| Time Spent | 4 days, 5 hours [ 133200 ] | 1 week, 5 hours [ 162000 ] |
| Worklog Id | 271108 [ 271108 ] |
| Time Spent | 1 week, 5 hours [ 162000 ] | 1 week, 1 day, 5 hours [ 190800 ] |
| Worklog Id | 271109 [ 271109 ] |
| Time Spent | 1 week, 1 day, 5 hours [ 190800 ] | 1 week, 2 days, 4 hours [ 216000 ] |
| Worklog Id | 271110 [ 271110 ] |
| Time Spent | 1 week, 2 days, 4 hours [ 216000 ] | 1 week, 3 days, 3 hours [ 241200 ] |
| Worklog Id | 271111 [ 271111 ] |
| Time Spent | 1 week, 3 days, 3 hours [ 241200 ] | 1 week, 4 days, 2 hours [ 266400 ] |
| Worklog Id | 271112 [ 271112 ] |
| Time Spent | 1 week, 4 days, 2 hours [ 266400 ] | 2 weeks, 1 hour [ 291600 ] |
| Worklog Id | 271113 [ 271113 ] |
| Time Spent | 2 weeks, 1 hour [ 291600 ] | 2 weeks, 2 hours [ 295200 ] |
| Worklog Id | 271126 [ 271126 ] |
| Time Spent | 2 weeks, 2 hours [ 295200 ] | 2 weeks, 5 hours, 30 minutes [ 307800 ] |
| Worklog Id | 271211 [ 271211 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 30 minutes [ 1800 ] |
| Time Spent | 2 weeks, 5 hours, 30 minutes [ 307800 ] | 2 weeks, 5 hours [ 306000 ] |
| Worklog Id | 271211 [ 271211 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Remaining Estimate | 30 minutes [ 1800 ] | 0 minutes [ 0 ] |
| Time Spent | 2 weeks, 5 hours [ 306000 ] | 2 weeks, 1 day, 2 hours [ 324000 ] |
| Worklog Id | 271401 [ 271401 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours, 30 minutes [ 9000 ] |
| Time Spent | 2 weeks, 1 day, 2 hours [ 324000 ] | 2 weeks, 7 hours, 30 minutes [ 315000 ] |
| Worklog Id | 271401 [ 271401 ] |
| Remaining Estimate | 2 hours, 30 minutes [ 9000 ] | 0 minutes [ 0 ] |
| Time Spent | 2 weeks, 7 hours, 30 minutes [ 315000 ] | 2 weeks, 1 day, 6 hours, 30 minutes [ 340200 ] |
| Worklog Id | 271701 [ 271701 ] |
| Time Spent | 2 weeks, 1 day, 6 hours, 30 minutes [ 340200 ] | 2 weeks, 2 days, 5 hours, 30 minutes [ 365400 ] |
| Worklog Id | 271702 [ 271702 ] |
| Time Spent | 2 weeks, 2 days, 5 hours, 30 minutes [ 365400 ] | 2 weeks, 3 days, 4 hours, 30 minutes [ 390600 ] |
| Worklog Id | 271703 [ 271703 ] |
| Time Spent | 2 weeks, 3 days, 4 hours, 30 minutes [ 390600 ] | 2 weeks, 3 days, 6 hours [ 396000 ] |
| Worklog Id | 271939 [ 271939 ] |
| Time Spent | 2 weeks, 3 days, 6 hours [ 396000 ] | 2 weeks, 4 days [ 403200 ] |
| Worklog Id | 271943 [ 271943 ] |
| Time Spent | 2 weeks, 4 days [ 403200 ] | 2 weeks, 4 days, 2 hours [ 410400 ] |
| Worklog Id | 271948 [ 271948 ] |
| Worklog Id | 271943 [ 271943 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Worklog Id | 271948 [ 271948 ] |
| Time Spent | 2 weeks, 4 days, 2 hours [ 410400 ] | 2 weeks, 4 days, 4 hours, 30 minutes [ 419400 ] |
| Worklog Id | 271948 [ 271948 ] |
| Time Spent | 2 weeks, 4 days, 4 hours, 30 minutes [ 419400 ] | 2 weeks, 4 days, 5 hours, 30 minutes [ 423000 ] |
| Worklog Id | 271948 [ 271948 ] |
| Time Spent | 2 weeks, 4 days, 5 hours, 30 minutes [ 423000 ] | 3 weeks, 5 hours, 30 minutes [ 451800 ] |
| Worklog Id | 272001 [ 272001 ] |
| Time Spent | 3 weeks, 5 hours, 30 minutes [ 451800 ] | 3 weeks, 1 day, 5 hours, 30 minutes [ 480600 ] |
| Worklog Id | 272002 [ 272002 ] |
| Time Spent | 3 weeks, 1 day, 5 hours, 30 minutes [ 480600 ] | 3 weeks, 2 days, 4 hours, 30 minutes [ 505800 ] |
| Worklog Id | 272004 [ 272004 ] |
| Time Spent | 3 weeks, 2 days, 4 hours, 30 minutes [ 505800 ] | 3 weeks, 3 days, 3 hours, 30 minutes [ 531000 ] |
| Worklog Id | 272005 [ 272005 ] |
| Time Spent | 3 weeks, 3 days, 3 hours, 30 minutes [ 531000 ] | 3 weeks, 4 days, 2 hours, 30 minutes [ 556200 ] |
| Worklog Id | 272007 [ 272007 ] |
| Time Spent | 3 weeks, 4 days, 2 hours, 30 minutes [ 556200 ] | 4 weeks, 1 hour, 30 minutes [ 581400 ] |
| Worklog Id | 272008 [ 272008 ] |
| Time Spent | 4 weeks, 1 hour, 30 minutes [ 581400 ] | 4 weeks, 1 day, 30 minutes [ 606600 ] |
| Worklog Id | 272009 [ 272009 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 4 weeks, 1 day, 30 minutes [ 606600 ] | 4 weeks, 1 day, 3 hours [ 615600 ] |
| Worklog Id | 272230 [ 272230 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 30 minutes [ 1800 ] |
| Time Spent | 4 weeks, 1 day, 3 hours [ 615600 ] | 4 weeks, 1 day, 2 hours, 30 minutes [ 613800 ] |
| Worklog Id | 272230 [ 272230 ] |
| Remaining Estimate | 30 minutes [ 1800 ] | 0 minutes [ 0 ] |
| Time Spent | 4 weeks, 1 day, 2 hours, 30 minutes [ 613800 ] | 4 weeks, 1 day, 6 hours, 30 minutes [ 628200 ] |
| Worklog Id | 272300 [ 272300 ] |
| Time Spent | 4 weeks, 1 day, 6 hours, 30 minutes [ 628200 ] | 4 weeks, 1 day, 7 hours, 30 minutes [ 631800 ] |
| Worklog Id | 272301 [ 272301 ] |
| Time Spent | 4 weeks, 1 day, 7 hours, 30 minutes [ 631800 ] | 4 weeks, 2 days, 2 hours, 30 minutes [ 642600 ] |
| Worklog Id | 272302 [ 272302 ] |
| Status | In Progress [ 3 ] | Opened [ 1 ] |
| Attachment | Updated FRS for SRAN (Special Case).zip [ 115135 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Bassem Sabbagh [ bsabbagh ] |
| Assignee | Bassem Sabbagh [ bsabbagh ] | Sandya Sharma [ ssharma ] |
| Attachment | MRBTS15142.xml [ 115800 ] |
| Status | Opened [ 1 ] | In Progress [ 3 ] |
| Assignee | Sandya Sharma [ ssharma ] | Bassem Sabbagh [ bsabbagh ] |
| Assignee | Bassem Sabbagh [ bsabbagh ] | Sandya Sharma [ ssharma ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 4 weeks, 2 days, 2 hours, 30 minutes [ 642600 ] | 4 weeks, 3 days, 2 hours, 30 minutes [ 671400 ] |
| Worklog Id | 275211 [ 275211 ] |
| Time Spent | 4 weeks, 3 days, 2 hours, 30 minutes [ 671400 ] | 4 weeks, 4 days, 30 minutes [ 693000 ] |
| Worklog Id | 275212 [ 275212 ] |
| Time Spent | 4 weeks, 4 days, 30 minutes [ 693000 ] | 4 weeks, 4 days, 3 hours [ 702000 ] |
| Worklog Id | 276125 [ 276125 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 2 hours, 30 minutes [ 9000 ] |
| Time Spent | 4 weeks, 4 days, 3 hours [ 702000 ] | 4 weeks, 4 days, 30 minutes [ 693000 ] |
| Worklog Id | 276125 [ 276125 ] | |
| Worklog Time Spent | 2 hours, 30 minutes [ 9000 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Remaining Estimate | 2 hours, 30 minutes [ 9000 ] | 0 minutes [ 0 ] |
| Time Spent | 4 weeks, 4 days, 30 minutes [ 693000 ] | 4 weeks, 4 days, 6 hours [ 712800 ] |
| Worklog Id | 276627 [ 276627 ] |
| Time Spent | 4 weeks, 4 days, 6 hours [ 712800 ] | 4 weeks, 4 days, 6 hours, 30 minutes [ 714600 ] |
| Worklog Id | 276627 [ 276627 ] |
| Comment |
[ Hi Sandya,
As discussed, please consider the required classes "NRBTS" and "NRCELL" for 5G, similar to role2g, role3g, and role4g, when parsing SRAN nodes. I have also updated the FRS accordingly. and for standalone 5G nodes & Role5G and it's related data I will share the rule later once it will be confirmed from Hassan that there is model in NEP for 5G or not?. ] |
| Time Spent | 4 weeks, 4 days, 6 hours, 30 minutes [ 714600 ] | 5 weeks, 4 hours, 30 minutes [ 736200 ] |
| Worklog Id | 276724 [ 276724 ] |
| Time Spent | 5 weeks, 4 hours, 30 minutes [ 736200 ] | 5 weeks, 7 hours [ 745200 ] |
| Worklog Id | 276787 [ 276787 ] |
| Worklog Id | 276787 [ 276787 ] |
| Time Spent | 5 weeks, 7 hours [ 745200 ] | 5 weeks, 7 hours, 30 minutes [ 747000 ] |
| Worklog Id | 276787 [ 276787 ] |
| Time Spent | 5 weeks, 7 hours, 30 minutes [ 747000 ] | 5 weeks, 1 day, 1 hour, 30 minutes [ 754200 ] |
| Worklog Id | 276789 [ 276789 ] |
| Attachment | Nokia FRS_10-06-2025.rar [ 110808 ] |
| Comment |
[ Dear [~ssharma],
As discussed, please find attached the FRS, in which I have added a rule for 5G data parsing along with BSC IP/Mask details parsing. Kindly implement the changes and share the XML along with the corresponding CSV, ensuring that all issues highlighted in the previous feedback are resolved. Note: Please apply the same SRAN rule for 5G as well, considering the additional tags available in the dump for each class (As dump structure is same of eNodeB/SRAN for 5G as well). Thank you, Indrasan ] |
| Attachment | OT_NSN_RAN_FRS_All Node Type_Physical.docx [ 117303 ] |
| Attachment | 21082025.log [ 117304 ] |
| Attachment | OT_NSN_RAN_FRS_2G_Logical.docx [ 117308 ] |
| Time Spent | 5 weeks, 1 day, 1 hour, 30 minutes [ 754200 ] | 5 weeks, 1 day, 3 hours [ 759600 ] |
| Worklog Id | 277018 [ 277018 ] |
| Time Spent | 5 weeks, 1 day, 3 hours [ 759600 ] | 5 weeks, 2 days, 1 hour [ 781200 ] |
| Worklog Id | 277101 [ 277101 ] |
| Time Spent | 5 weeks, 2 days, 1 hour [ 781200 ] | 5 weeks, 3 days, 2 hours [ 813600 ] |
| Worklog Id | 277103 [ 277103 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Time Spent | 5 weeks, 3 days, 2 hours [ 813600 ] | 5 weeks, 3 days, 3 hours, 30 minutes [ 819000 ] |
| Worklog Id | 277314 [ 277314 ] |
| Time Spent | 5 weeks, 3 days, 3 hours, 30 minutes [ 819000 ] | 5 weeks, 4 days, 2 hours [ 842400 ] |
| Worklog Id | 277316 [ 277316 ] |
| Time Spent | 5 weeks, 4 days, 2 hours [ 842400 ] | 6 weeks [ 864000 ] |
| Worklog Id | 277345 [ 277345 ] |
| Time Spent | 6 weeks [ 864000 ] | 6 weeks, 3 hours [ 874800 ] |
| Worklog Id | 277314 [ 277314 ] |
| Worklog Id | 277314 [ 277314 ] |
| Time Spent | 6 weeks, 3 hours [ 874800 ] | 6 weeks, 1 day, 1 hour [ 896400 ] |
| Worklog Id | 277501 [ 277501 ] |
| Time Spent | 6 weeks, 1 day, 1 hour [ 896400 ] | 6 weeks, 1 day, 3 hours [ 903600 ] |
| Worklog Id | 277702 [ 277702 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 6 weeks, 1 day, 3 hours [ 903600 ] | 6 weeks, 2 days, 2 hours [ 928800 ] |
| Worklog Id | 278008 [ 278008 ] |
| Time Spent | 6 weeks, 2 days, 2 hours [ 928800 ] | 6 weeks, 2 days, 6 hours [ 943200 ] |
| Worklog Id | 278110 [ 278110 ] |
| Worklog Id | 278110 [ 278110 ] |
| Time Spent | 6 weeks, 2 days, 6 hours [ 943200 ] | 6 weeks, 3 days, 2 hours, 30 minutes [ 959400 ] |
| Worklog Id | 278181 [ 278181 ] |
| Time Spent | 6 weeks, 3 days, 2 hours, 30 minutes [ 959400 ] | 6 weeks, 3 days, 4 hours, 30 minutes [ 966600 ] |
| Worklog Id | 278195 [ 278195 ] |
| Time Spent | 6 weeks, 3 days, 4 hours, 30 minutes [ 966600 ] | 6 weeks, 3 days, 5 hours, 30 minutes [ 970200 ] |
| Worklog Id | 278197 [ 278197 ] |
| Time Spent | 6 weeks, 3 days, 5 hours, 30 minutes [ 970200 ] | 6 weeks, 4 days, 1 hour, 30 minutes [ 984600 ] |
| Worklog Id | 278217 [ 278217 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 6 weeks, 4 days, 1 hour, 30 minutes [ 984600 ] | 6 weeks, 4 days, 7 hours, 30 minutes [ 1006200 ] |
| Worklog Id | 278621 [ 278621 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Attachment | OT_NSN-RAN_FRS_5G_Logical.docx [ 118502 ] |
| Time Spent | 6 weeks, 4 days, 7 hours, 30 minutes [ 1006200 ] | 7 weeks, 30 minutes [ 1009800 ] |
| Worklog Id | 278647 [ 278647 ] |
| Time Spent | 7 weeks, 30 minutes [ 1009800 ] | 7 weeks, 7 hours, 30 minutes [ 1035000 ] |
| Worklog Id | 279002 [ 279002 ] |
| Attachment | OT_NSN_RAN_FRS_All Node Type_Physical.docx [ 118707 ] |
| Attachment | OT_NSN_RAN_FRS_All Node Type_Physical.docx [ 117303 ] |
| Time Spent | 7 weeks, 7 hours, 30 minutes [ 1035000 ] | 7 weeks, 1 day, 5 hours, 30 minutes [ 1056600 ] |
| Worklog Id | 279016 [ 279016 ] |
| Time Spent | 7 weeks, 1 day, 5 hours, 30 minutes [ 1056600 ] | 7 weeks, 2 days, 2 hours, 30 minutes [ 1074600 ] |
| Worklog Id | 279024 [ 279024 ] |
| Time Spent | 7 weeks, 2 days, 2 hours, 30 minutes [ 1074600 ] | 7 weeks, 2 days, 6 hours, 30 minutes [ 1089000 ] |
| Worklog Id | 279140 [ 279140 ] |
| Time Spent | 7 weeks, 2 days, 6 hours, 30 minutes [ 1089000 ] | 7 weeks, 3 days, 4 hours, 30 minutes [ 1110600 ] |
| Worklog Id | 279300 [ 279300 ] |
| Time Spent | 7 weeks, 3 days, 4 hours, 30 minutes [ 1110600 ] | 7 weeks, 3 days, 5 hours, 30 minutes [ 1114200 ] |
| Worklog Id | 279328 [ 279328 ] |
| Time Spent | 7 weeks, 3 days, 5 hours, 30 minutes [ 1114200 ] | 7 weeks, 4 days [ 1123200 ] |
| Worklog Id | 279401 [ 279401 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Remaining Estimate | 0 minutes [ 0 ] | 30 minutes [ 1800 ] |
| Time Spent | 7 weeks, 4 days [ 1123200 ] | 7 weeks, 3 days, 7 hours, 30 minutes [ 1121400 ] |
| Worklog Id | 279401 [ 279401 ] |
| Remaining Estimate | 30 minutes [ 1800 ] | 0 minutes [ 0 ] |
| Time Spent | 7 weeks, 3 days, 7 hours, 30 minutes [ 1121400 ] | 7 weeks, 4 days, 4 hours, 30 minutes [ 1139400 ] |
| Worklog Id | 279412 [ 279412 ] |
| Time Spent | 7 weeks, 4 days, 4 hours, 30 minutes [ 1139400 ] | 7 weeks, 4 days, 5 hours, 30 minutes [ 1143000 ] |
| Worklog Id | 279420 [ 279420 ] |
| Time Spent | 7 weeks, 4 days, 5 hours, 30 minutes [ 1143000 ] | 8 weeks, 2 hours, 30 minutes [ 1161000 ] |
| Worklog Id | 279438 [ 279438 ] |
| Time Spent | 8 weeks, 2 hours, 30 minutes [ 1161000 ] | 8 weeks, 7 hours, 30 minutes [ 1179000 ] |
| Worklog Id | 279502 [ 279502 ] |
| Time Spent | 8 weeks, 7 hours, 30 minutes [ 1179000 ] | 8 weeks, 1 day, 1 hour [ 1184400 ] |
| Worklog Id | 279601 [ 279601 ] |
| Attachment | OT_NSN-RAN_FRS_4G_Logical.docx [ 119800 ] |
| Time Spent | 8 weeks, 1 day, 1 hour [ 1184400 ] | 8 weeks, 1 day, 4 hours [ 1195200 ] |
| Worklog Id | 283352 [ 283352 ] |
| Worklog Id | 283352 [ 283352 ] |
| Status | In Progress [ 3 ] | Opened [ 1 ] |
| Status | Opened [ 1 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Done [ 10000 ] |