Details
-
Type:
Task
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Labels:
-
Customer:Ooreedo Tunisia
Description
Dear @Bassem Sabbagh,
As discussed, and as confirmed by you, we will proceed with the usage of static sheets for Nokia RAN as explained earlier.
I have:
• Updated the FRS accordingly for Nokia RAN, and
• Created JIRA OT-138, with all the required static sheets and FRS documents attached.
Kindly assign an AI DEV resource to implement the above changes.
Best regards,
Indrasan
Activity
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Status | In Progress [ 3 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Time Spent | 1 week, 6 hours, 30 minutes [ 167400 ] | 1 week, 7 hours [ 169200 ] |
| Worklog Id | 290346 [ 290346 ] |
| Time Spent | 1 week, 1 hour, 30 minutes [ 149400 ] | 1 week, 6 hours, 30 minutes [ 167400 ] |
| Worklog Id | 290346 [ 290346 ] |
| Comment |
[ Hi ,
Can you please release it again. Sandya ] |
| Comment |
[ Dear @Sandya Sharma,
Please check & confirm for the same. Thank you ] |
| Comment |
[ Dears,
We got error while creating the build, console logs is attached Regards, Khaled Khalil ] |
| Time Spent | 1 week, 1 hour [ 147600 ] | 1 week, 1 hour, 30 minutes [ 149400 ] |
| Worklog Id | 290202 [ 290202 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 4 days, 5 hours [ 133200 ] | 1 week, 1 hour [ 147600 ] |
| Worklog Id | 290002 [ 290002 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Time Spent | 3 days, 6 hours [ 108000 ] | 4 days, 5 hours [ 133200 ] |
| Worklog Id | 289811 [ 289811 ] |
| Time Spent | 3 days [ 86400 ] | 3 days, 6 hours [ 108000 ] |
| Worklog Id | 289718 [ 289718 ] |
| Remaining Estimate | 6 hours [ 21600 ] | 0 minutes [ 0 ] |
| Time Spent | 2 days, 2 hours [ 64800 ] | 3 days [ 86400 ] |
| Worklog Id | 289717 [ 289717 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 6 hours [ 21600 ] |
| Time Spent | 3 days [ 86400 ] | 2 days, 2 hours [ 64800 ] |
| Worklog Id | 289714 [ 289714 ] | |
| Worklog Time Spent | 6 hours [ 21600 ] |
| Time Spent | 2 days, 2 hours [ 64800 ] | 3 days [ 86400 ] |
| Worklog Id | 289714 [ 289714 ] |
| Status | Opened [ 1 ] | In Progress [ 3 ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Time Spent | 1 day, 2 hours, 30 minutes [ 37800 ] | 2 days, 2 hours [ 64800 ] |
| Worklog Id | 289534 [ 289534 ] |
| Attachment | Screenshot 2026-01-23 180704.png [ 126813 ] |
| Assignee | Indrasan Yadav [ iyadav ] | Sandya Sharma [ ssharma ] |
| Assignee | Sandya Sharma [ ssharma ] | Indrasan Yadav [ iyadav ] |
| Remaining Estimate | 7 hours, 30 minutes [ 27000 ] | 0 minutes [ 0 ] |
| Time Spent | 1 hour, 30 minutes [ 5400 ] | 1 day, 2 hours, 30 minutes [ 37800 ] |
| Worklog Id | 289362 [ 289362 ] |
| Assignee | Jharna Thakur [ jthakur ] | Sandya Sharma [ ssharma ] |
| Assignee | Bassem Sabbagh [ bsabbagh ] | Jharna Thakur [ jthakur ] |
| Remaining Estimate | 1 day, 1 hour [ 32400 ] | 7 hours, 30 minutes [ 27000 ] |
| Time Spent | 0 minutes [ 0 ] | 1 hour, 30 minutes [ 5400 ] |
| Worklog Id | 289246 [ 289246 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 1 day, 1 hour [ 32400 ] |
| Time Spent | 1 day, 1 hour [ 32400 ] | 0 minutes [ 0 ] |
| Worklog Id | 289242 [ 289242 ] | |
| Worklog Time Spent | 1 day, 1 hour [ 32400 ] |
| Baseline Start | 2026-01-30 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2026-01-30 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 1 day, 1 hour [ 32400 ] | |
| Worklog Id | 289242 [ 289242 ] |
| Description |
Dear @Bassem Sabbagh,
As discussed, and as confirmed by you, we will proceed with the usage of static sheets for Nokia RAN as explained earlier. I have: • Updated the FRS accordingly for Nokia RAN, and • Created JIRA Kindly assign an AI DEV resource to implement the above changes. Best regards, Indrasan |
| Assignee | Indrasan Yadav [ iyadav ] | Bassem Sabbagh [ bsabbagh ] |
| Attachment | GSM_Frequency_Band.xlsx [ 126511 ] | |
| Attachment | UTMSFrequencyBand.xlsx [ 126512 ] |
| Attachment | FrequencyBand.xlsx [ 126510 ] |
| Attachment | OT_NSN_RAN_FRS_2G_Logical.docx [ 126507 ] | |
| Attachment | OT_NSN_RAN_FRS_3G_Logical.docx [ 126508 ] | |
| Attachment | OT_NSN-RAN_FRS_4G_Logical.docx [ 126509 ] |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2026-01-30 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2026-01-30 24:00 (milestone: set planned end date to due date) |