Details
-
Type:
Bug
-
Status:
Closed
(View Workflow)
-
Priority:
Normal
-
Resolution: Fixed
-
Component/s: NEP
-
Labels:
-
Customer:OMAN-Tel
-
Complexity:High
-
Severity:Critical
-
Product:NEP
-
REQUESTER:INTERNAL
Description
It is observed that, the Boards are not showing correctly in physical configuration of the Router.
The Physical details in NEP report(Board report,Port Report,Inventory report) found to be OK.
Catalog related issues also checked.
I am attaching the SS from Physical Configuration of the Router, Port Report from NEP. Catalog and Imported XML. Please check
Attachments
Activity
|
Links Hierarchy |
Documentation
|
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
14d 5h 55m | 1 | Khaled Khalil | 22/Aug/25 1:22 PM | |||||
|
4d 16h 24m | 1 | Marwan Kanaan | 27/Aug/25 5:47 AM | |||||
|
21d 4h 32m | 1 | Khaled Khalil | 17/Sep/25 10:19 AM | |||||
|
16h 51m | 1 | Hassan Abdine | 18/Sep/25 6:47 AM | |||||
|
1d 50m | 2 | Mustapha Al-Hage | 19/Sep/25 7:37 AM | |||||
|
6m 12s | 2 | Mustapha Al-Hage | 19/Sep/25 7:38 AM | |||||
|
7d 22m | 2 | Aurobinda Panda | 26/Sep/25 4:30 AM | |||||
|
11s | 1 | Aurobinda Panda | 26/Sep/25 4:31 AM |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Not Fixed [ 10200 ] | Fixed [ 1 ] |
| Resolution | Done [ 10000 ] | Not Fixed [ 10200 ] |
| Status | Rejected [ 10100 ] | Reopened [ 4 ] |
| Time Spent | 3 days, 4 hours [ 100800 ] | 3 days, 5 hours [ 104400 ] |
| Worklog Id | 278611 [ 278611 ] |
| Remaining Estimate | 1 hour [ 3600 ] | 0 minutes [ 0 ] |
| Time Spent | 3 days, 3 hours [ 97200 ] | 3 days, 4 hours [ 100800 ] |
| Worklog Id | 278411 [ 278411 ] |
-
- Time Spent:
- 1 hour
-
Data checked again. Catalog changed.
-
- Time Spent:
- 1 hour
-
The issue of Boards checked.
| Remaining Estimate | 5 hours [ 18000 ] | 1 hour [ 3600 ] |
| Time Spent | 2 days, 7 hours [ 82800 ] | 3 days, 3 hours [ 97200 ] |
| Worklog Id | 277835 [ 277835 ] |
| Remaining Estimate | 0 minutes [ 0 ] | 5 hours [ 18000 ] |
| Time Spent | 3 days, 4 hours [ 100800 ] | 2 days, 7 hours [ 82800 ] |
| Worklog Id | 278032 [ 278032 ] | |
| Worklog Time Spent | 5 hours [ 18000 ] |
| Attachment | thumbnail_image.png [ 118013 ] |
| Time Spent | 2 days, 7 hours [ 82800 ] | 3 days, 4 hours [ 100800 ] |
| Worklog Id | 278032 [ 278032 ] |
| Attachment | thumbnail_image.png [ 118013 ] |
| Status | Implementation in progress [ 10016 ] | Rejected [ 10100 ] |
| Assignee | Mustapha Al-Hage [ malhage ] | Aurobinda Panda [ apanda ] |
| Resolution | Not Fixed [ 10200 ] | Done [ 10000 ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Attachment | 406cd905-6c7d-40be-8be0-87497590a6e5.jpg [ 118004 ] |
| Attachment | 20990c57-efee-42e6-97ec-49c2ba89fc5f.jpg [ 118003 ] |
| Attachment | e898bf6d-48da-47e3-8ee4-6b6955c0c03e.jpg [ 118002 ] |
| Status | Reopened [ 4 ] | Dev Scheduled [ 10014 ] |
| Assignee | Aurobinda Panda [ apanda ] | Mustapha Al-Hage [ malhage ] |
| Resolution | Fixed [ 1 ] | Not Fixed [ 10200 ] |
| Status | Rejected [ 10100 ] | Reopened [ 4 ] |
| Status | Implementation in progress [ 10016 ] | Rejected [ 10100 ] |
| Assignee | Mustapha Al-Hage [ malhage ] | Aurobinda Panda [ apanda ] |
| Resolution | Fixed [ 1 ] |
| Status | Dev Paused [ 10017 ] | Implementation in progress [ 10016 ] |
| Time Spent | 2 days, 3 hours [ 68400 ] | 2 days, 7 hours [ 82800 ] |
| Worklog Id | 277835 [ 277835 ] |
| Time Spent | 1 day, 3 hours [ 39600 ] | 2 days, 3 hours [ 68400 ] |
| Worklog Id | 277834 [ 277834 ] |
-
- Time Spent:
- 1 day
-
- found issue
- checked with mr hassan for solution
- supporting marwan
| Attachment | AUTO DISTRIBUTION.png [ 117810 ] | |
| Attachment | GRAPHICAL PHYSICAL CONFIGURATION.png [ 117811 ] | |
| Attachment | MOTHERBOARD 2 PANELS.png [ 117812 ] | |
| Attachment | MPU BOARD TYPE.png [ 117813 ] | |
| Attachment | RIGHT CLICK ON MOTHERBOARD.png [ 117814 ] |
-
- Time Spent:
- 1 day
-
- Fixing errors in Omantel workspace
- supporting Marwan
- Debugging issue
| Time Spent | 3 hours [ 10800 ] | 1 day, 3 hours [ 39600 ] |
| Worklog Id | 277462 [ 277462 ] |
-
- Time Spent:
- 1 day
-
Checked issue, then tried to import locally to see if is reproducible and checked the implemented logic to debug and find issue
| Assignee | Marwan Kanaan [ mkanaan ] | Mustapha Al-Hage [ malhage ] |
| Time Spent | 2 hours [ 7200 ] | 3 hours [ 10800 ] |
| Worklog Id | 276006 [ 276006 ] |
| Attachment | Boards not loading_RM0001.JPG [ 116411 ] |
-
- Time Spent:
- 1 hour
-
Board details checked post XML Import.
| Status | Implementation in progress [ 10016 ] | Dev Paused [ 10017 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Status | Dev Scheduled [ 10014 ] | Implementation in progress [ 10016 ] |
| Assignee | Marwan Kanaan [ mkanaan ] | Khaled Khalil [ kkhalil ] |
| Status | Open Bug [ 10108 ] | Dev Scheduled [ 10014 ] |
| Assignee | Khaled Khalil [ kkhalil ] | Marwan Kanaan [ mkanaan ] |
| Summary | OT | Boards not loading to NEP physical Configuration | OT | Boards not loading to NEP physical Configuration -180 |
| Baseline Start | 2025-08-11 24:00 (set baseline based of initial work logging) | |
| Baseline End | 2025-08-11 24:00 (set baseline based of initial work logging) |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 2 hours [ 7200 ] | |
| Worklog Id | 273824 [ 273824 ] |
| Summary | Boards not loading to NEP physical Configuration | OT | Boards not loading to NEP physical Configuration |
| Field | Original Value | New Value |
|---|---|---|
| Gantt Options | Milestone (set to milestone: having a due date but zero effort) | |
| Planned Start | 2025-08-11 24:00 (milestone: set planned start date to due date) | |
| Planned End | 2025-08-11 24:00 (milestone: set planned end date to due date) |
-
- Time Spent:
- 2 hours
-
Issue checked & raised to L3
Documentation
Dear @Aurobinda Panda,
As per our discussions yesterday via teams, the boardType LPU is a motherboard. Therefore, to fix this issue you need to do "either one" of the following:
1- Make LPU a normal board, by removing its daughter boards:
2- The second option, if we take 1/0 and 1/1 as an example, you can follow these steps:
Regards,
Mustapha